Dusty right clavicle: Difference between revisions
From A KoL Wiki
imported>Dorf mNo edit summary |
imported>Suikoman444 mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
desc=This is a clavicle from some kind of animal. It's also called a 'collar-bone', or 'harpsichord'.| | desc=This is a clavicle from some kind of animal. It's also called a 'collar-bone', or 'harpsichord'.| | ||
autosell=10}} | autosell=10}} | ||
==Obtained From== | |||
;Items | |||
:[[pile of dusty animal bones]] (0-1) | |||
==Uses== | ==Uses== | ||
*[[misshapen animal skeleton]] | *[[misshapen animal skeleton]] | ||
==Collection== | ==Collection== | ||
<collection> | <collection>1867</collection> | ||
[[Category:Dusty Bones]] | [[Category:Dusty Bones]] |
Latest revision as of 16:17, 14 September 2008
This is a clavicle from some kind of animal. It's also called a 'collar-bone', or 'harpsichord'.
Selling Price: 10 Meat.
(In-game plural: dusty right clavicles)
Obtained From
- Items
- pile of dusty animal bones (0-1)
Uses
Collection
- 🥇: Mistress of the Obvious (#845708) - 477
- 🥈: vainpity (#1034181) - 428
- 🥉: Dik (#479044) - 426
- #4: Ninja Karl (#513779) - 165
- #5: Athanatos (#1388112) - 152
- #6: Nikademus (#95105) - 127
- #7: Magnus Thunderblade (#1298627) - 111
- #8: DaisyDewk (#858259) - 107
- #9: Darkling (#1687415), caducus (#2152206) - 100
Powered by Museum 🏛️ (see more)