Hodgman's disgusting technicolor overcoat: Difference between revisions
From A KoL Wiki
imported>Ricket →Collection: ohrite |
imported>Quietust mNo edit summary |
||
(23 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{item| | {{item| | ||
itemid=3143| | itemid=3143| | ||
descid=727586163| | descid=727586163| | ||
desc=This is an overcoat. Well, it ''used'' to be an overcoat -- now it's more like a collection of ratty, filthy patches sort of shaped like an overcoat. Pretty colors, though! It's got bits that are | desc=This is an overcoat. Well, it ''used'' to be an overcoat -- now it's more like a collection of ratty, filthy patches sort of shaped like an overcoat. Pretty colors, though! It's got bits that are <color> and <color> and <color> and <color> and <color> and <color> and <color> and <color>.| | ||
type=shirt| | type=shirt| | ||
power=200| | power=200| | ||
stat=Muscle| | stat=Muscle| | ||
statreq=200| | statreq=200| | ||
notrade=1| | |||
autosell=0| | autosell=0| | ||
enchantment=+15 {{element|Spooky}}<br />+15 {{element|Stench}}<br />+15 {{element|Hot}}<br />+15 {{element|Cold}}<br />+15 {{element|Sleaze}}<br /><br />Superhuman Resistance to All Elements}} | enchantment=+15 {{element|Spooky}}<br />+15 {{element|Stench}}<br />+15 {{element|Hot}}<br />+15 {{element|Cold}}<br />+15 {{element|Sleaze}}<br /><br />Superhuman Resistance to All Elements (+5)}} | ||
==Obtained From== | |||
;[[Hobopolis Town Square]] | |||
:[[Hodgman, The Hoboverlord]] | |||
==Notes== | |||
* [[Torso Awaregness]] is not required for this to drop and it can be distributed to players without it. | |||
* The eight colors listed in the description are randomly generated each time the description loads. They are chosen from: | |||
{| cellpadding="3" cellspacing="0" border="1" align="center" style="text-align:center;" | |||
|- | |||
| style="width:100px; background:#FFBF00; color:black" | amber | |||
| style="width:100px; background:#7FFFD4; color:black" | aquamarine | |||
| style="width:100px; background:#6D351A; color:white" | auburn | |||
| style="width:100px; background:#007FFF; color:black" | azure | |||
| style="width:100px; background:#F5F5DC; color:black" | beige | |||
| style="width:100px; background:#000000; color:white" | black | |||
|- | |||
| style="width:100px; background:#0000FF; color:white" | blue | |||
| style="width:100px; background:#F0DC82; color:black" | buff | |||
| style="width:100px; background:#900020; color:white" | burgundy | |||
| style="width:100px; background:#2A52BE; color:white" | cerulean | |||
| style="width:100px; background:#7FFF00; color:black" | chartreuse | |||
| style="width:100px; background:#6495ED; color:black" | cornflower | |||
|- | |||
| style="width:100px; background:#FFFDD0; color:black" | cream | |||
| style="width:100px; background:#DC143C; color:black" | crimson | |||
| style="width:100px; background:#00FFFF; color:black" | cyan | |||
| style="width:100px; background:#C2B280; color:black" | ecru | |||
| style="width:100px; background:#50C878; color:black" | emerald | |||
| style="width:100px; background:#FF00FF; color:black" | fuchsia | |||
|- | |||
| style="width:100px; background:#FFDF00; color:black" | golden | |||
| style="width:100px; background:#808080; color:black" | gray | |||
| style="width:100px; background:#008000; color:black" | green | |||
| style="width:100px; background:#4B0082; color:white" | indigo | |||
| style="width:100px; background:#B57EDC; color:black" | lavender | |||
| style="width:100px; background:#C8A2C8; color:black" | lilac | |||
|- | |||
| style="width:100px; background:#FF00FF; color:black" | magenta | |||
| style="width:100px; background:#800000; color:white" | maroon | |||
| style="width:100px; background:#E0B0FF; color:black" | mauve | |||
| style="width:100px; background:#FFDB58; color:black" | mustard | |||
| style="width:100px; background:#000080; color:white" | navy | |||
| style="width:100px; background:#CC7722; color:black" | ochre | |||
|- | |||
| style="width:100px; background:#808000; color:black" | olive | |||
| style="width:100px; background:#FF7028; color:black" | orange | |||
| style="width:100px; background:#CCCCFF; color:black" | periwinkle | |||
| style="width:100px; background:#FFC0CB; color:black" | pink | |||
| style="width:100px; background:#CC8899; color:black" | puce | |||
| style="width:100px; background:#A020F0; color:white" | purple | |||
|- | |||
| style="width:100px; background:#FF0000; color:black" | red | |||
| style="width:100px; background:#FF007F; color:black" | rose | |||
| style="width:100px; background:#E0115F; color:black" | ruby | |||
| style="width:100px; background:#FF8C69; color:black" | salmon | |||
| style="width:100px; background:#FF2400; color:black" | scarlet | |||
| style="width:100px; background:#704214; color:white" | sepia | |||
|- | |||
| style="width:100px; background:#A0522D; color:black" | sienna | |||
| style="width:100px; background:#C0C0C0; color:black" | silver | |||
| style="width:100px; background:#D2B48C; color:black" | tan | |||
| style="width:100px; background:#483C32; color:white" | taupe | |||
| style="width:100px; background:#008080; color:black" | teal | |||
| style="width:100px; background:#30D5C8; color:black" | turquoise | |||
|- | |||
| style="width:100px; background:#120A8F; color:white" | ultramarine | |||
| style="width:100px; background:#E34234; color:black" | vermilion | |||
| style="width:100px; background:#8048A8; color:white" | violet | |||
| style="width:100px; background:#40826D; color:black" | viridian | |||
| style="width:100px; background:#FFFFFF; color:black" | white | |||
| style="width:100px; background:#FFFF00; color:black" | yellow | |||
|} | |||
==References== | |||
*This references ''Joseph's Coat'' from the musical ''[[wikipedia:Joseph and the Amazing Technicolor Dreamcoat|Joseph and the Amazing Technicolor Dreamcoat]]'', which in turn is based on the story of Joseph's [[wikipedia:Coat of many colors|Coat of Many Colors]] from the Bible. | |||
==See Also== | ==See Also== | ||
*[[Bonus | *[[Bonus Weapon Damage]] | ||
*[[Elemental Resistance]] | *[[Elemental Resistance]] | ||
*[[Prismatic Damage]] | |||
==Collection== | ==Collection== | ||
<collection>3143</collection> | <collection>3143</collection> | ||
[[Category: | [[Category:Dungeon Loot]] |
Latest revision as of 20:50, 7 August 2012
Hodgman's disgusting technicolor overcoat
This is an overcoat. Well, it used to be an overcoat -- now it's more like a collection of ratty, filthy patches sort of shaped like an overcoat. Pretty colors, though! It's got bits that are <color> and <color> and <color> and <color> and <color> and <color> and <color> and <color>.
Type: shirt
Power: 200
Muscle Required: 200
Cannot be traded or discarded+15 Spooky Damage
+15 Stench Damage
+15 Hot Damage
+15 Cold Damage
+15 Sleaze Damage
Superhuman Resistance to All Elements (+5)
(In-game plural: Hodgman's disgusting technicolor overcoats)
Obtained From
Notes
- Torso Awaregness is not required for this to drop and it can be distributed to players without it.
- The eight colors listed in the description are randomly generated each time the description loads. They are chosen from:
amber | aquamarine | auburn | azure | beige | black |
blue | buff | burgundy | cerulean | chartreuse | cornflower |
cream | crimson | cyan | ecru | emerald | fuchsia |
golden | gray | green | indigo | lavender | lilac |
magenta | maroon | mauve | mustard | navy | ochre |
olive | orange | periwinkle | pink | puce | purple |
red | rose | ruby | salmon | scarlet | sepia |
sienna | silver | tan | taupe | teal | turquoise |
ultramarine | vermilion | violet | viridian | white | yellow |
References
- This references Joseph's Coat from the musical Joseph and the Amazing Technicolor Dreamcoat, which in turn is based on the story of Joseph's Coat of Many Colors from the Bible.
See Also
Collection
- 🥇: Lord Stefano (#536624) - 8
- 🥈: Donavin69 (#2151136) - 7
- 🥉: PlastikObst (#760700) - 5
- #4: FufuBunnySlayer (#914998) - 4
- #5: DOctOr Mickey (#1684495) - 3
- #6: MotherMary13 (#627276), Tibbiara (#59410) - 2
- #8: AB810236 (#1875549), Adam1WPI (#273945), Aerin Frost (#784567) - 1
Powered by Museum 🏛️ (see more)