Orange peel hat: Difference between revisions
From A KoL Wiki
imported>QuietBot m Update collection tag to use item number instead of name (2366/2949) |
imported>Quietust mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
statreq=85| | statreq=85| | ||
autosell=0| | autosell=0| | ||
enchantment=Serious Resistance to All Elements}} | enchantment=Serious Resistance to All Elements (+3)}} | ||
== | ==Obtained From== | ||
;[[The Battlefield (Frat Warrior Fatigues)]] | |||
:[[Glass of Orange Juice]] | |||
==References== | ==References== | ||
Line 21: | Line 22: | ||
==Collection== | ==Collection== | ||
<collection>2366</collection> | <collection>2366</collection> | ||
Latest revision as of 20:50, 7 August 2012
This is a hat made out of half of an orange peel. That must've been some big orange!
Type: hat
Power: 200
Moxie Required: 85
Cannot be discardedSerious Resistance to All Elements (+3)
(In-game plural: orange peel hats)
Obtained From
References
- The image looks strikingly like Limecat's hat.
See Also
Collection
- 🥇: OminousJackal (#994009) - 730
- 🥈: Mistress of the Obvious (#845708) - 159
- 🥉: Raullen (#289100) - 77
- #4: The Wishing Well (#1078413) - 58
- #5: Pastahead (#486552) - 43
- #6: Lord Kobel (#533033) - 41
- #7: Spiffie (#470363) - 38
- #8: Nikademus (#95105), nevena (#1092827) - 31
- #10: agargan (#1054153) - 30
Powered by Museum 🏛️ (see more)