Silver paté knife: Difference between revisions
From A KoL Wiki
imported>Johnny Treehugger Actual enchantment |
imported>QuietBot Item page cleanup (1133/1463) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
type=weapon (1-handed utensil)| | type=weapon (1-handed utensil)| | ||
power=140| | power=140| | ||
powertype=Damage| | |||
stat=Mysticality| | stat=Mysticality| | ||
statreq=55| | statreq=55| | ||
Line 12: | Line 13: | ||
==Obtained From== | ==Obtained From== | ||
;[[The Barracks]] | ;[[The Barracks]] | ||
:[[ | :[[Dining room]] | ||
==See Also== | |||
*[[Critical Spell Chance]] | |||
==Collection== | |||
<collection>4234</collection> | |||
[[Category:Mysticality Weapons]] | |||
[[Category:1-Handed Weapons]] | |||
[[Category:Utensils]] |
Latest revision as of 13:58, 2 May 2013
Although it's called a 'knife', this utensil isn't actually sharp enough to cut anything tougher than the processed meat paste it was designed for. But who knows, maybe you'll run into a liverwurst golem. Stranger things have definitely happened.
Type: weapon (1-handed utensil)
Damage: 14 - 28
Mysticality Required: 55
Selling Price: 75 Meat.+5% chance of Spell Critical Hit
(In-game plural: silver paté knives)
Obtained From
See Also
Collection
- 🥇: Pastahead (#486552) - 362
- 🥈: Llabak (#1925784) - 92
- 🥉: Mistress of the Obvious (#845708) - 47
- #4: Nikademus (#95105) - 43
- #5: Skent (#1076753) - 27
- #6: SwordsRCool (#1083774) - 24
- #7: whizdad (#443313) - 23
- #8: DuRhone (#370680) - 22
- #9: Isvarka (#2117136) - 20
- #10: Solve_Omnis (#1867345) - 19
Powered by Museum 🏛️ (see more)