Talk:Medium slimy cyst: Difference between revisions
From A KoL Wiki
imported>IceColdFever No edit summary |
imported>Deus Ex Machina m old-school flying disc -> old school flying disc |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 10: | Line 10: | ||
|---- | |---- | ||
|[[Coily™]] | |[[Coily™]] | ||
! | !10 | ||
!{{#expr:100*( | !{{#expr:100*(10/152) round 2}} | ||
|---- | |---- | ||
|[[lawn dart]] | |[[lawn dart]] | ||
! | !66 | ||
!{{#expr:100*( | !{{#expr:100*(66/152) round 2}} | ||
|---- | |---- | ||
|[[old | |[[old school flying disc]] | ||
! | !76 | ||
!{{#expr:100*( | !{{#expr:100*(76/152) round 2}} | ||
|---- style="height:30px" | |---- style="height:30px" | ||
|'''Total''' | |'''Total''' | ||
! | !~152 | ||
!100 | !100 | ||
|} | |} | ||
Line 28: | Line 28: | ||
If someone wants to add my results, I got 17 old-school flying discs, 11 lawn darts and 1 coily from 29 Medium slimy cysts.--[[User:IceColdFever|IceColdFever]] 19:58, 25 January 2010 (UTC) | If someone wants to add my results, I got 17 old-school flying discs, 11 lawn darts and 1 coily from 29 Medium slimy cysts.--[[User:IceColdFever|IceColdFever]] 19:58, 25 January 2010 (UTC) | ||
24 lawn darts, 29 flying discs, 1 coily. Table updated with IceColdFever's results and mine. --[[User:Crowmanyclouds|Crowmanyclouds]] 12:59, 1 April 2010 (UTC) | |||
Fixed table and added my results: 1 disc, 2 darts, 1 coily --[[User:Banana lord|Banana lord]] 05:11, 2 May 2010 (UTC) | |||
Updated table with 3 lawn darts and 6 old-school flying discs from 9 Medium slimy cysts. --[[User:Oriom|Oriom]] 19:55, 5 August 2010 (GMT) | |||
== Item Probabilities (Currently) == | |||
{| cellpadding="3" cellspacing="0" border="1px" style="margin-top: .5em" | |||
|- style="background-color:#EFEFEF;" | |||
! Outcome | |||
! Total | |||
! Percent | |||
|---- | |||
|[[Coily™]] | |||
!12 | |||
!{{#expr:100*(21/187) round 2}}% | |||
|---- | |||
|[[lawn dart]] | |||
!86 | |||
!{{#expr:100*(86/187) round 2}}% | |||
|---- | |||
|[[old school flying disc]] | |||
!89 | |||
!{{#expr:100*(89/187) round 2}}% | |||
|---- style="height:30px" | |||
|'''Total''' | |||
!187 | |||
!100% | |||
|} |
Latest revision as of 18:44, 30 January 2017
LOL do the items that come from this really have those Jick comments in their descriptions? --Spiny Twizzler 11:17, 2 June 2009 (UTC)
- Yes, they do. At least when I first obtained them they did. So to be faithful, I copied them over, so we might immortalize their absent-mindedness (in the page history, as I'm sure they'll be removed eventually). And to be clear, there may well be more than 2 items obtainable from this. I'm pretty certain there are. I just only got the 2, sadly. --Flargen 11:33, 2 June 2009 (UTC)
Item probabilities
Outcome | Total | Percent |
---|---|---|
Coily™ | 10 | 6.58 |
lawn dart | 66 | 43.42 |
old school flying disc | 76 | 50 |
Total | ~152 | 100 |
(Added 3/11/3 result)--Dqp 12:04, 21 July 2009 (UTC)
If someone wants to add my results, I got 17 old-school flying discs, 11 lawn darts and 1 coily from 29 Medium slimy cysts.--IceColdFever 19:58, 25 January 2010 (UTC)
24 lawn darts, 29 flying discs, 1 coily. Table updated with IceColdFever's results and mine. --Crowmanyclouds 12:59, 1 April 2010 (UTC)
Fixed table and added my results: 1 disc, 2 darts, 1 coily --Banana lord 05:11, 2 May 2010 (UTC)
Updated table with 3 lawn darts and 6 old-school flying discs from 9 Medium slimy cysts. --Oriom 19:55, 5 August 2010 (GMT)
Item Probabilities (Currently)
Outcome | Total | Percent |
---|---|---|
Coily™ | 12 | 11.23% |
lawn dart | 86 | 45.99% |
old school flying disc | 89 | 47.59% |
Total | 187 | 100% |