|
|
(One intermediate revision by the same user not shown) |
Line 7: |
Line 7: |
| Aeonflux III was previously known as finalheaven63 (main) and Aeonflux II (multi) back in March 2007. However, he got kind of bored and left KoL after NS13 was released. He got into KoL the first time from a referral from a friend. He came back since he was bored and he really liked the changes that were made. | | Aeonflux III was previously known as finalheaven63 (main) and Aeonflux II (multi) back in March 2007. However, he got kind of bored and left KoL after NS13 was released. He got into KoL the first time from a referral from a friend. He came back since he was bored and he really liked the changes that were made. |
|
| |
|
| After coming back, he has ascended and obtained stuff casual players would not have. He is working for obtaining all skills permanently, then moving up to HP and finally obtaining all trophies, tattoos, and familiars. An impossibility, yes, but it is worth it to try. | | After coming back, he has ascended and obtained stuff casual players would not have. He is working for obtaining all skills permanently, then moving up to HC and finally obtaining all trophies, tattoos, and familiars. An impossibility, yes, but it is worth it to try. |
|
| |
|
| Aeonflux III is always in /newbie during random times of the day. Also, he can be contacted on YouTube using the link in his in-game profile. Or, you can just message him in-game if needed. | | Aeonflux III is always in /newbie during random times of the day. Also, he can be contacted on YouTube using the link in his in-game profile. Or, you can just message him in-game if needed. |
|
| |
| Note: Although some people may frown upon a list of things I have collected, I do this for my own reference. Please don't contact me saying you hate my list.
| |
|
| |
| ==Ascensions==
| |
|
| |
| {|border="0" cellpadding="2"
| |
| ! # !! Date !! Lvl. !! Class !! Sign !! Turns !! Days !! Fam. !! Restrictions !! Skill !! Notes
| |
| |-
| |
| |1 || 04/04/08 || 13 || [[Image:Club.gif]] || (none) || 2,849 || 28 || [[Image:familiar2.gif]] (51.7%) || (none) || [[Double-Fisted Skull Smashing]] || First ascension. Compared to others, I did pretty fast.
| |
| |-
| |
| |2 || 04/20/08 || 13 || [[Image:Club.gif]] || [[The Wallaby]] || 2,319 || 16 || [[Image:Npzr.gif]] (68.1%) || [[Casual]] || (none) || Collecting Gravy Fairies and practically all non-Mr. Store familiars.
| |
| |-
| |
| |3 || 05/07/08 || 13 || [[Image:Turtle.gif]] || The Wallaby || 2,545 || 19 || [[Image:Npzr.gif]] (91.8%) || [[Normal]] || [[Amphibian Sympathy]] || First normal ascension.
| |
| |-
| |
| |4 || 05/25/08 || 13 || [[Image:Turtle.gif]] || The Wallaby || 2,682 || 19 || [[Image:Sgfairy.gif]] (65.8%) || Normal || [[Empathy of the Newt]] || Finished Gravy Fairy collection.
| |
| |-
| |
| |5 || 06/11/08 || 13 || [[Image:Pastaspoon.gif]] || [[The Opossum]] || 2,352 || 18 || [[Image:Llama.gif]] (49.4%) || Normal || [[Leash of Linguini]] || Was going to do Spooky Gravy Fairy 90%, but switched over to Llama.
| |
| |-
| |
| |6 || 06/23/08 || 13 || [[Image:Discoball.gif]] || [[The Blender]] || 2,075 || 13 || [[Image:Llama.gif]] (100%) || Normal || [[Leash of Linguini]] || Yay, Llama 100%. The Llama really cut down my ascension time.
| |
| |-
| |
| |7 || 07/06/08 || 15 || [[Image:Club.gif]] || [[The Marmot]] || 2,437 || 14 || [[Image:Llama.gif]] (100%) || Normal || [[Pulverize]] || Extra 2 days to level up to 15 to collect Pulverize, otherwise this would have been my fastest ascension yet.
| |
| |-
| |
| |8 || 08/28/08 || 23 || [[Image:Turtle.gif]] || [[The Vole]] || 11,221 || 54 || [[Image:Sgfairy.gif]] (80.2%) || Normal || [[Tao of the Terrapin]] || Lucre farming, 30 days trophies, acquired a Hobo Monkey.
| |
| |-
| |
| |9 || 09/11/08 || 13 || [[Image:Saucepan.gif]] || [[The Platypus]] || 2,180 || 14 || [[Image:Llama.gif]] (94.8%) || Normal || [[Impetuous Sauciness]] || I suppose this could have been shorter, if I wasn't collecting the hobo codes. Also, I ascended on 9/11. Much sympathy from me.
| |
| |-
| |
| |10 || 09/25/08 || 13 || [[Image:Accordion.gif]] || [[The Packrat]] || 2,437 || 15 || [[Image:Llama.gif]] (66.6%) || Normal || [[The Ode to Booze]] || Getting [[Gadget Inspector|the moon sign trophy]] slowed down my run by 2 days. Full hobo code binder too.
| |
| |-
| |
| |11 || 10/05/08 || 14 || [[Image:Turtle.gif]] || [[The Mongoose]] || 1,661 || 11 || [[Image:Llama.gif]] (99.8%) || Normal || [[Hero of the Half-Shell]] || Fastest run yet. Extra turns to level up to 14 with gongs to pick up HotHS.
| |
| |-
| |
| |12 || 10/28/08 || 15 || [[Image:Discoball.gif]] || [[The Blender]] || 2,738 || 24 || [[Image:Llama.gif]] (96.6%) || [[Hardcore]] || [[Superhuman Cocktailcrafting]] || Bad Moon lead in to a Black Cat run. Took forever. Like starting the game over again. Extra turns to level up to 15 for Superhuman.
| |
| |-
| |
| |13 || 11/24/08 || 13 || [[Image:Discoball.gif]] || [[Bad Moon]] || 3,265 || 29 || [[Image:Blackcat2.gif]] (100%) || Hardcore || [[Advanced Cocktailcrafting]] || Bad Cat run. Even worse than the lead in. But, at least I perma-unlocked Bad Moon.
| |
| |-
| |
| |14 || 12/04/08 || 13 || [[Image:Club.gif]] || The Mongoose || 2,076 || 11 || [[Image:Llama.gif]] (51.4%) || Casual || (none) || Slow Casual run for Hobopolis items and lucre.
| |
| |-
| |
| |15 || 7/18/09 || 13 || [[Image:Pastaspoon.gif]] || Bad Moon || 3,028 || 135 || [[Image:Familiar15.gif]] (88.8%) || Hardcore || [[Pastamastery]] || Took a break for about 4 months. Eh.
| |
| |-
| |
| |Now || N/A || N/A || [[Image:Club.gif]] || The Mongoose || N/A || N/A || N/A || Casual || N/A || Eager to go back into aftercore.
| |
| |}
| |
|
| |
| ==Skills==
| |
|
| |
| Ripped from [[User:Quietust|Quietust]] and modded by me.
| |
|
| |
| {|
| |
| |- align="center"
| |
| |bgcolor="#CCCCCC" colspan="6"|n/a
| |
| |bgcolor="#FFFFCC" colspan="6"|'''(P)'''
| |
| |bgcolor="#CCFFCC" colspan="7"|'''(HP)'''
| |
| |- align="center"
| |
| ![[Seal Clubber|SC]]
| |
| |bgcolor="#CCCCCC"|[[Seal Clubbing Frenzy (skill)|0]]
| |
| |bgcolor="#CCCCCC"|[[Hide of the Otter|1]]
| |
| |bgcolor="#CCCCCC"|[[Claws of the Otter|2]]
| |
| |bgcolor="#CCCCCC"|[[Tongue of the Otter|3]]
| |
| |bgcolor="#CCCCCC"|[[Thrust-Smack|4]]
| |
| |bgcolor="#CCCCCC"|[[Super-Advanced Meatsmithing|5]]
| |
| |bgcolor="#CCCCCC"|[[Eye of the Stoat|6]]
| |
| |bgcolor="#CCCCCC"|[[Hide of the Walrus|7]]
| |
| |bgcolor="#CCCCCC"|[[Claws of the Walrus|8]]
| |
| |bgcolor="#CCCCCC"|[[Tongue of the Walrus|9]]
| |
| |bgcolor="#CCCCCC"|[[Lunging Thrust-Smack|10]]
| |
| |bgcolor="#CCCCCC"|[[Rage of the Reindeer (skill)|11]]
| |
| |bgcolor="#FFFFCC"|[[Double-Fisted Skull Smashing|12]]
| |
| |bgcolor="#CCCCCC"|[[Northern Exposure|13]]
| |
| |bgcolor="#CCCCCC"|[[Musk of the Moose (skill)|14]]
| |
| |bgcolor="#FFFFCC"|[[Pulverize|15]]
| |
| |bgcolor="#CCCCCC"|[[Snarl of the Timberwolf (skill)|Sp]]
| |
| |bgcolor="#CCCCCC"|[[Harpoon!|Se]]
| |
| |- align="center"
| |
| ![[Turtle Tamer|TT]]
| |
| |bgcolor="#CCCCCC"|[[Patience of the Tortoise (skill)|0]]
| |
| |bgcolor="#CCCCCC"|[[Headbutt|1]]
| |
| |bgcolor="#CCCCCC"|[[Skin of the Leatherback|2]]
| |
| |bgcolor="#FFFFCC"|[[Amphibian Sympathy|3]]
| |
| |bgcolor="#CCCCCC"|[[Ghostly Shell (skill)|4]]
| |
| |bgcolor="#CCCCCC"|[[Armorcraftiness|5]]
| |
| |bgcolor="#CCCCCC"|[[Tenacity of the Snapper (skill)|6]]
| |
| |bgcolor="#CCCCCC"|[[Kneebutt|7]]
| |
| |bgcolor="#FFFFCC"|[[Empathy of the Newt|8]]
| |
| |bgcolor="#CCCCCC"|[[Reptilian Fortitude (skill)|9]]
| |
| |bgcolor="#CCCCCC"|[[Shieldbutt|10]]
| |
| |bgcolor="#CCCCCC"|[[Wisdom of the Elder Tortoises|11]]
| |
| |bgcolor="#CCCCCC"|[[Astral Shell (skill)|12]]
| |
| |bgcolor="#CCCCCC"|[[Cold-Blooded Fearlessness|13]]
| |
| |bgcolor="#FFFFCC"|[[Hero of the Half-Shell|14]]
| |
| |bgcolor="#FFFFCC"|[[Tao of the Terrapin|15]]
| |
| |bgcolor="#CCCCCC"|[[Spectral Snapper|Sp]]
| |
| |bgcolor="#CCCCCC"|[[Summon Leviatuga|Se]]
| |
| |- align="center"
| |
| ![[Pastamancer|PM]]
| |
| |bgcolor="#CCCCCC"|[[Manicotti Meditation|0]]
| |
| |bgcolor="#CCCCCC"|[[Ravioli Shurikens|1]]
| |
| |bgcolor="#CCCCCC"|[[Entangling Noodles|2]]
| |
| |bgcolor="#CCCCCC"|[[Lasagna Bandages|3]]
| |
| |bgcolor="#CCCCCC"|[[Cannelloni Cannon|4]]
| |
| |bgcolor="#CCFFCC"|[[Pastamastery|5]]
| |
| |bgcolor="#CCCCCC"|[[Springy Fusilli (skill)|6]]
| |
| |bgcolor="#CCCCCC"|[[Spirit of Rigatoni|7]]
| |
| |bgcolor="#CCCCCC"|[[Stuffed Mortar Shell|8]]
| |
| |bgcolor="#CCCCCC"|[[Spirit of Ravioli|9]]
| |
| |bgcolor="#CCCCCC"|[[Weapon of the Pastalord|10]]
| |
| |bgcolor="#FFFFCC"|[[Leash of Linguini (skill)|11]]
| |
| |bgcolor="#CCCCCC"|[[Cannelloni Cocoon|12]]
| |
| |bgcolor="#CCCCCC"|[[Tolerance of the Kitchen|13]]
| |
| |bgcolor="#CCCCCC"|[[Flavour of Magic|14]]
| |
| |bgcolor="#CCCCCC"|[[Transcendental Noodlecraft|15]]
| |
| |bgcolor="#CCCCCC"|[[Fearful Fettucini|Sp]]
| |
| |bgcolor="#CCCCCC"|[[Tempuramancy|Se]]
| |
| |- align="center"
| |
| ![[Sauceror|S]]
| |
| |bgcolor="#CCCCCC"|[[Sauce Contemplation|0]]
| |
| |bgcolor="#CCCCCC"|[[Stream of Sauce|1]]
| |
| |bgcolor="#CCCCCC"|[[Saucy Salve|2]]
| |
| |bgcolor="#CCCCCC"|[[Expert Panhandling|3]]
| |
| |bgcolor="#CCCCCC"|[[Elemental Saucesphere (skill)|4]]
| |
| |bgcolor="#CCCCCC"|[[Advanced Saucecrafting|5]]
| |
| |bgcolor="#CCCCCC"|[[Saucestorm|6]]
| |
| |bgcolor="#CCCCCC"|[[Jalapeño Saucesphere (skill)|7]]
| |
| |bgcolor="#CCCCCC"|[[Wave of Sauce|8]]
| |
| |bgcolor="#CCCCCC"|[[Intrinsic Spiciness|9]]
| |
| |bgcolor="#CCCCCC"|[[Jabañero Saucesphere (skill)|10]]
| |
| |bgcolor="#CCCCCC"|[[Saucegeyser|11]]
| |
| |bgcolor="#FFFFCC"|[[Impetuous Sauciness|12]]
| |
| |bgcolor="#CCCCCC"|[[Diminished Gag Reflex|13]]
| |
| |bgcolor="#CCCCCC"|[[Immaculate Seasoning|14]]
| |
| |bgcolor="#CCCCCC"|[[The Way of Sauce|15]]
| |
| |bgcolor="#CCCCCC"|[[Scarysauce (skill)|Sp]]
| |
| |bgcolor="#CCCCCC"|[[Deep Saucery|Se]]
| |
| |- align="center"
| |
| ![[Disco Bandit|DB]]
| |
| |bgcolor="#CCCCCC"|[[Disco Aerobics|0]]
| |
| |bgcolor="#CCCCCC"|[[Disco Eye-Poke|1]]
| |
| |bgcolor="#CCCCCC"|[[Overdeveloped Sense of Self Preservation|2]]
| |
| |bgcolor="#CCCCCC"|[[Disco Nap|3]]
| |
| |bgcolor="#CCCCCC"|[[Disco Dance of Doom|4]]
| |
| |bgcolor="#CCFFCC"|[[Advanced Cocktailcrafting|5]]
| |
| |bgcolor="#CCCCCC"|[[Nimble Fingers|6]]
| |
| |bgcolor="#CCCCCC"|[[Disco Dance II: Electric Boogaloo|7]]
| |
| |bgcolor="#CCCCCC"|[[Mad Looting Skillz|8]]
| |
| |bgcolor="#CCCCCC"|[[Disco Power Nap|9]]
| |
| |bgcolor="#CCCCCC"|[[Disco Face Stab|10]]
| |
| |bgcolor="#CCCCCC"|[[Crossbow Fever|11]]
| |
| |bgcolor="#CCCCCC"|[[Ambidextrous Funkslinging|12]]
| |
| |bgcolor="#CCCCCC"|[[Heart of Polyester|13]]
| |
| |bgcolor="#CCCCCC"|[[Smooth Movement|14]]
| |
| |bgcolor="#CCFFCC"|[[Superhuman Cocktailcrafting|15]]
| |
| |bgcolor="#CCCCCC"|[[Tango of Terror|Sp]]
| |
| |bgcolor="#CCCCCC"|[[Salacious Cocktailcrafting|Se]]
| |
| |- align="center"
| |
| ![[Accordion Thief|AT]]
| |
| |bgcolor="#CCCCCC"|[[Moxie of the Mariachi|0]]
| |
| |bgcolor="#CCCCCC"|[[The Moxious Madrigal|1]]
| |
| |bgcolor="#CCCCCC"|[[The Magical Mojomuscular Melody|2]]
| |
| |bgcolor="#CCCCCC"|[[Cletus's Canticle of Celerity (skill)|3]]
| |
| |bgcolor="#CCCCCC"|[[The Power Ballad of the Arrowsmith|4]]
| |
| |bgcolor="#CCCCCC"|[[The Polka of Plenty|5]]
| |
| |bgcolor="#CCCCCC"|[[Jackasses' Symphony of Destruction (skill)|6]]
| |
| |bgcolor="#CCCCCC"|[[Fat Leon's Phat Loot Lyric (skill)|7]]
| |
| |bgcolor="#CCCCCC"|[[Brawnee's Anthem of Absorption (skill)|8]]
| |
| |bgcolor="#CCCCCC"|[[The Psalm of Pointiness|9]]
| |
| |bgcolor="#CCCCCC"|[[Stevedave's Shanty of Superiority (skill)|10]]
| |
| |bgcolor="#CCCCCC"|[[Aloysius' Antiphon of Aptitude (skill)|11]]
| |
| |bgcolor="#FFFFCC"|[[The Ode to Booze|12]]
| |
| |bgcolor="#CCCCCC"|[[The Sonata of Sneakiness (skill)|13]]
| |
| |bgcolor="#CCCCCC"|[[Carlweather's Cantata of Confrontation (skill)|14]]
| |
| |bgcolor="#CCCCCC"|[[Ur-Kel's Aria of Annoyance (skill)|15]]
| |
| |bgcolor="#CCCCCC"|[[Dirge of Dreadfulness (skill)|Sp]]
| |
| |bgcolor="#CCCCCC"|[[Donho's Bubbly Ballad|Se]]
| |
| |- align="center"
| |
| !rowspan="3"|Etc
| |
| |bgcolor="#CCCCCC"|[[Powers of Observatiogn|PO]]
| |
| |bgcolor="#CCCCCC"|[[Gnefarious Pickpocketing|GP]]
| |
| |bgcolor="#FFFFCC"|[[Torso Awaregness|TA]]
| |
| |bgcolor="#CCCCCC"|[[Gnomish Hardigness|GH]]
| |
| |bgcolor="#CCCCCC"|[[Cosmic Ugnderstanding|CU]]
| |
| |bgcolor="#CCCCCC"|[[Chronic Indigestion|CI]]
| |
| |bgcolor="#CCCCCC"|[[CLEESH|CL]]
| |
| |bgcolor="#CCFFCC"|[[Vent Rage Gland|VR]]
| |
| |bgcolor="#CCCCCC"|[[Really Expensive Jewelrycrafting|EJ]]
| |
| |bgcolor="#CCCCCC"|[[Born Scrabbler|O1]]
| |
| |bgcolor="#CCCCCC"|[[Thrift and Grift|O2]]
| |
| |bgcolor="#CCCCCC"|[[Abs of Tin|O3]]
| |
| |bgcolor="#CCCCCC"|[[Marginally Insane|O4]]
| |
| |bgcolor="#CCCCCC"|[[The Ballad of Richie Thingfinder (skill)|S1]]
| |
| |bgcolor="#CCCCCC"|[[Benetton's Medley of Diversity (skill)|S2]]
| |
| |bgcolor="#CCCCCC"|[[Elron's Explosive Etude (skill)|S3]]
| |
| |bgcolor="#CCCCCC"|[[Chorale of Companionship (skill)|S4]]
| |
| |bgcolor="#CCCCCC"|[[Prelude of Precision (skill)|S5]]
| |
| |- align="center"
| |
| |bgcolor="#CCCCCC"|[[Awesome Balls of Fire|H1]]
| |
| |bgcolor="#CCCCCC"|[[Snowclone|C1]]
| |
| |bgcolor="#CCCCCC"|[[Raise Backup Dancer|P1]]
| |
| |bgcolor="#CCCCCC"|[[Eggsplosion|T1]]
| |
| |bgcolor="#CCCCCC"|[[Grease Lightning|L1]]
| |
| |bgcolor="#CCCCCC"|[[Conjure Relaxing Campfire|H2]]
| |
| |bgcolor="#CCCCCC"|[[Maximum Chill|C2]]
| |
| |bgcolor="#CCCCCC"|[[Creepy Lullaby|P2]]
| |
| |bgcolor="#CCCCCC"|[[Mudbath|T2]]
| |
| |bgcolor="#CCCCCC"|[[Inappropriate Backrub|L2]]
| |
| |bgcolor="#CCCCCC"|[[Transcendent Olfaction|TO]]
| |
| |bgcolor="#CCFFCC"|[[Rainbow Gravitation|RG]]
| |
| |bgcolor="#CCCCCC"|[[Summon Snowcones|SC]]
| |
| |bgcolor="#CCCCCC"|[[Summon Hilarious Objects|HO]]
| |
| |bgcolor="#CCCCCC"|[[Summon Candy Heart|CH]]
| |
| |bgcolor="#CCCCCC"|[[Summon Party Favor|PF]]
| |
| |bgcolor="#CCCCCC"|[[Summon "Tasteful" Gifts|TG]]
| |
| |bgcolor="#CCFFCC"|[[Summon Stickers|ST]]
| |
| |- align="center"
| |
| |bgcolor="#CCFFCC"|[[Summon Love Song|SL]]
| |
| |-
| |
| |}
| |
|
| |
| ==More of my Stuff==
| |
| See [[User:Finalheaven63/More|this page]] for more stuff about me.
| |
|
| |
|
| ==Other Garbage== | | ==Other Garbage== |
|
| |
|
| <font color="green">ДҖ--</font>[[User:finalheaven63|<font color="green">Finalheaven63</font>]]<sup>[[User_talk:Finalheaven63|<font color="purple">talk</font>]]</sup> | | <font color="green">ДҖ--</font>[[User:finalheaven63|<font color="green">Finalheaven63</font>]]<sup>[[User_talk:Finalheaven63|<font color="purple">talk</font>]]</sup> |