|
|
(3 intermediate revisions by the same user not shown) |
Line 45: |
Line 45: |
| ===Ongoing=== | | ===Ongoing=== |
| *Coverage of various new content as it is introduced | | *Coverage of various new content as it is introduced |
| *Using proper inter-wiki links to Wikipedia using the format <nowiki>[[wikipedia:Page Name|]]</nowiki> (or <nowiki>[[wikipedia:Page Name|Alternate Title]]</nowiki>, where an alternate link name is desired)
| | *Keeping page styles consistent, enforcing proper spelling and grammar |
| *Keeping page styles consistent (using wiki syntax for bold/italic, bulleting Notes/References lists) | | *Periodic modifications to standardization templates to add features as they appear in-game |
| *Enforcing proper spelling and grammar throughout the wiki
| |
| *Periodic modifications to standardization templates to add features as they appear in-game. | |
|
| |
|
| ===Future=== | | ===Future=== |
Line 59: |
Line 57: |
| Username: Quietust (#763168) | | Username: Quietust (#763168) |
|
| |
|
| ===Ascension History===
| | Relevant character data not otherwise visible in-game can be found [http://www.qmtpro.com/~quietust/kol/ascensions.php here]. |
| I am quite aware that some [[User:JRSiebz|people]] find these sorts of lists to be highly [[Proposed Standards/archive2#Redirects|annoying]], but I don't particularly care - this isn't for YOU to read, but for my own reference.
| |
| | |
| ====Completed====
| |
| {| width="100%"
| |
| !Number || Date || Level || Class || Sign || Adventures || Days || Path || Skill taken
| |
| |-
| |
| |1 || 02/28/06 || 13 || [[Seal Clubber]] || (none) || 4,185 || 46 || Normal, No Path || [[Eye of the Stoat]]
| |
| |-
| |
| |colspan="9"| * First run, whee! Took a really long time, though...
| |
| |-
| |
| |2 || 03/11/06 || 12 || [[Pastamancer]] || [[The Marmot]] || 2,427 || 13 || Normal, No Path || [[Pastamastery]]
| |
| |-
| |
| |colspan="9"| * Starting to get the hang of things now
| |
| |-
| |
| |3 || 03/16/06 || 11 || [[Disco Bandit]] || [[The Packrat]] || 1,131 || 6 || Normal, No Path || [[Advanced Cocktailcrafting]]
| |
| |-
| |
| |colspan="9"| * First real 'speed' ascension, interrupted by [[Halloween]] and ended with [[St. Sneaky Pete's Day]]
| |
| |-
| |
| |4 || 04/05/06 || 15 || [[Sauceror]] || [[The Wallaby]] || 4,166 || 21 || Normal, No Path || [[Advanced Saucecrafting]]
| |
| |-
| |
| |colspan="9"| * Started off with a [[blue traffic cone]], did a bit of peak farming to work up some funds (helped by the [[Feast of Boris]]), took a trip to [[The Spectral Pickle Factory]], collected [[Spooky Gravy Fairy]] and [[Sleazy Gravy Fairy]], and made a few bottles of advanced wine
| |
| |-
| |
| |5 || 04/16/06 || 13 || [[Turtle Tamer]] || [[The Vole]] || 2,310 || 12 || Normal, No Path || [[Amphibian Sympathy]]
| |
| |-
| |
| |colspan="9"| * Ascended on [[St. Sneaky Pete's Oyster Day]], grew another batch of 4th generation mushrooms for wine
| |
| |-
| |
| |6 || 04/28/06 || 14 || [[Pastamancer]] || [[The Opossum]] || 2,699 || 13 || Normal, No Path || [[Leash of Linguini (skill)|Leash of Linguini]]
| |
| |-
| |
| |colspan="9"| * Another [[Oyster Egg Day]], taking a bit of time off to farm the peak
| |
| |-
| |
| |7 || 05/08/06 || 14 || [[Accordion Thief]] || [[The Opossum]] || 2,140 || 10 || Normal, No Path || [[The Moxious Madrigal]]
| |
| |-
| |
| |colspan="9"| * More peak farming - can never have too much Meat
| |
| |-
| |
| |8 || 05/20/06 || 14 || [[Seal Clubber]] || [[The Wallaby]] || 2,733 || 13 || Normal, No Path || [[Thrust-Smack]]
| |
| |-
| |
| |colspan="9"| * Got last elemental gravy fairy, grew another set of 4th gen mushrooms for more wine
| |
| |-
| |
| |9 || 05/24/06 || 11 || [[Sauceror]] || [[The Packrat]] || 977 || 5 || Normal, No Path || [[Elemental Saucesphere (skill)|Elemental Saucesphere]]
| |
| |-
| |
| |colspan="9"| * And time to start 'speed' ascending to gather skills
| |
| |-
| |
| |10 || 05/27/06 || 12 || [[Seal Clubber]] || [[The Packrat]] || 1,040 || 5 || Normal, No Path || [[Double-Fisted Skull Smashing]]
| |
| |-
| |
| |11 || 05/31/06 || 12 || [[Sauceror]] || [[The Platypus]] || 797 || 4 || Normal, No Path || [[Impetuous Sauciness]]
| |
| |-
| |
| |12 || 06/05/06 || 12 || [[Accordion Thief]] || [[The Packrat]] || 1,262 || 6 || Normal, No Path || [[The Ode to Booze]]
| |
| |-
| |
| |13 || 06/09/06 || 12 || [[Sauceror]] || [[The Opossum]] || 1,137 || 5 || Normal, No Path || [[Expert Panhandling]]
| |
| |-
| |
| |14 || 06/13/06 || 12 || [[Seal Clubber]] || [[The Blender]] || 1,120 || 5 || Normal, No Path || [[Lunging Thrust-Smack]]
| |
| |-
| |
| |15 || 06/16/06 || 11 || [[Pastamancer]] || [[The Blender]] || 958 || 4 || Normal, No Path || [[Torso Awaregness]]
| |
| |-
| |
| |16 || 07/11/06 || 18 || [[Disco Bandit]] || [[The Packrat]] || 6,698 || 26 || Normal, No Path || [[Smooth Movement]]
| |
| |-
| |
| |colspan="9"| * Took a break, farmed the peak, collected six trophies
| |
| |-
| |
| |17 || 07/15/06 || 15 || [[Seal Clubber]] || [[The Opossum]] || 1,323 || 5 || Normal, No Path || [[Pulverize]]
| |
| |-
| |
| |colspan="9"| * Back to business as usual - time to start collecting the level 15 skills (and other useful ones)
| |
| |-
| |
| |18 || 07/18/06 || 15 || [[Sauceror]] || [[The Opossum]] || 1,068 || 4 || Normal, No Path || [[The Way of Sauce]]
| |
| |-
| |
| |19 || 07/23/06 || 13 || [[Disco Bandit]] || [[The Opossum]] || 1,623 || 6 || Normal, No Path || [[Ambidextrous Funkslinging]]
| |
| |-
| |
| |20 || 07/27/06 || 15 || [[Pastamancer]] || [[The Opossum]] || 1,375 || 5 || Normal, No Path || [[Transcendental Noodlecraft]]
| |
| |-
| |
| |21 || 07/31/06 || 12 || [[Turtle Tamer]] || [[The Opossum]] || 1,394 || 5 || Normal, No Path || [[Empathy of the Newt]]
| |
| |-
| |
| |22 || 08/03/06 || 13 || [[Sauceror]] || [[The Opossum]] || 1,113 || 4 || Normal, No Path || [[Diminished Gag Reflex]]
| |
| |-
| |
| |23 || 08/08/06 || 14 || [[Accordion Thief]] || [[The Opossum]] || 1,630 || 6 || Normal, No Path || [[The Sonata of Sneakiness (skill)|The Sonata of Sneakiness]]
| |
| |-
| |
| |24 || 08/12/06 || 12 || [[Pastamancer]] || [[The Opossum]] || 1,359 || 5 || Normal, No Path || [[Spirit of Ravioli]]
| |
| |-
| |
| |25 || 08/16/06 || 13 || [[Seal Clubber]] || [[The Opossum]] || 1,332 || 5 || Normal, No Path || [[Northern Exposure]]
| |
| |-
| |
| |26 || 08/19/06 || 12 || [[Pastamancer]] || [[The Opossum]] || 1,080 || 4 || Normal, No Path || [[Springy Fusilli (skill)|Springy Fusilli]]
| |
| |-
| |
| |27 || 08/24/06 || 15 || [[Disco Bandit]] || [[The Opossum]] || 1,662 || 6 || Normal, No Path || [[Superhuman Cocktailcrafting]]
| |
| |-
| |
| |28 || 08/27/06 || 13 || [[Pastamancer]] || [[The Opossum]] || 1,067 || 4 || Normal, No Path || [[Tolerance of the Kitchen]]
| |
| |-
| |
| |29 || 08/29/06 || 13 || [[Turtle Tamer]] || [[The Opossum]] || 814 || 3 || Normal, No Path || [[Cold-Blooded Fearlessness]]
| |
| |-
| |
| |colspan="9"| * Decided to try and do teetdrop without the aid of a stat day, and turned out to be successful. Now I can ascend 50% more often!
| |
| |-
| |
| |30 || 08/31/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 840 || 3 || Normal, No Path || [[Wisdom of the Elder Tortoises]]
| |
| |-
| |
| |31 || 09/03/06 || 14 || [[Sauceror]] || [[The Opossum]] || 1,106 || 4 || Normal, No Path || [[Immaculate Seasoning]]
| |
| |-
| |
| |32 || 09/04/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 526 || 2 || Normal, No Path || [[Mad Looting Skillz]]
| |
| |-
| |
| |colspan="9"| * And so, entirely by accident, I just managed my very first 2-day ascension!
| |
| |-
| |
| |33 || 09/05/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 491 || 2 || Normal, No Path || [[Fat Leon's Phat Loot Lyric (skill)|Fat Leon's Phat Loot Lyric]]
| |
| |-
| |
| |colspan="9"| * And another one! Must be related to the new [[Avalanche!]] adventure at [[The Icy Peak]] and the fact that I can get 2 [[Cerebral Crossbow|good Moxie weapons]] without using any pulls.
| |
| |-
| |
| |34 || 09/09/06 || 14 || [[Disco Bandit]] || [[The Opossum]] || 1,361 || 5 || Normal, No Path || [[Heart of Polyester]]
| |
| |-
| |
| |35 || 09/12/06 || 13 || [[Sauceror]] || [[The Opossum]] || 1,113 || 4 || Normal, No Path || [[Stream of Sauce]]
| |
| |-
| |
| |36 || 09/13/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 505 || 2 || Normal, No Path || [[Claws of the Walrus]]
| |
| |-
| |
| |colspan="9"| * Looks like my newly collected item drop skills were enough to push me past the 3-day barrier for both Muscle and Moxie. In this case, however, I was also lucky enough to find 2 tower items while farming (which I would have otherwise had to pull).
| |
| |-
| |
| |37 || 09/14/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 492 || 2 || Normal, No Path || [[Claws of the Otter]]
| |
| |-
| |
| |colspan="9"| * Yep - that was enough to push me past the threshold.
| |
| |-
| |
| |38 || 09/16/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 804 || 3 || Normal, No Path || [[Tongue of the Walrus]]
| |
| |-
| |
| |39 || 09/17/06 || 11 || [[Sauceror]] || [[The Packrat]] || 502 || 2 || Normal, No Path || [[Powers of Observatiogn]]
| |
| |-
| |
| |colspan="9"| * In fact, it looks like I can now consistently pull off 2 day runs whenever the 2nd day is a stat day.
| |
| |-
| |
| |40 || 09/19/06 || 11 || [[Sauceror]] || [[The Opossum]] || 805 || 3 || Normal, No Path || [[Intrinsic Spiciness]]
| |
| |-
| |
| |41 || 09/20/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 521 || 2 || Normal, No Path || [[Overdeveloped Sense of Self Preservation]]
| |
| |-
| |
| |42 || 09/21/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 490 || 2 || Normal, No Path || [[Aloysius' Antiphon of Aptitude (skill)|Aloysius' Antiphon of Aptitude]]
| |
| |-
| |
| |43 || 09/24/06 || 14 || [[Accordion Thief]] || [[The Opossum]] || 1,083 || 4 || Normal, No Path || [[Carlweather's Cantata of Confrontation (skill)|Carlweather's Cantata of Confrontation]]
| |
| |-
| |
| |44 || 09/25/06 || 11 || [[Pastamancer]] || [[The Packrat]] || 483 || 2 || Normal, No Path || [[Cosmic Ugnderstanding]]
| |
| |-
| |
| |45 || 09/28/06 || 12 || [[Pastamancer]] || [[The Opossum]] || 1,252 || 4 || Normal, No Path || [[Cannelloni Cocoon]]
| |
| |-
| |
| |46 || 09/29/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 478 || 2 || Normal, No Path || [[Rage of the Reindeer (skill)|Rage of the Reindeer]]
| |
| |-
| |
| |47 || 09/29/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 441 || 2 || Normal, No Path || [[Tenacity of the Snapper (skill)|Tenacity of the Snapper]]
| |
| |-
| |
| |48 || 10/02/06 || 14 || [[Seal Clubber]] || [[The Opossum]] || 751 || 3 || Normal, No Path || [[Musk of the Moose (skill)|Musk of the Moose]]
| |
| |-
| |
| |49 || 10/03/06 || 11 || [[Pastamancer]] || [[The Packrat]] || 485 || 2 || Normal, No Path || [[Gnomish Hardigness]]
| |
| |-
| |
| |50 || 10/05/06 || 11 || [[Sauceror]] || [[The Blender]] || 763 || 3 || Normal, No Path || [[Gnefarious Pickpocketing]]
| |
| |-
| |
| |colspan="9"| * What better way to celebrate my 50th ascension than with a shiny new [[Jack of Several Trades|trophy]]!
| |
| |-
| |
| |51 || 10/06/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 505 || 2 || Normal, No Path || [[Nimble Fingers]]
| |
| |-
| |
| |52 || 10/07/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 458 || 2 || Normal, No Path || [[Jackasses' Symphony of Destruction (skill)|Jackasses' Symphony of Destruction]]
| |
| |-
| |
| |53 || 10/10/06 || 15 || [[Accordion Thief]] || [[The Opossum]] || 1,086 || 4 || Normal, No Path || [[Ur-Kel's Aria of Annoyance (skill)|Ur-Kel's Aria of Annoyance]]
| |
| |-
| |
| |54 || 10/11/06 || 11 || [[Pastamancer]] || [[The Opossum]] || 470 || 2 || Normal, No Path || [[Entangling Noodles]]
| |
| |-
| |
| |55 || 10/14/06 || 12 || [[Pastamancer]] || [[The Opossum]] || 985 || 4 || Normal, No Path || [[Lasagna Bandages]]
| |
| |-
| |
| |56 || 10/15/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 477 || 2 || Normal, No Path || [[Skin of the Leatherback]]
| |
| |-
| |
| |57 || 10/16/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 433 || 2 || Normal, No Path || [[Hide of the Walrus]]
| |
| |-
| |
| |58 || 10/18/06 || 15 || [[Turtle Tamer]] || [[The Opossum]] || 832 || 3 || Normal, No Path || [[Tao of the Terrapin]]
| |
| |-
| |
| |59 || 10/19/06 || 11 || [[Sauceror]] || [[The Opossum]] || 456 || 2 || Normal, No Path || [[Saucy Salve]]
| |
| |-
| |
| |60 || 10/21/06 || 12 || [[Sauceror]] || [[The Opossum]] || 812 || 3 || Normal, No Path || [[Jalapeño Saucesphere (skill)|Jalapeño Saucesphere]]
| |
| |-
| |
| |61 || 10/22/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 466 || 2 || Normal, No Path || [[Cletus's Canticle of Celerity (skill)|Cletus's Canticle of Celerity]]
| |
| |-
| |
| |62 || 10/23/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 449 || 2 || Normal, No Path || [[Disco Fever]]
| |
| |-
| |
| |63 || 10/26/06 || 13 || [[Disco Bandit]] || [[The Opossum]] || 1,070 || 4 || Normal, No Path || [[Disco Face Stab]]
| |
| |-
| |
| |64 || 10/27/06 || 11 || [[Sauceror]] || [[The Opossum]] || 450 || 2 || Normal, No Path || [[Jabañero Saucesphere (skill)|Jabañero Saucesphere]]
| |
| |-
| |
| |65 || 10/30/06 || 14 || [[Pastamancer]] || [[The Opossum]] || 1,133 || 4 || Normal, No Path || [[Flavour of Magic]]
| |
| |-
| |
| |66 || 10/30/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 398 || 2 || Normal, No Path || [[Super-Advanced Meatsmithing]]
| |
| |-
| |
| |colspan="9"| * A significant milestone - less than 400 adventures! Of course, my next run will do even better...
| |
| |-
| |
| |67 || 10/31/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 361 || 2 || Normal, No Path || [[Armorcraftiness]]
| |
| |-
| |
| |colspan="9"| * And a new record speed run! In order to go any faster, though, I'm going to need to switch to sombrero...
| |
| |-
| |
| |68 || 11/02/06 || 12 || [[Turtle Tamer]] || [[The Opossum]] || 804 || 3 || Normal, No Path || [[Reptilian Fortitude (skill)|Reptilian Fortitude]]
| |
| |-
| |
| |69 || 11/04/06 || 11 || [[Sauceror]] || [[The Opossum]] || 468 || 2 || Normal, No Path || [[Saucestorm]]
| |
| |-
| |
| |70 || 11/05/06 || 12 || [[Pastamancer]] || [[The Opossum]] || 837 || 3 || Normal, No Path || [[Minor Ray of Something]]
| |
| |-
| |
| |71 || 11/07/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 429 || 2 || Normal, No Path || [[The Polka of Plenty]]
| |
| |-
| |
| |72 || 11/08/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 448 || 2 || Normal, No Path || [[Disco Eye-Poke]]
| |
| |-
| |
| |73 || 11/11/06 || 12 || [[Accordion Thief]] || [[The Opossum]] || 1,097 || 4 || Normal, No Path || [[Moxie of the Mariachi]]
| |
| |-
| |
| |colspan="9"| * Whoops - was going to take Stevedave's Shanty of Superiority, but I forgot to buy it. It's okay, though - I was going to get the trivial skills anyways for the trophy, and I don't really need Shanty that much.
| |
| |-
| |
| |74 || 11/12/06 || 11 || [[Pastamancer]] || [[The Opossum]] || 433 || 2 || Normal, No Path || [[eXtreme Ray of Something]]
| |
| |-
| |
| |75 || 11/15/06 || 12 || [[Sauceror]] || [[The Opossum]] || 1,089 || 4 || Normal, No Path || [[Wave of Sauce]]
| |
| |-
| |
| |76 || 11/16/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 436 || 2 || Normal, No Path || [[Ghostly Shell (skill)|Ghostly Shell]]
| |
| |-
| |
| |77 || 11/17/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 414 || 2 || Normal, No Path || [[Hide of the Otter]]
| |
| |-
| |
| |78 || 11/19/06 || 12 || [[Turtle Tamer]] || [[The Opossum]] || 793 || 3 || Normal, No Path || [[Astral Shell (skill)|Astral Shell]]
| |
| |-
| |
| |79 || 11/20/06 || 11 || [[Pastamancer]] || [[The Opossum]] || 442 || 2 || Normal, No Path || [[Cone of Whatever]]
| |
| |-
| |
| |80 || 11/22/06 || 12 || [[Sauceror]] || [[The Opossum]] || 816 || 3 || Normal, No Path || [[Saucegeyser]]
| |
| |-
| |
| |81 || 11/23/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 398 || 2 || Normal, No Path || [[Stevedave's Shanty of Superiority (skill)|Stevedave's Shanty of Superiority]]
| |
| |-
| |
| |82 || 11/24/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 403 || 2 || Normal, No Path || [[Disco Dance of Doom]]
| |
| |-
| |
| |colspan="9"| * Disaster struck - on the 23rd, I managed to only eat 3 hi meins and adventure for the larva, forgetting to use the rest of my adventures (to teetdrop and use a nightcap drink). By sheer luck, I still managed to ascend, with only 15 turns to spare.
| |
| |-
| |
| |83 || 11/25/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 459 || 2 || Normal, No Path || [[Tango of Terror]]
| |
| |-
| |
| |84 || 11/26/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 488 || 3 || Normal, [[Teetotaler]] || [[Disco Aerobics]]
| |
| |-
| |
| |colspan="9"| * A change of pace - rather than waste my time with a 4-day ascension, why not ascend into a 3-day pathed run and pick up an extra skill AND bonus item while I'm at it?
| |
| |-
| |
| |85 || 11/28/06 || 11 || [[Pastamancer]] || [[The Opossum]] || 428 || 2 || Normal, No Path || [[Weapon of the Pastalord]]
| |
| |-
| |
| |86 || 11/28/06 || 11 || [[Sauceror]] || [[The Opossum]] || 461 || 2 || Normal, No Path || [[Scarysauce (skill)|Scarysauce]]
| |
| |-
| |
| |87 || 11/29/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 441 || 2 || Normal, [[Teetotaler]] || [[Patience of the Tortoise (skill)|Patience of the Tortoise]]
| |
| |-
| |
| |colspan="9"| * Wow. A 2-day Teetotaler run without a stat day. Guess I'll do another one while I'm at it...
| |
| |-
| |
| |88 || 11/30/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 460 || 2 || Normal, No Path || [[The Power Ballad of the Arrowsmith]]
| |
| |-
| |
| |colspan="9"| * ...or not. I guess #87 was just lucky.
| |
| |-
| |
| |89 || 12/02/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 450 || 2 || Normal, No Path || [[Tongue of the Otter]]
| |
| |-
| |
| |90 || 12/03/06 || 12 || [[Turtle Tamer]] || [[The Opossum]] || 525 || 2 || Normal, No Path || [[Shieldbutt]]
| |
| |-
| |
| |91 || 12/05/06 || 14 || [[Turtle Tamer]] || [[The Opossum]] || 808 || 3 || Normal, No Path || [[Hero of the Half-Shell]]
| |
| |-
| |
| |92 || 12/06/06 || 11 || [[Sauceror]] || [[The Opossum]] || 378 || 3 || Normal, No Path || [[Sauce Contemplation]]
| |
| |-
| |
| |93 || 12/08/06 || 11 || [[Pastamancer]] || [[The Opossum]] || 537 || 2 || Normal, No Path || [[Fearful Fettucini]]
| |
| |-
| |
| |94 || 12/09/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 418 || 3 || Normal, No Path || [[Dirge of Dreadfulness (skill)|Dirge of Dreadfulness]]
| |
| |-
| |
| |colspan="9"|* Busy day, plus attending the company Christmas party prevented me from ascending and using my initial turns, so Mojomuscular can wait until later. Or I can just do it after I get Kneebutt, should I manage to do another 2-day teetotaler.
| |
| |-
| |
| |95 || 12/11/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 370 || 2 || Normal, No Path || [[Disco Dance II: Electric Boogaloo]]
| |
| |-
| |
| |96 || 12/11/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 394 || 2 || Normal, [[Teetotaler]] || [[Kneebutt]]
| |
| |-
| |
| |colspan="9"| * Another 2-day Teetotaler run without a stat day. Looks like I can only reliably do these with Muscle classes (what with the better Gallery gains to my main stat).
| |
| |-
| |
| |97 || 12/12/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 546 || 2 || Normal, No Path || [[The Psalm of Pointiness]]
| |
| |-
| |
| |98 || 12/13/06 || 11 || [[Pastamancer]] || [[The Opossum]] || 369 || 2 || Normal, [[Teetotaler]] || [[Manicotti Meditation]]
| |
| |-
| |
| |99 || 12/14/06 || 11 || [[Sauceror]] || [[The Opossum]] || 394 || 2 || Normal, [[Teetotaler]] || [[CLEESH]]
| |
| |-
| |
| |100 || 12/16/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 456 || 2 || Normal, [[Teetotaler]] || [[Headbutt]]
| |
| |-
| |
| |colspan="9"| * One hundred ascensions! Only eight more to go before I run out of skills to take (excluding Rigatoni, of course)...
| |
| |-
| |
| |101 || 12/17/06 || 11 || [[Accordion Thief]] || [[The Opossum]] || 553 || 2 || Normal, No Path || [[Brawnee's Anthem of Absorption (skill)|Brawnee's Anthem of Absorption]]
| |
| |-
| |
| |102 || 12/18/06 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 443 || 2 || Normal, [[Teetotaler]] || [[Spectral Snapper]]
| |
| |-
| |
| |103 || 12/18/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 450 || 2 || Normal, [[Teetotaler]] || [[Snarl of the Timberwolf (skill)|Snarl of the Timberwolf]]
| |
| |-
| |
| |104 || 12/19/06 || 11 || [[Seal Clubber]] || [[The Opossum]] || 394 || 2 || Normal, No Path || [[Seal Clubbing Frenzy (skill)|Seal Clubbing Frenzy]]
| |
| |-
| |
| |colspan="9"| * I am now [[Trivially Skilled]]. Hooray.
| |
| |-
| |
| |105 || 12/25/06 || 14 || [[Accordion Thief]] || [[The Opossum]] || 1,664 || 6 || Normal, No Path || [[The Magical Mojomuscular Melody]]
| |
| |-
| |
| |colspan="9"| * Happy [[Crimboween]]!
| |
| |-
| |
| |106 || 12/25/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 357 || 2 || Normal, [[Teetotaler]] || [[Disco Power Nap]]
| |
| |-
| |
| |colspan="9"| * And a new speed record. Amusing that I'd set it as a teetotaler...
| |
| |-
| |
| |107 || 12/26/06 || 11 || [[Disco Bandit]] || [[The Opossum]] || 371 || 2 || Normal, [[Teetotaler]] || [[Disco Nap]]
| |
| |-
| |
| |108 || 01/02/07 || 13 || [[Seal Clubber]] || [[The Marmot]] || 1,368 || 8 || Normal, [[Oxygenarian]] || [[Chronic Indigestion]]
| |
| |-
| |
| |colspan="9"| * That's all, folks! Without any more desirable skills to collect, it's time to introduce a new challenge into the game...
| |
| |-
| |
| |109 || 01/14/07 || 11 || [[Seal Clubber]] || [[The Packrat]] || 1,520 || 12 || [[Hardcore]], No Path || '''[[Lunging Thrust-Smack]]'''
| |
| |-
| |
| |110 || 01/22/07 || 11 || [[Seal Clubber]] || [[The Packrat]] || 1,116 || 10 || [[Hardcore]], No Path || '''[[Eye of the Stoat]]'''
| |
| |-
| |
| |111 || 02/02/07 || 11 || [[Sauceror]] || [[The Packrat]] || 1,307 || 12 || [[Hardcore]], No Path || '''[[Advanced Saucecrafting]]'''
| |
| |-
| |
| |112 || 02/10/07 || 11 || [[Pastamancer]] || [[The Blender]] || 1,271 || 9 || [[Hardcore]], No Path || '''[[Pastamastery]]'''
| |
| |-
| |
| |113 || 02/16/07 || 11 || [[Disco Bandit]] || [[The Blender]] || 1,119 || 7 || [[Hardcore]], No Path || '''[[Advanced Cocktailcrafting]]'''
| |
| |-
| |
| |114 || 02/22/07 || 11 || [[Turtle Tamer]] || [[The Blender]] || 1,044 || 7 || [[Hardcore]], No Path || '''[[Amphibian Sympathy]]'''
| |
| |-
| |
| |115 || 02/27/07 || 11 || [[Accordion Thief]] || [[The Opossum]] || 946 || 6 || [[Hardcore]], No Path || '''[[The Moxious Madrigal]]'''
| |
| |-
| |
| |116 || 03/05/07 || 11 || [[Disco Bandit]] || [[The Opossum]] || 1,028 || 7 || [[Hardcore]], No Path || '''[[Mad Looting Skillz]]'''
| |
| |-
| |
| |117 || 03/11/07 || 11 || [[Turtle Tamer]] || [[The Opossum]] || 1,044 || 7 || [[Hardcore]], No Path || '''[[Empathy of the Newt]]'''
| |
| |-
| |
| |118 || 03/17/07 || 11 || [[Accordion Thief]] || [[The Opossum]] || 921 || 6 || [[Hardcore]], No Path || '''[[Fat Leon's Phat Loot Lyric (skill)|Fat Leon's Phat Loot Lyric]]'''
| |
| |-
| |
| |119 || 03/22/07 || 11 || [[Sauceror]] || [[The Opossum]] || 973 || 6 || [[Hardcore]], No Path || '''[[Elemental Saucesphere (skill)|Elemental Saucesphere]]'''
| |
| |-
| |
| |120 || 03/28/07 || 15 || [[Seal Clubber]] || [[The Mongoose]] || 1,251 || 7 || [[Hardcore]], No Path || '''[[Pulverize]]'''
| |
| |-
| |
| |121 || 04/02/07 || 11 || [[Pastamancer]] || [[The Opossum]] || 1,008 || 6 || [[Hardcore]], No Path || '''[[Leash of Linguini (skill)|Leash of Linguini]]'''
| |
| |-
| |
| |122 || 04/06/07 || 11 || [[Pastamancer]] || [[The Opossum]] || 994 || 6 || [[Hardcore]], No Path || '''[[Springy Fusilli (skill)|Springy Fusilli]]'''
| |
| |-
| |
| |123 || 04/10/07 || 12 || [[Seal Clubber]] || [[The Opossum]] || 883 || 5 || [[Hardcore]], No Path || '''[[Double-Fisted Skull Smashing]]'''
| |
| |-
| |
| |colspan="9"| * Nothing like using the [[Feast of Boris]] to get a nice head-start. Further 5-day runs are probably quite a ways off, though...
| |
| |-
| |
| |124 || 04/16/07 || 12 || [[Pastamancer]] || [[The Opossum]] || 999 || 6 || [[Hardcore]], No Path || '''[[Cannelloni Cocoon]]'''
| |
| |-
| |
| |125 || 04/19/07 || 11 || [[Accordion Thief]] || [[The Opossum]] || 845 || 5 || [[Hardcore]], No Path || '''[[Jackasses' Symphony of Destruction (skill)|Jackasses' Symphony of Destruction]]'''
| |
| |-
| |
| |colspan="9"| * Another 5-day run, and a new speed record, thanks to the very welcome appearance of [[banana cream pie]]s at [[Chez Snootée]]
| |
| |-
| |
| |126 || 04/23/07 || 11 || [[Seal Clubber]] || [[The Opossum]] || 845 || 5 || [[Hardcore]], No Path || '''[[Thrust-Smack]]'''
| |
| |-
| |
