User:TheDotGamer: Difference between revisions

From A KoL Wiki
imported>TheDotGamer
initial creation of user page
 
imported>TheDotGamer
trim
 
(35 intermediate revisions by 3 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
<center>
<center>http://sigs.kingdomofloathing.com/player_529795/mode_bigsig/border_1/l1_collection_359/l2_collection_2154/s1_num_all/s2_ascensions/s3_turnsplayed/playerfeed_529795_bigsig.gif</center>
<table>
<tr>
<td>[[Image:turtletamer.gif]]</td>
<td><font size="3">'''TheDotGamer''' (#529795)<br>Hardcore Teetotaler<br>Turtle Tamer</font></td>
<td>[[Image:nobeertat.gif]]</td>
</tr>
</table>
</center>


<center>
==Character Details==
[[#Ascension History|Ascension History]] -- [[#Trophies|Trophies]] -- [[#Familiars|Familiars]] -- [[#Tattoos|Tattoos]] -- [[#Display Case|Display Case]]
*[http://koldb.com/player.php?name=TheDotGamer KoLdb Ascension History]
</center>
*[http://bumcheekcity.com/kol/profile.php?u=TheDotGamer bumcheekcity Profile] (Skills, Tattoos, Familiars, Trophies, Discoveries, Etc...)
*[http://www.jickenwings.org/collections/index.cgi?query_type=player&query_value=529795 Display Case]


==Ascension History==
*[[Collector's Score]] (as of July 27, 2010)
{| border="0"
**Total: 227/332
!width="30"|#
**[[Tattoo]]s: 93/116
!width="60"|Date
**[[:Category:Familiars|Familiars]]: 64/123
!width="30"|Level
**[[Trophy|Trophies]]: 70/93
!width="35"|Class
!width="90"|Sign
!width="55"|Turns
!width="40"|Days
!width="150"|Details
!width="240"|Skill
|-
| 1 || 01/07/06 || 23 || DB || (none) || 13,733 || 212 || Normal, No Path || Advanced Cocktailcrafting
|-
| 2 || 01/14/06 || 11 || TT || The Wallaby || 1,426 || 8 || Normal, No Path || Amphibian Sympathy
|-
| 3 || 01/19/06 || 11 || TT || The Mongoose || 1,092 || 6 || Normal, No Path || Wisdom of the Elder Tortoises
|-
| 4 || 01/24/06 || 11 || P || The Marmot || 1,142 || 6 || Normal, No Path || Leash of Linguini
|-
| 5 || 01/28/06 || 11 || P || The Platypus || 935 || 5 || Normal, No Path || Pastamastery
|-
| 6 || 02/01/06 || 12 || S || The Opossum || 996 || 5 || Normal, No Path || Impetuous Sauciness
|-
| 7 || 02/04/06 || 11 || SC || The Vole || 827 || 4 || Normal, No Path || Lunging Thrust-Smack
|-
| 8 || 02/07/06 || 11 || S || The Wombat || 778 || 4 || Normal, No Path || Advanced Saucecrafting
|-
| 9 || 02/10/06 || 11 || AT || The Blender || 788 || 4 || Normal, No Path || The Moxious Madrigal
|-
| 10 || 02/13/06 || 11 || S || The Opossum || 822 || 4 || Normal, No Path || Expert Panhandling
|-
| 11 || 02/16/06 || 11 || SC || The Mongoose || 824 || 4 || Normal, No Path || Eye of the Stoat
|-
| 12 || 02/19/06 || 11 || SC || The Mongoose || 777 || 4 || Normal, No Path || Thrust-Smack
|-
| 13 || 02/23/06 || 11 || S || The Opossum || 999 || 6 || Normal, No Path || Elemental Saucesphere
|-
| 14 || 02/26/06 || 11 || DB || The Blender || 684 || 3 || Normal, No Path || Mad Looting Skillz
|-
| 15 || 03/01/06 || 11 || DB || The Blender || 850 || 4 || Normal, No Path || Nimble Fingers
|-
| 16 || 03/03/06 || 11 || P || The Opossum || 666 || 3 || Normal, No Path || Spirit of Rigatoni
|-
| 17 || 03/05/06 || 11 || TT || The Mongoose || 666 || 3 || Normal, No Path || Empathy of the Newt
|-
| 18 || 03/07/06 || 11 || SC || The Mongoose || 634 || 3 || Normal, No Path || Tongue of the Walrus
|-
| 19 || 03/09/06 || 12 || P || The Opossum || 648 || 3 || Normal, No Path || Cannelloni Cocoon
|-
| 20 || 03/11/06 || 11 || S || The Opossum || 659 || 3 || Normal, No Path || Intrinsic Spiciness
|-
| 21 || 03/13/06 || 13 || DB || The Blender || 641 || 3 || Normal, No Path || Heart of Polyester
|-
| 22 || 03/15/06 || 12 || DB || The Blender || 640 || 3 || Normal, No Path || Ambidextrous Funkslinging
|-
| 23 || 03/17/06 || 13 || S || The Opossum || 702 || 3 || Normal, No Path || Diminished Gag Reflex
|-
| 24 || 03/19/06 || 11 || P || The Opossum || 580 || 3 || Normal, No Path || Springy Fusilli
|-
| 25 || 03/21/06 || 13 || SC || The Mongoose || 712 || 3 || Normal, No Path || Northern Exposure
|-
| 26 || 03/23/06 || 12 || SC || The Mongoose || 621 || 3 || Normal, No Path || Double-Fisted Skull Smashing
|-
| 27 || 03/25/06 || 13 || P || The Opossum || 648 || 3 || Normal, No Path || Tolerance of the Kitchen
|-
| 28 || 03/27/06 || 11 || P || The Blender || 656 || 3 || Normal, No Path || Torso Awaregness
|-
| 29 || 03/29/06 || 12 || AT || The Blender || 644 || 3 || Normal, No Path || The Ode to Booze
|-
| 30 || 04/02/06 || 11 || DB || The Blender || 999 || 5 || Normal, No Path || Powers of Observatiogn
|-
| 31 || 04/04/06 || 11 || S || The Blender || 651 || 3 || Normal, No Path || Gnefarious Pickpocketing
|-
| 32 || 04/06/06 || 13 || TT || The Mongoose || 653 || 3 || Normal, No Path || Cold-Blooded Fearlessness
|-
| 33 || 04/10/06 || 11 || TT || The Mongoose || 831 || 5 || Normal, No Path || Tenacity of the Snapper
|-
| 34 || 04/12/06 || 11 || P || The Blender || 637 || 3 || Normal, No Path || Gnomish Hardigness
|-
| 35 || 04/14/06 || 11 || AT || The Blender || 645 || 3 || Normal, No Path || Cosmic Ugnderstanding
|-
| 36 || 04/16/06 || 11 || AT || The Opossum || 694 || 3 || Normal, No Path || Fat Leon's Phat Loot Lyric
|-
| 37 || 04/19/06 || 11 || P || The Opossum || 490 || 4 || Normal, Teetotaler || CLEESH
|-
| 38 || 05/04/06 || 12 || S || The Marmot || 1,439 || 16 || Hardcore, No Path || Impetuous Sauciness
|-
| 39 || 05/19/06 || 11 || S || The Opossum || 1,263 || 16 || Hardcore, No Path || Advanced Saucecrafting
|-
| 40 || 05/30/06 || 11 || P || The Opossum || 1,390 || 12 || Hardcore, Teetotaler  || Pastamastery
|}
 
===Planned Ascensions===
{| border="0"
!width="30"|#
!width="35"|Class
!width="90"|Sign
!width="150"|Details
!width="240"|Skill
|-
| 41 || TT || The Opossum || Hardcore, Teetotaler || Amphibian Sympathy
|-
| 42 || AT || The Opossum || Hardcore, Teetotaler || The Moxious Madrigal
|-
| 43 || P || The Opossum || Hardcore, Teetotaler || Leash of Linguini
|-
| 44 || SC || The Opossum || Hardcore, Teetotaler || Lunging Thrust-Smack
|-
| 45 || SC || The Opossum || Hardcore, Teetotaler || Eye of the Stoat
|-
| 46 || TT || The Opossum || Hardcore, Teetotaler || Empathy of the Newt
|-
| 47 || DB || The Opossum || Hardcore, Teetotaler || Superhuman Cocktailcrafting
|-
| 48 || DB || The Packrat || Hardcore, No Path || Advanced Cocktailcrafting
|-
| 49 || SC || The Opossum || Hardcore, No Path || Super-Advanced Meatsmithing
|-
| 50 || TT || The Mongoose || Hardcore, Oxygenarian || Armorcraftiness
|-
| 51 || AT || The Blender || Normal, No Path || Ur-Kel's Aria of Annoyance
|-
| 52 || DB || The Mongoose || Normal, No Path || Overdeveloped Sense of Self Preservation
|-
| 53 || DB || The Opossum || Normal, No Path || Disco Aerobics
|-
| 54 || AT || The Opossum || Normal, No Path || Moxie of the Mariachi
|-
| 55 || S || The Opossum || Normal, No Path || Sauce Contemplation
|-
| 56 || P || The Opossum || Normal, No Path || Manicotti Meditation
|-
| 57 || TT || The Opossum || Normal, No Path || Patience of the Tortoise
|-
| 58 || SC || The Opossum || Normal, No Path || Seal Clubbing Frenzy
|-
| 59 || SC || The Mongoose || Hardcore, Oxygenarian || ''(level 15 skill)''
|-
| 60 || SC || The Mongoose || Hardcore, Oxygenarian || Rage of the Reindeer
|-
| 61 || TT || The Mongoose || Hardcore, Oxygenarian || Tao of the Terrapin
|-
| 62 || DB || The Mongoose || Hardcore, Oxygenarian || Smooth Movement
|-
| 63 || DB || The Mongoose || Hardcore, Oxygenarian || Disco Power Nap
|-
| 64 || AT || The Mongoose || Hardcore, Oxygenarian || The Polka of Plenty
|-
| 65 || AT || The Mongoose || Hardcore, Oxygenarian || The Magical Mojomuscular Melody
|-
| 66 || P || The Mongoose || Hardcore, Oxygenarian || ''(level 15 skill)''
|-
| 67 || P || The Mongoose || Hardcore, Oxygenarian || Flavour of Magic
|-
| 68 || S || The Mongoose || Hardcore, Oxygenarian || ''(level 15 skill)''
|-
| 69 || S || The Mongoose || Hardcore, Oxygenarian || Immaculate Seasoning
|-
| 70 || DB || The Opossum || Normal, No Path || Crossbow Fever
|}
 
==Trophies==
{| border="0"
!width="120"|
!width="120"|
!width="120"|
!width="120"|
!width="120"|
|-
| [[Image:Gonna_need_a_smaller_boat.gif]] || [[Image:Party_on_the_big_boat.gif]] || [[Image:Get_oot_eh.gif]] || [[Image:Heavy_lourde.gif]] || [[Image:Crushed_under_pets.gif]] || [[Image:A_dog_a_plan.gif]]
|-
| [[Little Boat]] || [[Big Boat]] || [[I Heart Canadia]] || [[100 Pound Load]] || [[300 Pound Load]] || [[Palindrophy]]
|-
| [[Image:Big_head_todd.gif]] || [[Image:The_nastiest_cocktail.gif]] || [[Image:Ghuolishly_good.gif]] || [[Image:You_done_took_my_toast.gif]] || [[Image:Van_went.gif]] || [[Image:Angst_with_extra_cheese.gif]]
|-
| [[Platinum Skull]] || [[Disgusting Cocktail]] || [[The Ghuol Cup]] || [[Der Toastdieb]] || [[Easy Come Easy Go]] || [[Weeping Pizza]]
|-
| [[Image:He_aint_heavy_hes_my_familiar.gif]] || [[Image:Shakin_the_bush_here_boss.gif]] || [[Image:Nice_trophy_pablo_honey.gif]] || [[Image:Dancing_in_the_dark.gif]] || [[Image:Master_of_nuns.gif]] || [[Image:You_damned_dirty_human.gif]]
|-
| [[Black Hole Terrarium]] || [[Failure to Communicate]] || [[Tiny Plastic Trophy]] || [[Boss Boss]] || [[Jack of Several Trades]] || [[Let My Bugbears Go!]]
|-
| [[Image:No_less_than_three.gif]] || [[Image:Thats_too_friendly_pippin.gif]] || [[Image:Run_over_by_grandma.gif]] || [[Image:The_dude_abides.gif]]
|-
| [[Three-Tiered Trophy]] || [[Friend of Elves]] || [[Reindeer Hunter]] || [[Brass Bowling Trophy Trophy]]
|}
 
===Planning to get===
{| border="0"
!width="50"|Ascension #
!width="120"|Trophy
!width="120"|Trophy
!width="120"|Trophy
!width="120"|Trophy
|-
| 48 || [[Image:Gored to the core.gif]] || [[Image:Ladies_and_gentlemen.gif]] || [[Image:Hood_ornament.gif]] || [[Image:Go_go_gadget_trophy.gif]]
|-
| || [[Gourdcore]] || [[Gender Bender]] || [[Golden Meat Stack]] || [[Gadget Inspector]]
|-
| 52 || [[Image:With_friends_like_these.gif]] || [[Image:Look_what_i_can_do.gif]] || [[Image:Dirt_and_dirty.gif]] ||
|-
| || [[Slice and Dice]] || [[Trivially Skilled]] || [[Bouquet of Hippies]] ||
|-
| ?? || [[Image:No_well_ten_beers.gif]] || [[Image:In_a_little_toy_shop.gif]] || ||
|-
| || [[Little Chickadee]] || [[99 Red Balloons]] || ||
|}
 
===Can not get===
{| border="0"
!width="250"|Trophy
!width="550"|Reason
|-
| [[Image:Awwwwww.gif]][[Silver Yeti]] || From back before I even knew about KoL...
|-
| [[Image:Yeti pants now.gif]][[Golden Yeti]] || Also from back before I even knew about KoL...
|-
| [[Image:Not worth the wait.gif]][[This Lousy Trophy]] || Ironically, I joined KoL on the day ascension was implemented...
|-
| [[Image:Not wearing any pants.gif]][[Look, Ma! No Pants!]] || Although I was online and even in chat when the message was said, I used the opportunity to instead put the pants on that I wasn't wearing at the time...
|}
 
==Familiars==
[[Image:Familiar1.gif]] Moist Quo, the [[Mosquito]]<br>
[[Image:Familiar2.gif]] Chapel Rune, the [[Leprechaun]]<br>
[[Image:Familiar3.gif]] Viola Tint Pottage, the [[Levitating Potato]]<br>
[[Image:Familiar4.gif]] Gator Yang, the [[Angry Goat]]<br>
[[Image:Familiar5.gif]] A Hotel Bed Mortise, the [[Sabre-Toothed Lime]]<br>
[[Image:Familiar6.gif]] Fizzy Cued, the [[Fuzzy Dice]]<br>
[[Image:Familiar7.gif]] Snakelike Poetry Stoop, the [[Spooky Pirate Skeleton]]<br>
[[Image:Familiar8.gif]] Carl Barren, the [[Barrrnacle]]<br>
[[Image:Familiar9.gif]] Monoline Oblongly Hawk, the [[Howling Balloon Monkey]]<br>
[[Image:Familiar10.gif]] Tab Tabs, the [[Stab Bat]]<br>
[[Image:Familiar11.gif]] Urge, the [[Grue]]<br>
[[Image:Familiar12.gif]] Lovable Boldface Dolly, the [[Blood-Faced Volleyball]]<br>
[[Image:Familiar14.gif]] Owl Hug Help, the [[Ghuol Whelp]]<br>
[[Image:Familiar15.gif]] Ivy Grab A Bay Fry, the [[Baby Gravy Fairy]]<br>
[[Image:Familiar16.gif]] A Coo Cob, the [[Cocoabo]]<br>
[[Image:Familiar17.gif]] Stirs Hats Far, the [[Star Starfish]]<br>
[[Image:Familiar18.gif]] Horror Bee Movings, the [[Hovering Sombrero]]<br>
[[Image:Familiar19.gif]] Solo Tip Checking Task, the [[Ghost Pickle on a Stick]]<br>
[[Image:Familiar20.gif]] Biker Elle, the [[Killer Bee]]<br>
[[Image:Familiar21.gif]] Railing Whelp Flame, the [[Whirling Maple Leaf]]<br>
[[Image:Familiar32.gif]] Workfolk Rug Practice, the [[Clockwork Grapefruit]]<br>
[[Image:Familiar33.gif]] A Mecca Chemic Might Hem Chrome, the [[MagiMechTech MicroMechaMech]]<br>
[[Image:Familiar34.gif]] Graving Family Fray, the [[Flaming Gravy Fairy]]<br>
[[Image:Familiar35.gif]] Zany Fray Forgiver, the [[Frozen Gravy Fairy]]<br>
[[Image:Familiar36.gif]] Vary Sky Ratifying, the [[Stinky Gravy Fairy]]<br>
[[Image:Familiar42.gif]] Ee, the 20-pound [[Cymbal-Playing Monkey]]<br>
[[Image:Familiar45.gif]] Rot Peck, the [[Pet Rock]]<br>
[[Image:Familiar46.gif]] Sown Yowl, the [[Snowy Owl]]<br>
[[Image:Teddybear.gif]] Dread Byte, the [[Teddy Bear]]<br>
[[Image:Npzr.gif]] Jabberer on Optimization, the [[Ninja Pirate Zombie Robot]]<br>
[[Image:Chatteeth.gif]] Enchanted Wet Pig Hurt It, the [[Wind-up Chattering Teeth]]
 
==Tattoos==
{| border="0" cellpadding="15" cellspacing="0"
!width="400"|
!width="400"|
|-
| <center>'''Outfit Tattoos'''</center> || <center>'''Ascension Tattoos'''</center>
|-
| [[Image:Swordtat.gif]] [[Image:Wreathtat.gif]] [[Image:Bugbear.gif]] [[Image:Cola1tat.gif]] [[Image:Clocktat.gif]] [[Image:Cola2tat.gif]] [[Image:Coldgear.gif]] [[Image:Hippy.gif]] [[Image:Fratboy2.gif]] [[Image:Losertat.gif]] [[Image:Gnaugatat.gif]] [[Image:Ninja.gif]] [[Image:Eliteguard.gif]] [[Image:Haremgirl.gif]] [[Image:Minertat.gif]] [[Image:Canadiatat.gif]] [[Image:Startat.gif]] [[Image:Pirate.gif]] [[Image:Hourtat.gif]] [[Image:Elbereth.gif]] || [[Image:Asc1.gif]][[Image:Asc2.gif]][[Image:Asc3.gif]][[Image:Asc4.gif]][[Image:Asc5.gif]][[Image:Asc6.gif]][[Image:Asc7.gif]][[Image:Asc8.gif]][[Image:Asc9.gif]][[Image:Asc10.gif]][[Image:Asc11.gif]][[Image:Asc12.gif]]<br>[[Image:Hasc1.gif]][[Image:Hasc2.gif]][[Image:Hasc3.gif]]
|-
| <center>'''Class/Path Tattoos'''</center> || <center>'''Other/Path Tattoos'''</center>
|-
| [[Image:Class1.gif]][[Image:Class2.gif]][[Image:Class3.gif]][[Image:Class4.gif]][[Image:Class5.gif]][[Image:Class6.gif]]<br>[[Image:Class3hc.gif]][[Image:Class4hc.gif]] || [[Image:Martinitat.gif]][[Image:Palette2.gif]]<br>[[Image:Nobeertat.gif]]
|}
 
==Display Case==
Statistics (as of May 30th, 2006)
*Unique Items: 1,284 (84.3%) -- ranked 6th (no quest/undisplayable items in this case)
*Total Items: 133,195 -- ranked 155th
*Autosell Value: 7,076,382 meat -- ranked 167th
*[[http://www.epeterso2.com/collections/index.cgi?query_type=player&query_value=529795 Complete Display Case]]

Latest revision as of 16:44, 27 July 2010