User:TheDotGamer: Difference between revisions

From A KoL Wiki
imported>TheDotGamer
m Ascension History: +familiars, fmt
imported>TheDotGamer
trim
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__
__NOTOC__
<center>
<center>http://sigs.kingdomofloathing.com/player_529795/mode_bigsig/border_1/l1_collection_359/l2_collection_2154/s1_num_all/s2_ascensions/s3_turnsplayed/playerfeed_529795_bigsig.gif</center>
<table>
<tr>
<td>[[Image:sealclubber.gif]]</td>
<td><font size="3">'''TheDotGamer''' (#529795)<br>Hardcore Oxygenarian<br>Seal Clubber</font></td>
<td>[[Image:armortat.gif]]</td>
</tr>
</table>
</center>


<center>
==Character Details==
[[#Ascension History|Ascension History]] -- [[#Trophies|Trophies]] -- [[#Familiars|Familiars]] -- [[#Tattoos|Tattoos]] -- [[#Display Case|Display Case]]
*[http://koldb.com/player.php?name=TheDotGamer KoLdb Ascension History]
</center>
*[http://bumcheekcity.com/kol/profile.php?u=TheDotGamer bumcheekcity Profile] (Skills, Tattoos, Familiars, Trophies, Discoveries, Etc...)
*[http://www.jickenwings.org/collections/index.cgi?query_type=player&query_value=529795 Display Case]


==Ascension History==
*[[Collector's Score]] (as of July 27, 2010)
{| width="100%"
**Total: 227/332
!# || Date || Level || Class || Sign || Turns || Days || Familiar || Details || Skill
**[[Tattoo]]s: 93/116
|-
**[[:Category:Familiars|Familiars]]: 64/123
| 1 || 01/07/06 || 23 || DB || (none) || 13,733 || 212 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Advanced Cocktailcrafting]]
**[[Trophy|Trophies]]: 70/93
|-
| 2 || 01/14/06 || 11 || TT || The Wallaby || 1,426 || 8 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Amphibian Sympathy]]
|-
| 3 || 01/19/06 || 11 || TT || The Mongoose || 1,092 || 6 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Wisdom of the Elder Tortoises]]
|-
| 4 || 01/24/06 || 11 || P || The Marmot || 1,142 || 6 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Leash of Linguini (skill)|Leash of Linguini]]
|-
| 5 || 01/28/06 || 11 || P || The Platypus || 935 || 5 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Pastamastery]]
|-
| 6 || 02/01/06 || 12 || S || The Opossum || 996 || 5 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Impetuous Sauciness]]
|-
| 7 || 02/04/06 || 11 || SC || The Vole || 827 || 4 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Lunging Thrust-Smack]]
|-
| 8 || 02/07/06 || 11 || S || The Wombat || 778 || 4 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Advanced Saucecrafting]]
|-
| 9 || 02/10/06 || 11 || AT || The Blender || 788 || 4 || [[Image:spacer.gif|30px]] || Normal, No Path || [[The Moxious Madrigal]]
|-
| 10 || 02/13/06 || 11 || S || The Opossum || 822 || 4 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Expert Panhandling]]
|-
| 11 || 02/16/06 || 11 || SC || The Mongoose || 824 || 4 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Eye of the Stoat]]
|-
| 12 || 02/19/06 || 11 || SC || The Mongoose || 777 || 4 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Thrust-Smack]]
|-
| 13 || 02/23/06 || 11 || S || The Opossum || 999 || 6 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Elemental Saucesphere (skill)|Elemental Saucesphere]]
|-
| 14 || 02/26/06 || 11 || DB || The Blender || 684 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Mad Looting Skillz]]
|-
| 15 || 03/01/06 || 11 || DB || The Blender || 850 || 4 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Nimble Fingers]]
|-
| 16 || 03/03/06 || 11 || P || The Opossum || 666 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Spirit of Rigatoni]]
|-
| 17 || 03/05/06 || 11 || TT || The Mongoose || 666 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Empathy of the Newt]]
|-
| 18 || 03/07/06 || 11 || SC || The Mongoose || 634 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Tongue of the Walrus]]
|-
| 19 || 03/09/06 || 12 || P || The Opossum || 648 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Cannelloni Cocoon]]
|-
| 20 || 03/11/06 || 11 || S || The Opossum || 659 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Intrinsic Spiciness]]
|-
| 21 || 03/13/06 || 13 || DB || The Blender || 641 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Heart of Polyester]]
|-
| 22 || 03/15/06 || 12 || DB || The Blender || 640 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Ambidextrous Funkslinging]]
|-
| 23 || 03/17/06 || 13 || S || The Opossum || 702 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Diminished Gag Reflex]]
|-
| 24 || 03/19/06 || 11 || P || The Opossum || 580 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Springy Fusilli (skill)|Springy Fusilli]]
|-
| 25 || 03/21/06 || 13 || SC || The Mongoose || 712 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Northern Exposure]]
|-
| 26 || 03/23/06 || 12 || SC || The Mongoose || 621 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Double-Fisted Skull Smashing]]
|-
| 27 || 03/25/06 || 13 || P || The Opossum || 648 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Tolerance of the Kitchen]]
|-
| 28 || 03/27/06 || 11 || P || The Blender || 656 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Torso Awaregness]]
|-
| 29 || 03/29/06 || 12 || AT || The Blender || 644 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[The Ode to Booze]]
|-
| 30 || 04/02/06 || 11 || DB || The Blender || 999 || 5 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Powers of Observatiogn]]
|-
| 31 || 04/04/06 || 11 || S || The Blender || 651 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Gnefarious Pickpocketing]]
|-
| 32 || 04/06/06 || 13 || TT || The Mongoose || 653 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Cold-Blooded Fearlessness]]
|-
| 33 || 04/10/06 || 11 || TT || The Mongoose || 831 || 5 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Tenacity of the Snapper (skill)|Tenacity of the Snapper]]
|-
| 34 || 04/12/06 || 11 || P || The Blender || 637 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Gnomish Hardigness]]
|-
| 35 || 04/14/06 || 11 || AT || The Blender || 645 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Cosmic Ugnderstanding]]
|-
| 36 || 04/16/06 || 11 || AT || The Opossum || 694 || 3 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Fat Leon's Phat Loot Lyric (skill)|Fat Leon's Phat Loot Lyric]]
|-
| 37 || 04/19/06 || 11 || P || The Opossum || 490 || 4 || [[Image:spacer.gif|30px]] || Normal, Teetotaler || [[CLEESH]]
|-
| 38 || 05/04/06 || 12 || S || The Marmot || 1,439 || 16 || [[Image:spacer.gif|30px]] || Hardcore, No Path || '''[[Impetuous Sauciness]]'''
|-
| 39 || 05/19/06 || 11 || S || The Opossum || 1,263 || 16 || [[Image:spacer.gif|30px]] || Hardcore, No Path || '''[[Advanced Saucecrafting]]'''
|-
| 40 || 05/30/06 || 11 || P || The Opossum || 1,390 || 12 || [[Image:spacer.gif|30px]] || Hardcore, Teetotaler || '''[[Pastamastery]]'''
|-
| 41 || 06/08/06 || 11 || TT || The Opossum || 1,230 || 10 || [[Image:spacer.gif|30px]] || Hardcore, Teetotaler || '''[[Amphibian Sympathy]]'''
|-
| 42 || 06/16/06 || 11 || AT || The Opossum || 1,210 || 9 || [[Image:spacer.gif|30px]] || Hardcore, Teetotaler || '''[[The Moxious Madrigal]]'''
|-
| 43 || 06/25/06 || 12 || P || The Opossum || 1,411 || 10 || [[Image:spacer.gif|30px]] || Hardcore, Teetotaler || '''[[Leash of Linguini (skill)|Leash of Linguini]]'''
|-
| 44 || 07/04/06 || 11 || SC || The Opossum || 1,444 || 10 || [[Image:spacer.gif|30px]] || Hardcore, Teetotaler || '''[[Eye of the Stoat]]'''
|-
| 45 || 07/11/06 || 11 || SC || The Opossum || 999 || 8 || [[Image:spacer.gif|30px]] || Hardcore, Teetotaler || '''[[Thrust-Smack]]'''
|-
| 46 || 07/18/06 || 11 || TT || The Opossum || 909 || 8 || [[Image:spacer.gif|30px]] || Hardcore, Teetotaler || '''[[Empathy of the Newt]]'''
|-
| 47 || 07/25/06 || 15 || DB || The Packrat || 1,401 || 8 || [[Image:spacer.gif|30px]] || Hardcore, No Path || '''[[Superhuman Cocktailcrafting]]'''
|-
| 48 || 08/17/06 || 15 || DB || The Packrat || 4,334 || 24 || [[Image:spacer.gif|30px]] || Hardcore, No Path || '''[[Advanced Cocktailcrafting]]'''
|-
| 49 || 08/24/06 || 11 || SC || The Opossum || 1,117 || 8 || [[Image:spacer.gif|30px]] || Hardcore, No Path || '''[[Super-Advanced Meatsmithing]]'''
|-
| 50 || 09/17/06 || 12 || TT || The Mongoose || 1,234 || 25 || [[Image:spacer.gif|30px]] || Hardcore, Oxygenarian || '''[[Astral Shell (skill)|Astral Shell]]'''
|-
| 51 || 09/28/06 || 15 || AT || The Blender || 1,500 || 12 || [[Image:spacer.gif|30px]] || Hardcore, Boozetafarian || '''[[Ur-Kel's Aria of Annoyance (skill)|Ur-Kel's Aria of Annoyance]]'''
|-
| 52 || 10/30/06 || 16 || DB || The Opossum || 6,719 || 33 || [[Image:spacer.gif|30px]] || Normal, No Path || [[Disco Aerobics]]
|-
| 53 || 12/09/06 || 30 || SC || The Opossum || 9,327 || 41 || [[Image:hat2.gif|Hovering Sombrero (77%)]] || Normal, No Path || [[Pulverize]]
|-
| 54 || 12/10/06 || 11 || AT || The Opossum || 431 || 2 || [[Image:familiar42.gif|Cymbal-Playing Monkey (77%)]] || Normal, No Path || [[Moxie of the Mariachi]]
|-
| 55 || 12/15/06 || 11 || TT || The Marmot|| 395 || 6 || [[Image:familiar42.gif|Cymbal-Playing Monkey (88%)]] || Normal, Oxygenarian || [[Patience of the Tortoise (skill)|Patience of the Tortoise]]
|-
| 56 || 12/26/06 || 30 || DB || The Opossum || 2,571 || 12 || [[Image:hat2.gif|Hovering Sombrero (84%)]] || Normal, No Path || [[Smooth Movement]]
|-
| 57 || 02/07/07 || 30 || S || The Marmot || 8,778 || 44 || [[Image:hat2.gif|Hovering Sombrero (79%)]] || Normal, Oxygenarian || [[Sauce Contemplation]]
|-
| 58 || 02/19/07 || 13 || P || The Opossum || 1,014 || 13 || [[Image:familiar45.gif|Pet Rock (3%)]] || Normal, No Path || [[Manicotti Meditation]]
|-
| 59 || 02/23/07 || 11 || SC || The Opossum || 470 || 5 || [[Image:familiar42.gif|Cymbal-Playing Monkey (97%)]] || Normal, Teetotaler || [[Seal Clubbing Frenzy (skill)|Seal Clubbing Frenzy]]
|-
| 60 || 03/18/07 || 14 || SC || The Mongoose || 1337 || 24 || [[Image:familiar42.gif|Cymbal-Playing Monkey (86%)]] || Hardcore, Oxygenarian || '''[[Pulverize]]'''
|}
 
===Planned Ascensions===
{| width="100%"
!# || Class || Sign || Details || Skill
|-
| 61 || SC || The Mongoose || Hardcore, Oxygenarian || [[Rage of the Reindeer (skill)|Rage of the Reindeer]]
|-
| 62 || TT || The Mongoose || Hardcore, Oxygenarian || [[Tao of the Terrapin]]
|-
| 63 || DB || The Mongoose || Hardcore, Oxygenarian || [[Smooth Movement]]
|-
| 64 || DB || The Mongoose || Hardcore, Oxygenarian || [[Disco Power Nap]]
|-
| 65 || AT || The Mongoose || Hardcore, Oxygenarian || [[The Polka of Plenty]]
|-
| 66 || AT || The Mongoose || Hardcore, Oxygenarian || [[Cletus's Canticle of Celerity (skill)|Cletus's Canticle of Celerity]]
|-
| 67 || P || The Mongoose || Hardcore, Oxygenarian || [[Transcendental Noodlecraft]]
|-
| 68 || P || The Mongoose || Hardcore, Oxygenarian || [[Flavour of Magic]]
|-
| 69 || S || The Mongoose || Hardcore, Oxygenarian || [[The Way of Sauce]]
|-
| 70 || S || The Mongoose || Hardcore, Oxygenarian || [[Immaculate Seasoning]]
|-
| 71 || DB || The Opossum || Normal, No Path || [[Crossbow Fever]]
|}
 
==Trophies==
{| border="0"
!width="120"|
!width="120"|
!width="120"|
!width="120"|
!width="120"|
|-
|  [[Image:gonna_need_a_smaller_boat.gif]]
|| [[Image:party_on_the_big_boat.gif]]
|| [[Image:get_oot_eh.gif]]
|| [[Image:heavy_lourde.gif]]
|| [[Image:crushed_under_pets.gif]]
|| [[Image:a_dog_a_plan.gif]]
|-
|  [[Little Boat]]
|| [[Big Boat]]
|| [[I Heart Canadia]]
|| [[100 Pound Load]]
|| [[300 Pound Load]]
|| [[Palindrophy]]
|-
|  [[Image:big_head_todd.gif]]
|| [[Image:the_nastiest_cocktail.gif]]
|| [[Image:ghuolishly_good.gif]]
|| [[Image:you_done_took_my_toast.gif]]
|| [[Image:van_went.gif]]
|| [[Image:dirt_and_dirty.gif]]
|-
|  [[Platinum Skull]]
|| [[Disgusting Cocktail]]
|| [[The Ghuol Cup]]
|| [[Der Toastdieb]]
|| [[Easy Come Easy Go]]
|| [[Bouquet of Hippies]]
|-
|  [[Image:angst_with_extra_cheese.gif]]
|| [[Image:he_aint_heavy_hes_my_familiar.gif]]
|| [[Image:shakin_the_bush_here_boss.gif]]
|| [[Image:nice_trophy_pablo_honey.gif]]
|| [[Image:go_go_gadget_trophy.gif]]
|| [[Image:dancing_in_the_dark.gif]]
|-
|  [[Weeping Pizza]]
|| [[Black Hole Terrarium]]
|| [[Failure to Communicate]]
|| [[Tiny Plastic Trophy]]
|| [[Gadget Inspector]]
|| [[Boss Boss]]
|-
|  [[Image:master_of_nuns.gif]]
|| [[Image:gored to the core.gif]]
|| [[Image:you_damned_dirty_human.gif]]
|| [[Image:look_what_i_can_do.gif]]
|| [[Image:no_less_than_three.gif]]
|| [[Image:thats_too_friendly_pippin.gif]]
|-
|  [[Jack of Several Trades]]
|| [[Gourdcore]]
|| [[Let My Bugbears Go!]]
|| [[Trivially Skilled]]
|| [[Three-Tiered Trophy]]
|| [[Friend of Elves]]
|-
|  [[Image:run_over_by_grandma.gif]]
|| [[Image:the_dude_abides.gif]]
|| [[Image:with_friends_like_these.gif]]
|| [[Image:ladies_and_gentlemen.gif]]
|| [[Image:hood_ornament.gif]]
|| [[Image:better_than_bad_its_good.gif]]
|-
|  [[Reindeer Hunter]]
|| [[Brass Bowling Trophy Trophy]]
|| [[Slice and Dice]]
|| [[Gender Bender]]
|| [[Golden Meat Stack]]
|| [[Your Log Saw Something That Night]]
|-
|  [[Image:no_well_ten_beers.gif]]
|| [[Image:you_shot_the_invisible_swordsman.gif]]
|| [[Image:also_ate_zarathustra.gif]]
|| [[Image:lost_in_the_sauce_once_again.gif‎]]
|| [[Image:undercover_clubber.gif]]
|| [[Image:saturday_night_inferno.gif]]
|-
|  [[Little Chickadee]]
|| [[The Three Amigos]]
|| [[Best Meal of My Life]]
|| [[Scourge of Seals]]
|| [[Sauciest Saucier]]
|| [[Duke of Disco]]
|-
|  [[Image:whoops_whoops_whoops.gif]]
|-
|  [[Slapstick]]
|}
 
===Planning to get===
{| border="0"
!width="250"|Trophy
!width="550"|When
|-
| [[Image:in_a_little_toy_shop.gif]] [[99 Red Balloons]] || Once I have 9.9 million meat to spare...
|-
| [[Image:tortoise_reform.gif]] [[Tzar of Turtles]] || Whenever I get around to it...
|-
| [[Image:stop_noodling_around.gif]] [[Potentate of Pasta]] || Whenever I get around to it...
|-
| [[Image:dance_round_the_room_to_accordion_keys.gif]] [[Maestro of Mariachi]] || Whenever I get around to it...
|-
| [[Image:your_mom_knows_the_butler.gif]] [[The Butler Did It]] || After I find out how...
|}
 
===Can not get===
{| border="0"
!width="275"|Trophy
!width="525"|Reason
|-
| [[Image:awwwwww.gif]][[Silver Yeti]] || From back before I even knew about KoL...
|-
| [[Image:yeti_pants_now.gif]][[Golden Yeti]] || Also from back before I even knew about KoL...
|-
| [[Image:not_worth_the_wait.gif]][[This Lousy Trophy]] || Ironically, I joined KoL on the day ascension was implemented...
|-
| [[Image:not_wearing_any_pants.gif]][[Look, Ma! No Pants!]] || Although I was online and even in chat when the message was said, I used the opportunity to instead put the pants on that I wasn't wearing at the time...
|-
| [[Image:in_deep_end_ents.gif]][[Festive Dismemberment]] || Who would have guessed?
|}
 
==Familiars==
:[[Image:familiar1.gif]] Moist Quo, the [[Mosquito]]
:[[Image:familiar2.gif]] Chapel Rune, the [[Leprechaun]]
:[[Image:familiar3.gif]] Viola Tint Pottage, the [[Levitating Potato]]
:[[Image:familiar4.gif]] Gator Yang, the [[Angry Goat]]
:[[Image:familiar5.gif]] A Hotel Bed Mortise, the [[Sabre-Toothed Lime]]
:[[Image:familiar6.gif]] Fizzy Cued, the [[Fuzzy Dice]]
:[[Image:familiar7.gif]] Snakelike Poetry Stoop, the [[Spooky Pirate Skeleton]]
:[[Image:familiar8.gif]] Carl Barren, the [[Barrrnacle (familiar)|Barrrnacle]]
:[[Image:familiar9.gif]] Monoline Oblongly Hawk, the [[Howling Balloon Monkey]]
:[[Image:familiar10.gif]] Tab Tabs, the [[Stab Bat]]
:[[Image:familiar11.gif]] Urge, the [[Grue]]
:[[Image:familiar12.gif]] Lovable Boldface Dolly, the [[Blood-Faced Volleyball]]
:[[Image:familiar14.gif]] Owl Hug Help, the [[Ghuol Whelp]]
:[[Image:familiar15.gif]] Ivy Grab A Bay Fry, the [[Baby Gravy Fairy]]
:[[Image:familiar16.gif]] A Coo Cob, the [[Cocoabo]]
:[[Image:familiar17.gif]] Stirs Hats Far, the [[Star Starfish]]
:[[Image:familiar18.gif]] Horror Bee Movings, the [[Hovering Sombrero]]
:[[Image:familiar19.gif]] Solo Tip Checking Task, the [[Ghost Pickle on a Stick]]
:[[Image:familiar20.gif]] Biker Elle, the [[Killer Bee]]
:[[Image:familiar21.gif]] Railing Whelp Flame, the [[Whirling Maple Leaf]]
:[[Image:familiar32.gif]] Workfolk Rug Practice, the [[Clockwork Grapefruit]]
:[[Image:familiar33.gif]] A Mecca Chemic Might Hem Chrome, the [[MagiMechTech MicroMechaMech]]
:[[Image:familiar34.gif]] Graving Family Fray, the [[Flaming Gravy Fairy]]
:[[Image:familiar35.gif]] Zany Fray Forgiver, the [[Frozen Gravy Fairy]]
:[[Image:familiar36.gif]] Vary Sky Ratifying, the [[Stinky Gravy Fairy]]
:[[Image:sgfairy.gif]] Frisky Vapory Yoga, the [[Spooky Gravy Fairy]]
:[[Image:familiar42.gif]] My Likable Pygmy-Canon, the [[Cymbal-Playing Monkey]]
:[[Image:familiar45.gif]] Rot Peck, the [[Pet Rock]]
:[[Image:familiar46.gif]] Sown Yowl, the [[Snowy Owl]]
:[[Image:teddybear.gif]] Dread Byte, the [[Teddy Bear]]
:[[Image:npzr.gif]] Jabberer on Optimization, the [[Ninja Pirate Zombie Robot]]
:[[Image:slgfairy.gif]] Greasy Via Lazy Fry, the [[Sleazy Gravy Fairy]]
:[[Image:chatteeth.gif]] Enchanted Wet Pig Hurt It, the [[Wind-up Chattering Teeth]]
:[[Image:commacha.gif]] Mace Ham Monocle, the [[Comma Chameleon]]
:[[Image:animskel.gif]] Teen Hills Mania Spokesman, the [[Misshapen Animal Skeleton]]
:[[Image:orb.gif]] Carbohydrates, the [[Scary Death Orb]]
:[[Image:crane1.gif]] Imagine Watercolor, the [[Origami Towel Crane]]
:[[Image:teddybear.gif]] Betrayed Devil, the [[Evil Teddy Bear]]
:[[Image:pettoothrock.gif]] Torch Smoke Too, the [[Toothsome Rock]]
:[[Image:crimbotroll.gif]] Nutritionally Elected, the [[Ancient Yuletide Troll]]
:[[Image:dandylion.gif]] Day Old Inn, the [[Dandy Lion]]
 
==Tattoos==
{| border="0" cellpadding="15" cellspacing="0"
!width="400"|
!width="400"|
|-
| <center>'''Outfit Tattoos'''</center> || <center>'''Ascension Tattoos'''</center>
|-
| [[Image:swordtat.gif]] [[Image:armortat.gif]] [[Image:wreathtat.gif]] [[Image:bowtat.gif]] [[Image:bugbear.gif]] [[Image:cola1tat.gif]] [[Image:clocktat.gif]] [[Image:cola2tat.gif]] [[Image:jfishtat.gif]] [[Image:coldgear.gif]]  [[Image:hippy.gif]] [[Image:fratboy2.gif]] [[Image:losertat.gif]] [[Image:recyctat.gif]] [[Image:gnaugatat.gif]] [[Image:eggtat.gif]] [[Image:ninja.gif]] [[Image:eliteguard.gif]] [[Image:haremgirl.gif]] [[Image:minertat.gif]] [[Image:canadiatat.gif]] [[Image:startat.gif]] [[Image:pirate.gif]] [[Image:clowntat.gif]] [[Image:toweltat.gif]] [[Image:hourtat.gif]] [[Image:tropictat.gif]] [[Image:elbereth.gif]]
|| [[Image:asc1.gif]] [[Image:asc2.gif]] [[Image:asc3.gif]] [[Image:asc4.gif]] [[Image:asc5.gif]] [[Image:asc6.gif]] [[Image:asc7.gif]] [[Image:asc8.gif]] [[Image:asc9.gif]] [[Image:asc10.gif]] [[Image:asc11.gif]] [[Image:asc12.gif]]<br>[[Image:hasc1.gif]] [[Image:hasc2.gif]] [[Image:hasc3.gif]] [[Image:hasc4.gif]] [[Image:hasc5.gif]] [[Image:hasc6.gif]] [[Image:hasc7.gif]] [[Image:hasc8.gif]] [[Image:hasc9.gif]] [[Image:hasc10.gif]] [[Image:hasc11.gif]] [[Image:hasc12.gif]]
|-
| <center>'''Class Tattoos'''</center> || <center>'''Other/Path Tattoos'''</center>
|-
| [[Image:class1.gif]] [[Image:class2.gif]] [[Image:class3.gif]] [[Image:class4.gif]] [[Image:class5.gif]] [[Image:class6.gif]]<br>[[Image:class1hc.gif]] [[Image:class2hc.gif]] [[Image:class3hc.gif]] [[Image:class4hc.gif]] [[Image:class5hc.gif]] [[Image:class6hc.gif]]<br>[[Image:class1hco.gif]] [[Image:class2hco.gif]]
|| [[Image:martinitat.gif]][[Image:palette2.gif]]<br>[[Image:nobeertat.gif]][[Image:nofood.gif]][[Image:oxy.gif]]
|}
 
==Display Case==
Statistics (as of November 20th, 2006)
*Unique Items: 1,707 (85.6%) -- ranked 10th (no quest/undisplayable items in this case)
*Total Items: 184,945 -- ranked 133rd
*Autosell Value: 9,376,834 meat -- ranked 157th
*Approx. Value: 47,641,226 meat
*[[http://www.jickenwings.org/collections/index.cgi?query_type=player&query_value=529795 Complete Display Case]]

Latest revision as of 16:44, 27 July 2010