Data:Auqadargon: Difference between revisions
From A KoL Wiki
imported>JohnAnon mNo edit summary |
imported>Foggy part |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
pronoun=| | pronoun=| | ||
name=Auqadargon| | name=Auqadargon| | ||
monsterid=| | monsterid=1607| | ||
attack=99| | attack=99| | ||
defense=90| | defense=90| | ||
hp=140| | hp=140| | ||
init=90| | init=90| | ||
Mval= | Mval=0| | ||
items=| | items=| | ||
bounty=| | bounty=| | ||
Line 19: | Line 19: | ||
phylum=undead| | phylum=undead| | ||
physical=?| | physical=?| | ||
parts= | parts=head| | ||
#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | #default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 14:58, 24 March 2024
This page contains the following combat metadata:
- Name - Auqadargon
- Monster ID - 1607
- Phylum - undead
- Image -
(aquadargon.gif)
- Hitpoints - 140
- Attack power - 99
- Defense power - 90
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 90
- Meat gained - None
- Items dropped -
- Quest items dropped - chest of the Bonerdagon
- Pickpocket-only items -
- Location encountered - The Haert of the Cyrpt: The Haert of Darkness
- Elemental alignment - none
- Physical resistance - ?
- Monster parts - head