Data:Dreadsylvanian Village: Difference between revisions
From A KoL Wiki
imported>Foggy No edit summary |
imported>Foggy No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|combat_chance= | |combat_chance= | ||
|unlocks=When [[The Carriageman]] is 1000 sheets to the wind | |unlocks=When [[The Carriageman]] is 1000 sheets to the wind | ||
|min_stat= | |min_stat=500 | ||
|clover=none | |clover=none | ||
|badmoon= | |badmoon= | ||
Line 20: | Line 20: | ||
|mlevel_max=500 | |mlevel_max=500 | ||
|number=339 | |number=339 | ||
|terrain= | |terrain=indoor | ||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Location/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Location/meta}}</noinclude> |
Latest revision as of 22:10, 27 August 2014
This page contains the following location metadata:
- Name - Dreadsylvanian Village
- Located in - Dreadsylvania
- Location number - 339
- Image -
- Terrain - indoor
- Combat% -
- Unlocks - When The Carriageman is 1000 sheets to the wind
- Minimum stat - 500
- Lucky adventure - none
- Bad Moon adventure -
- Turtle adventure - none
- Ultra rare adventure - none
- Monster level minimum - 500
- Monster level maximum - 500