Data:Giant skeelton: Difference between revisions
From A KoL Wiki
imported>Serin mNo edit summary |
imported>Foggy mNo edit summary |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}} | <includeonly>{{{{{format}}} | ||
|monsterid=187 | |||
|image=giantskel.gif | |image=giantskel.gif | ||
|pronoun=a | |pronoun=a | ||
|name=giant skeelton | |name=giant skeelton | ||
|phylum= | |phylum=undead | ||
|hp=120 | |hp=120 | ||
|stat=53 | |stat=53 | ||
|attack= | |attack=71 | ||
|defense= | |defense=65 | ||
|init= | |init=60 | ||
|Mval=0 | |||
|items=[[skeleton bone]], [[skeleton bone]], [[skeleton bone]] | |items=[[skeleton bone]], [[skeleton bone]], [[skeleton bone]] | ||
|location=[[The Defiled Nook]] | |location=[[The Defiled Nook]] | ||
|element=spooky | |element=spooky | ||
|physical=none | |physical=none | ||
|nohit=81 | |||
|parts=head, arm, leg, torso | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 13:36, 16 September 2014
This page contains the following combat metadata:
- Name - a giant skeelton
- Monster ID - 187
- Phylum - undead
- Image -
(giantskel.gif)
- Hitpoints - 120
- Attack power - 71
- Defense power - 65
- Moxie for no-hit - 81
- Initiative - 60
- Meat gained - None
- Items dropped - skeleton bone, skeleton bone, skeleton bone
- Pickpocket-only items - (none)
- Location encountered - The Defiled Nook
- Elemental alignment - spooky
- Physical resistance - none
- Monster parts - head, arm, leg, torso