Data:Gorgolok, the Infernal Seal (Inner Sanctum): Difference between revisions
From A KoL Wiki
imported>Ryo Sangnoir mNo edit summary |
imported>Foggy m Mval (obtained via AB-BB) |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}} | <includeonly>{{{{{format}}} | ||
|image= | |image=1_1.gif | ||
|monsterid=21 | |||
|pronoun= | |pronoun= | ||
|name=Gorgolok, the Infernal Seal | |name=Gorgolok, the Infernal Seal | ||
|link=Gorgolok, the Infernal Seal (Inner Sanctum) | |link=Gorgolok, the Infernal Seal (Inner Sanctum) | ||
|phylum= | |phylum=demon | ||
|hp=30 | |hp=30 | ||
|attack=27 | |attack=27 | ||
|defense= | |defense=24 | ||
|init= | |init=60 | ||
| | |Mval=35 | ||
|items=[[Scalp of Gorgolok]] | |items=[[Scalp of Gorgolok]] | ||
|location=[[Inner Sanctum]] (for [[Seal Clubber]]s) | |location=[[Inner Sanctum]] (for [[Seal Clubber]]s) | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|nohit=37 | |||
|parts=flipper, head, tail, torso | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 08:02, 8 October 2016
This page contains the following combat metadata:
- Name - Gorgolok, the Infernal Seal
- Monster ID - 21
- Phylum - demon
- Image -
(1_1.gif)
- Hitpoints - 30
- Attack power - 27
- Defense power - 24
- Moxie for no-hit - 37
- Initiative - 60
- Meat gained - 28-42
- Items dropped - Scalp of Gorgolok
- Pickpocket-only items - (none)
- Location encountered - Inner Sanctum (for Seal Clubbers)
- Elemental alignment - none
- Physical resistance - none
- Monster parts - flipper, head, tail, torso