Data:Groar: Difference between revisions
From A KoL Wiki
imported>Johnny Treehugger Location, items |
Discordance (talk | contribs) no torso |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | <includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | ||
|monsterid=1157 | |||
|image=wingedyeti.gif | |image=wingedyeti.gif | ||
|pronoun= | |pronoun= | ||
|name=Groar | |name=Groar | ||
|hp= | |hp=250 | ||
|attack= | |attack=120 | ||
|defense= | |nohit=∞ | ||
|init= | |defense=108 | ||
|init=50 | |||
|Mval=0 | |Mval=0 | ||
|items=[[ | |items=[[dense meat stack]], [[dense meat stack]], [[dense meat stack]], [[dense meat stack]], [[dense meat stack]] | ||
|bounty= | |bounty= | ||
|quest= | |quest=[[Groar's fur]] | ||
|pickpocket= | |pickpocket= | ||
|location=[[The Mist-Shrouded Peak]] | |location=[[The Mist-Shrouded Peak]] | ||
Line 16: | Line 18: | ||
|phylum=beast | |phylum=beast | ||
|physical=? | |physical=? | ||
|parts=head, arm, leg, wing | |||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 01:25, 20 October 2024
This page contains the following combat metadata:
- Name - Groar
- Monster ID - 1157
- Phylum - beast
- Image -
(wingedyeti.gif)
- Hitpoints - 250
- Attack power - 120
- Defense power - 108
- Moxie for no-hit - ∞
- Initiative - 50
- Meat gained - None
- Items dropped - dense meat stack, dense meat stack, dense meat stack, dense meat stack, dense meat stack
- Quest items dropped - Groar's fur
- Pickpocket-only items -
- Location encountered - The Mist-Shrouded Peak
- Elemental alignment - cold
- Physical resistance - ?
- Monster parts - head, arm, leg, wing