Data:Knott Yeti: Difference between revisions
From A KoL Wiki
imported>Foggy using PoNE method |
imported>Foggy mNo edit summary |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}} | <includeonly>{{{{{format}}} | ||
|monsterid=99 | |||
|image=yeti.gif | |image=yeti.gif | ||
|pronoun=a | |pronoun=a | ||
|name=Knott Yeti | |name=Knott Yeti | ||
|phylum=beast | |||
|hp=90 | |hp=90 | ||
|attack=105 | |attack=105 | ||
|defense=103 | |defense=103 | ||
|init=60 | |init=60 | ||
| | |Mval=200 | ||
|items=[[yeti fur]] | |items=[[yeti fur]] | ||
|location=[[The Icy Peak]] | |location=[[The Icy Peak]] | ||
|element=cold | |element=cold | ||
|physical=none | |physical=none | ||
|nohit=115 | |||
|parts=arm, head, leg, torso | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 15:26, 15 September 2014
This page contains the following combat metadata:
- Name - a Knott Yeti
- Monster ID - 99
- Phylum - beast
- Image -
(yeti.gif)
- Hitpoints - 90
- Attack power - 105
- Defense power - 103
- Moxie for no-hit - 115
- Initiative - 60
- Meat gained - 160-240
- Items dropped - yeti fur
- Pickpocket-only items - (none)
- Location encountered - The Icy Peak
- Elemental alignment - cold
- Physical resistance - none
- Monster parts - arm, head, leg, torso