Data:Mesmerizing Penguin: Difference between revisions
From A KoL Wiki
imported>Ryo Sangnoir mNo edit summary |
Discordance (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}} | <includeonly>{{{{{format}}} | ||
|monsterid=909 | |||
|image=pengmesmer.gif | |image=pengmesmer.gif | ||
|pronoun=a | |pronoun=a | ||
|name=Mesmerizing Penguin | |name=Mesmerizing Penguin | ||
|phylum= | |phylum=penguin | ||
|hp=Scales to 0.75*buffed Muscle+1 | |hp=Scales to 0.75*buffed Muscle+1 | ||
|stat=Scales to (buffed Moxie+2)/4 | |stat=Scales to (buffed Moxie+2)/4 | ||
|attack=Scales to buffed Moxie+2 | |attack=Scales to buffed Moxie+2 | ||
|defense=Scales to buffed Muscle+2 | |defense=Scales to buffed Muscle+2 | ||
|init= | |init=0 | ||
|Mval=0 | |Mval=0 | ||
|items=[[Crimbuck]], [[pocketwatch on a chain]] | |items=[[Crimbuck]], [[pocketwatch on a chain]] | ||
Line 15: | Line 16: | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|parts=body, flipper, foot, head | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 14:35, 8 March 2024
This page contains the following combat metadata:
- Name - a Mesmerizing Penguin
- Monster ID - 909
- Phylum - penguin
- Image -
(pengmesmer.gif)
- Hitpoints - Scales to 0.75*buffed Muscle+1
- Attack power - Scales to buffed Moxie+2
- Defense power - Scales to buffed Muscle+2
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 0
- Meat gained - None
- Items dropped - Crimbuck, pocketwatch on a chain
- Quest items dropped - spiraling shape
- Pickpocket-only items - (none)
- Location encountered - Don Crimbo's Compound
- Elemental alignment - none
- Physical resistance - none
- Monster parts - body, flipper, foot, head