Data:Mob Penguin racketeer: Difference between revisions
From A KoL Wiki
imported>Ryo Sangnoir m unfightable |
imported>Foggy parts |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|pronoun=a | |pronoun=a | ||
|name=Mob Penguin racketeer | |name=Mob Penguin racketeer | ||
|phylum= | |monsterid=754 | ||
|phylum=penguin | |||
|hp=Scales with player stats | |hp=Scales with player stats | ||
|stat=Scales with player stats | |stat=Scales with player stats | ||
|attack=Scales with player stats | |attack=Scales with player stats | ||
|defense=Scales with player stats | |defense=Scales with player stats | ||
|init= | |init=75 | ||
|Mval=0 | |Mval=0 | ||
|items=[[gray bow tie]] | |items=[[gray bow tie]] | ||
|location=[[Old Crimbo Town Toy Factory]] | |location=[[Old Crimbo Town Toy Factory]] | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|parts=beak, head, torso, wing | |||
|parts= | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 14:33, 21 February 2016
This page contains the following combat metadata:
- Name - a Mob Penguin racketeer
- Monster ID - 754
- Phylum - penguin
- Image -
(pengracket.gif)
- Hitpoints - Scales with player stats
- Attack power - Scales with player stats
- Defense power - Scales with player stats
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 75
- Meat gained - None
- Items dropped - gray bow tie
- Pickpocket-only items - (none)
- Location encountered - Old Crimbo Town Toy Factory
- Elemental alignment - none
- Physical resistance - none
- Monster parts - beak, head, torso, wing