Data:School of many: Difference between revisions
From A KoL Wiki
imported>Nightvol No edit summary |
imported>Foggy mNo edit summary |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | <includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | ||
|monsterid=1374 | |||
|image=schoolofmany.gif | |image=schoolofmany.gif | ||
|pronoun=a | |pronoun=a | ||
Line 6: | Line 7: | ||
|attack=625 | |attack=625 | ||
|defense=600 | |defense=600 | ||
|init= | |init=100 | ||
|Mval= | |Mval=0 | ||
|items=[[rough fish scale]], [[rough fish scale]], [[dull fish scale]], [[dull fish scale]], [[jagged tooth]], [[jagged tooth]] | |items=[[rough fish scale]], [[rough fish scale]], [[dull fish scale]], [[dull fish scale]], [[jagged tooth]], [[jagged tooth]] | ||
|bounty= | |bounty= | ||
Line 13: | Line 14: | ||
|pickpocket= | |pickpocket= | ||
|location=[[The Caliginous Abyss]] | |location=[[The Caliginous Abyss]] | ||
|element= | |element=none | ||
|phylum= | |phylum=horror | ||
|physical= | |physical=none | ||
|parts=thing | |||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 14:38, 25 September 2014
This page contains the following combat metadata:
- Name - a school of many
- Monster ID - 1374
- Phylum - horror
- Image -
(schoolofmany.gif)
- Hitpoints - 20000
- Attack power - 625
- Defense power - 600
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 100
- Meat gained - None
- Items dropped - rough fish scale, rough fish scale, dull fish scale, dull fish scale, jagged tooth, jagged tooth
- Pickpocket-only items -
- Location encountered - The Caliginous Abyss
- Elemental alignment - none
- Physical resistance - none
- Monster parts - thing