Data:The Haunted Pantry: Difference between revisions
From A KoL Wiki
imported>Bagatelle m +sr |
Discordance (talk | contribs) No edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|name=The Haunted Pantry | |name=The Haunted Pantry | ||
|location=[[Right Side of the Tracks]]<br/>[[Spookyraven Manor]] | |location=[[Right Side of the Tracks]]<br/>[[Spookyraven Manor]] | ||
|number= | |number=113 | ||
|image= | |croppedImage={{CropImage| | ||
image=sr_back1.gif| | |||
size=400| | |||
location=center| | |||
width=120| | |||
height=125| | |||
top=383| | |||
left=269| | |||
link=The Haunted Pantry}} | |||
|combat_chance=81.5% | |combat_chance=81.5% | ||
|unlocks=Open by default | |unlocks=Open by default | ||
|min_stat= | |min_stat=0 | ||
|lucky=[[The Pilsbury Doughjerk]] | |||
|clover=[[It's Your Lucky Day!]] | |clover=[[It's Your Lucky Day!]] | ||
|semi_rare=[[The Pilsbury Doughjerk]] | |semi_rare=[[The Pilsbury Doughjerk]] | ||
|turtle=[[Kick the Can]] | |||
|badmoon=[[Pantry Raid!]] | |badmoon=[[Pantry Raid!]] | ||
|mlevel_min=1 | |mlevel_min=1 | ||
|mlevel_max= | |mlevel_max=2 | ||
|terrain=indoor | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Location/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Location/meta}}</noinclude> |
Latest revision as of 03:31, 20 June 2025
This page contains the following location metadata:
- Name - The Haunted Pantry
- Located in - Right Side of the Tracks
Spookyraven Manor - Location number - 113
- Image -
- Terrain - indoor
- Combat% - 81.5%
- Unlocks - Open by default
- Minimum stat - 0
- Lucky adventure - The Pilsbury Doughjerk
- Bad Moon adventure - Pantry Raid!
- Turtle adventure - Kick the Can
- Ultra rare adventure - none
- Monster level minimum - 1
- Monster level maximum - 2