Cop dollar: Difference between revisions
From A KoL Wiki
imported>Billybobfred |
imported>Volc Note about where its used |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{NeedsSpading|comment=What is the distribution of dollars gained? Please add your results to the [[Talk:Cop_dollar|talk page.]]}} | |||
{{item | {{item | ||
|itemid=9072 | |itemid=9072 | ||
Line 12: | Line 13: | ||
*3 on first visit each day | *3 on first visit each day | ||
*3 for each finished case | *3 for each finished case | ||
*Speed bonus ( | *Speed bonus (2-12) for each case solved (awarded immediately in aftercore, stored in "pension" in-run and awarded on first visit after freeing the King) | ||
==Notes== | |||
*Used as [[:category:Currency|currency]] at the [[Precinct Materiel Division]]. | |||
==Collection== | ==Collection== | ||
<collection>9072</collection> | <collection>9072</collection> | ||
[[category:Currency]] |
Latest revision as of 18:25, 4 December 2019
![]() |
There are some vague or non-exact figures and information on this page. Some spading is required.
|
Cabbage. Scratch. Rhino. Spondulix. Everybody's got a different stupid name for the stuff that makes this crazy world go 'round.
Cannot be traded or discarded
(In-game plural: cop dollars)
Obtained From
- 3 on first visit each day
- 3 for each finished case
- Speed bonus (2-12) for each case solved (awarded immediately in aftercore, stored in "pension" in-run and awarded on first visit after freeing the King)
Notes
- Used as currency at the Precinct Materiel Division.
Collection
- 🥇: Ezandora (#1557284) - 103,907
- 🥈: fractalnavel (#2422322) - 69,859
- 🥉: Hugbert (#1321271) - 69,696
- #4: GT1 (#312759) - 69,455
- #5: ReveRKiller (#892618) - 64,516
- #6: PacHINKOid (#43130) - 62,839
- #7: BC_Goldman (#887028) - 50,000
- #8: Curbludgeon (#2206224) - 46,409
- #9: Pantsless (#1450097) - 42,000
- #10: Snugglypoo (#198283) - 41,682
Powered by Museum 🏛️ (see more)