Devilish folio: Difference between revisions
From A KoL Wiki
imported>Nadando No edit summary |
imported>Cool12309 No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
==Obtained From== | ==Obtained From== | ||
;Familiar | |||
:Dropped after combat by a [[Blavious Kloop]] (up to 5 a day) | |||
==When Used== | ==When Used== | ||
{{useitem|text=You speak the first lines in the folio's text<br>It's a hex text that vexes, and what happens next<br>Is a hellgate appears on the Plains to the south.<br>And you wish for a moment that you'd watched your mouth.|effect={{acquireEffect|effect=Dis Abled|duration=30}}}} | {{useitem|text=You speak the first lines in the folio's text<br>It's a hex text that vexes, and what happens next<br>Is a hellgate appears on the Plains to the south.<br>And you wish for a moment that you'd watched your mouth.|effect={{acquireEffect|effect=Dis Abled|duration=30}}}} | ||
==References== | |||
* Refers to the [[Wikipedia:Fiend_Folio|Fiend Folio]]; also called the Fiendish Folio from [[Wikipedia:Dungeons_and_Dragons|Dungeons And Dragons]]. | |||
==Collection== | ==Collection== | ||
<collection>5444</collection> | <collection>5444</collection> | ||
[[Category:Content Unlockers]] |
Latest revision as of 20:57, 6 January 2013
The dark and nefarious rhymes in this folio
Are sure to embroil you in an imbroglio!
Read them out loud and you'll open a gate
Beyond which the horrors of Hey Deze await.
Type: potion
Effect: Dis Abled (30 Adventures)Grants access to the Suburb of Dis
Cannot be discarded
(In-game plural: devilish folios)
Obtained From
- Familiar
- Dropped after combat by a Blavious Kloop (up to 5 a day)
When Used
![]() | ||
You speak the first lines in the folio's text It's a hex text that vexes, and what happens next Is a hellgate appears on the Plains to the south. And you wish for a moment that you'd watched your mouth. | ||
|
References
- Refers to the Fiend Folio; also called the Fiendish Folio from Dungeons And Dragons.
Collection
- 🥇: FatCatPeter (#562910) - 37,540
- 🥈: Mistress of the Obvious (#845708) - 6,669
- 🥉: Mac_Gyver (#1090676) - 5,572
- #4: Skent (#1076753) - 2,554
- #5: Kreegah (#2820102) - 2,410
- #6: Pastahead (#486552) - 2,403
- #7: Wheremydemonslie (#2555360) - 2,006
- #8: No One (#1348985) - 1,466
- #9: Nikademus (#95105) - 1,447
- #10: Solve_Omnis (#1867345) - 1,334
Powered by Museum 🏛️ (see more)