Tempuramancy: Difference between revisions
From A KoL Wiki
imported>Toffile skillid |
imported>JohnAnon No edit summary |
||
Line 7: | Line 7: | ||
description=You've learned the secrets of deep-sea thermal vents, and the ways in which they relate to the secrets of battermaking, which you already knew.| | description=You've learned the secrets of deep-sea thermal vents, and the ways in which they relate to the secrets of battermaking, which you already knew.| | ||
effect=Lets you create [[bubbling tempura batter#Dishes|tempura dishes]] from [[bubbling tempura batter]]s.}} | effect=Lets you create [[bubbling tempura batter#Dishes|tempura dishes]] from [[bubbling tempura batter]]s.}} | ||
==Dishes== | |||
{| cellpadding="3" cellspacing="0" border="1" style="text-align:center" | |||
|- | |||
! Food name | |||
! Cook with | |||
! Adventures | |||
! Stat gains | |||
! Fullness | |||
! Effect | |||
|- | |||
| {{StackItem|tempura cucumber}} | |||
| {{StackItem|sea cucumber}} | |||
| 5-6? | |||
| 50? [[Muscle]] | |||
| 1 | |||
| (none?) | |||
|- | |||
| {{StackItem|tempura carrot}} | |||
| {{StackItem|sea carrot}} | |||
| 5-6? | |||
| 50? [[Mysticality]] | |||
| 1 | |||
| (none?) | |||
|- | |||
| {{StackItem|tempura avocado}} | |||
| {{StackItem|sea avocado}} | |||
| 5-6? | |||
| 50? [[Moxie]] | |||
| 1 | |||
| (none?) | |||
|- | |||
| {{StackItem|tempura broccoli}} | |||
| {{StackItem|sea broccoli}} | |||
| 3-4? | |||
| | |||
*5? [[Muscle]] | |||
*5? [[Mysticality]] | |||
*5? [[Moxie]] | |||
| 1 | |||
| [[Down With Chow]] (20 advs) | |||
|- | |||
| {{StackItem|tempura cauliflower}} | |||
| {{StackItem|sea cauliflower}} | |||
| 3-4? | |||
| | |||
*5? [[Muscle]] | |||
*5? [[Mysticality]] | |||
*5? [[Moxie]] | |||
| 1 | |||
| [[Low on the Hog]] (20 advs) | |||
|} |
Revision as of 05:06, 9 February 2009
Tempuramancy
Type: PassiveMP Cost: N/A
You've learned the secrets of deep-sea thermal vents, and the ways in which they relate to the secrets of battermaking, which you already knew.
Lets you create tempura dishes from bubbling tempura batters.
Source: | You've Hit Bottom |
Price: | N/A |
Class: | Pastamancer |
Level: | N/A |
Dishes
Food name | Cook with | Adventures | Stat gains | Fullness | Effect |
---|---|---|---|---|---|
![]() tempura cucumber |
![]() sea cucumber |
5-6? | 50? Muscle | 1 | (none?) |
![]() tempura carrot |
![]() sea carrot |
5-6? | 50? Mysticality | 1 | (none?) |
![]() tempura avocado |
![]() sea avocado |
5-6? | 50? Moxie | 1 | (none?) |
![]() tempura broccoli |
![]() sea broccoli |
3-4? |
|
1 | Down With Chow (20 advs) |
![]() tempura cauliflower |
![]() sea cauliflower |
3-4? |
|
1 | Low on the Hog (20 advs) |