Knob Kitchen grab-bag: Difference between revisions
From A KoL Wiki
imported>QuietBot m Removing image/name (0952/1914) |
imported>Grapeweaver |
||
Line 20: | Line 20: | ||
*You will receive 3-5 items from each bag (averaging 4 items per bag). | *You will receive 3-5 items from each bag (averaging 4 items per bag). | ||
*In essence, the methodology of determining what items are in the bag is to roll 1d3+2 (3-5) to calculate the ''number'' of items received, and then repeatedly roll 1d4 to determine the ''type'' of each item received (1 for spices, 2 for wad of dough, 3 for Knob sausage, 4 for Knob mushroom). | *In essence, the methodology of determining what items are in the bag is to roll 1d3+2 (3-5) to calculate the ''number'' of items received, and then repeatedly roll 1d4 to determine the ''type'' of each item received (1 for spices, 2 for wad of dough, 3 for Knob sausage, 4 for Knob mushroom). | ||
*It is therefore possible to receive either multiples of a particular item or none of a particular item. | *It is therefore possible to receive either multiples of a particular item or none of a particular item. The probability of receiving at least one of a particular item is 0.67. | ||
==Collection== | ==Collection== |
Revision as of 06:38, 12 April 2007
This is a grab bag from the kitchens of Cobb's Knob. It differs from other bags in that it can be grabbed.
Type: usable
Selling Price: 90 Meat.
(In-game plural: Knob Kitchen grab-bags)
Drop Location
When Used
![]() | ||
You open up the Knob Kitchen Grab-Bag. It's full of delicious wonderfulness. | ||
|
![]() | You acquire some Knob sausages |
![]() | You acquire some spices |
![]() | You acquire some wads of dough |
Notes
- You will receive 3-5 items from each bag (averaging 4 items per bag).
- In essence, the methodology of determining what items are in the bag is to roll 1d3+2 (3-5) to calculate the number of items received, and then repeatedly roll 1d4 to determine the type of each item received (1 for spices, 2 for wad of dough, 3 for Knob sausage, 4 for Knob mushroom).
- It is therefore possible to receive either multiples of a particular item or none of a particular item. The probability of receiving at least one of a particular item is 0.67.
Collection
- #: - 0
Powered by Museum 🏛️ (see more)