Ode to Booze: Difference between revisions
From A KoL Wiki
imported>DirkDiggler Added detailed mechanic as spaded by Darth Dud |
imported>DirkDiggler m →Adventure Gains for Commonly Dropping Booze: Clarified table -- it's the with-Ode yield |
||
Line 36: | Line 36: | ||
==Adventure Gains for Commonly Dropping Booze== | ==Adventure Gains for Commonly Dropping Booze== | ||
Here is the final Adventure/Drunkenness yield for some common booze under Ode to Booze (but neglecting any [[Blender]] or other bonus): | |||
{| | {| | ||
!Drink !!+ | !Drink !!+Adv/Drunkenness<br/>Yield | ||
|- | |- | ||
| Imp Ale || 2.5 adv/drunk | | Imp Ale || 2.5 adv/drunk |
Revision as of 08:15, 31 January 2007
Having this song stuck in your head makes you feel like you enjoy drinking more than most people do. Alcoholic beverages will give you marginally more adventures.
Given more adventures when drinking booze (1-4 extra Adventures per drink, depending on the quality)
Obtained by
- Hearing the Accordion Thief song The Ode to Booze (5/7/15 Adventures).
Aventure Gains
Raw Drink Adventures |
+Bonus Ode Adventures |
---|---|
1 | +1 |
2 | +1 |
3 | +1 |
4 | +1 |
5 | +2 |
6 | +2 |
7 | +2 |
8 | +3 |
9 | +3 |
10 | +3 |
11 | +4 |
Adventure Gains for Commonly Dropping Booze
Here is the final Adventure/Drunkenness yield for some common booze under Ode to Booze (but neglecting any Blender or other bonus):
Drink | +Adv/Drunkenness Yield |
---|---|
Imp Ale | 2.5 adv/drunk |
Ram's Face Lager | 3.5 adv/drunk |
snifter of thoroughly aged brandy | 2.7 adv/drunk |
Pinot Renoir | 4 adv/drunk |
DB base/white canadian | 2.5 adv/drunk |
spiced rum | 2.7 adv/drunk |
TPS base/SuperDB base/eggnog | 3.3 adv/drunk |
Gloomy mushroom wine | 6.2 adv/drunk |
Single Barrel Whiskey | 6.8 adv/drunk |
Especially Salty Dog | 3.65 adv/drunk |
Advanced Cocktail | 3.95 adv/drunk |
Superhuman drink | 5 adv/drunk |
Tiny Plastic Sword drink | 4.7 adv/drunk |
- (see this forum thread for detailed information)