Room 10: Treasure!: Difference between revisions
From A KoL Wiki
imported>DirkDiggler →Notes: Data |
imported>DirkDiggler |
||
Line 23: | Line 23: | ||
==Notes== | ==Notes== | ||
*The odds for this chest seem to be weighted to preferentially give players keys which they don't yet possess. Specifically, based on a record of 15 ascensions, | *The odds for this chest seem to be weighted to preferentially give players keys which they don't yet possess. | ||
* Odds are skewed towards keys (this may be an effect of the previous statment). Specifically, based on a record of 15 ascensions, | |||
<center> | <center> | ||
{|style="text-align:left;" cell-padding=5 | {|style="text-align:left;" cell-padding=5 | ||
Line 35: | Line 36: | ||
|- | |- | ||
| junk:|| 20 ||31.3% | | junk:|| 20 ||31.3% | ||
|} | |} | ||
</center> | </center> | ||
[[Category:Non-combat Adventures|Room10: Treasure!]] | [[Category:Non-combat Adventures|Room10: Treasure!]] |
Revision as of 03:14, 9 December 2006
This room contains a treasure chest.

You open the treasure chest.
![]() | You acquire an item: Boris's key |
![]() | You acquire an item: Boris's ring |
![]() | You acquire an item: Jarlsberg's key |
![]() | You acquire an item: Jarlsberg's earring |
![]() | You acquire an item: Sneaky Pete's key |
![]() | You acquire an item: Sneaky Pete's breath spray |
You have reached the bottom of today's Dungeon. Come back tomorrow for further adventuring goodness.
Occurs in The Daily Dungeon.
Notes
- The odds for this chest seem to be weighted to preferentially give players keys which they don't yet possess.
- Odds are skewed towards keys (this may be an effect of the previous statment). Specifically, based on a record of 15 ascensions,
what | # | % |
---|---|---|
Items found: | 64 | |
keys: | 44 | 68.8% |
junk: | 20 | 31.3% |