Room 10: Treasure!: Difference between revisions
From A KoL Wiki
imported>Jubbers14 mNo edit summary |
imported>DirkDiggler →Notes: More likely to get a key, more likely to get one you need. |
||
Line 23: | Line 23: | ||
==Notes== | ==Notes== | ||
* | * You are more likely to get a key than not when you don't have all three keys, AND you are more likely to get a key that you don't have than not, when getting said key. The specifics of this increased tendency are still unknown. | ||
* | * Based on a record of 15 ascensions, | ||
<center> | <center> | ||
{|style="text-align:left;" cell-padding=5 | {|style="text-align:left;" cell-padding=5 |
Revision as of 19:47, 9 December 2006
This room contains a treasure chest.

You open the treasure chest.
![]() | You acquire an item: Boris's key |
![]() | You acquire an item: Boris's ring |
![]() | You acquire an item: Jarlsberg's key |
![]() | You acquire an item: Jarlsberg's earring |
![]() | You acquire an item: Sneaky Pete's key |
![]() | You acquire an item: Sneaky Pete's breath spray |
You have reached the bottom of today's Dungeon. Come back tomorrow for further adventuring goodness.
Occurs in The Daily Dungeon.
Notes
- You are more likely to get a key than not when you don't have all three keys, AND you are more likely to get a key that you don't have than not, when getting said key. The specifics of this increased tendency are still unknown.
- Based on a record of 15 ascensions,
what | # | % |
---|---|---|
Items found: | 64 | |
keys: | 44 | 68.8% |
equipment: | 20 | 31.3% |