Worthless trinket: Difference between revisions
From A KoL Wiki
imported>JLE |
imported>JLE |
||
Line 10: | Line 10: | ||
;Items | ;Items | ||
:[[31337 scroll]] ''(after first use per [[Ascension]])'' (0-3) | :[[31337 scroll]] ''(after first use per [[Ascension]])'' (0-3) | ||
:[[Chewing gum on a string]] ''(randomly among other items)'' | :[[Chewing gum on a string]] ''(randomly among other items, but see item notes)'' | ||
;Obsoleted Areas/Methods | ;Obsoleted Areas/Methods | ||
;:;[[The Sewer]] | ;:;[[The Sewer]] |
Revision as of 00:06, 29 June 2011
You're not quite sure what this is, but you're sure it has no value.
Cannot be traded
(In-game plural: worthless trinkets)
Obtained From
- The Heap
- I Refuse! (very very VERY VERY small chance)
- Items
- 31337 scroll (after first use per Ascension) (0-3)
- Chewing gum on a string (randomly among other items, but see item notes)
- Obsoleted Areas/Methods
Notes
- Tradable at The Hermitage.
Zapping
![]() |
worthless gewgaw | worthless knick-knack | worthless trinket |
---|
Collection
- 🥇: JoshuaKing (#2936579) - 169,959
- 🥈: Allis (#1799392) - 47,324
- 🥉: MontyPythn (#256896) - 29,382
- #4: MotherMary13 (#627276) - 23,777
- #5: tcjellis (#651778) - 23,230
- #6: Flavored_Trojans (#450347) - 19,647
- #7: worthless (#1534139) - 17,386
- #8: Theophrastus (#45765) - 17,127
- #9: Mixie (#1622637) - 16,647
- #10: Third31 (#2295712) - 16,447
Powered by Museum 🏛️ (see more)