Brie, the Trainer: Difference between revisions
From A KoL Wiki
imported>Blargh No edit summary |
imported>Melon People have always wondered why we don't do this. Now that the guild skill revamps are over, let's just do it |
||
Line 2: | Line 2: | ||
[[Brie, the Trainer]] is located in the [[The League of Chef-Magi|League of Chef-Magi]]. She teaches [[Pastamancer#Skills|Pastamancer]] and [[Sauceror#Skills|Sauceror]] [[skill]]s. | [[Brie, the Trainer]] is located in the [[The League of Chef-Magi|League of Chef-Magi]]. She teaches [[Pastamancer#Skills|Pastamancer]] and [[Sauceror#Skills|Sauceror]] [[skill]]s. | ||
----- | |||
As an initiate of the The League of Chef-Magi, you are now eligible to train here. | |||
''As a [[Sauceror]]:'' | |||
{| align="center" | |||
|- align="left" | |||
|Level 1)||{{InlineItem|Curse of Vichyssoise}}||{{button|Train (125 Meat)}} | |||
|- | |||
|Level 1)||{{InlineItem|Simmer}}||{{button|Train (125 Meat)}} | |||
|- | |||
|Level 2)||{{InlineItem|Stream of Sauce}}||{{button|Train (250 Meat)}} | |||
|- | |||
|Level 2)||{{InlineItem|Saucy Salve}}||{{button|Train (250 Meat)}} | |||
|- | |||
|Level 3)||{{InlineItem|Expert Panhandling}}||{{button|Train (500 Meat)}} | |||
|- | |||
|Level 3)||{{InlineItem|Icy Glare (skill)}}||{{button|Train (500 Meat)}} | |||
|- | |||
|Level 4)||{{InlineItem|Elemental Saucesphere (skill)}}||{{button|Train (750 Meat)}} | |||
|- | |||
|Level 4)||{{InlineItem|Inner Sauce}}||{{button|Train (750 Meat)}} | |||
|- | |||
|Level 5)||{{InlineItem|Saucestorm}}||{{button|Train (1,250 Meat)}} | |||
|- | |||
|Level 5)||{{InlineItem|Advanced Saucecrafting}}||{{button|Train (1,250 Meat)}} | |||
|- | |||
|Level 6)||{{InlineItem|Soul Saucery}}||{{button|Train (1,750 Meat)}} | |||
|- | |||
|Level 6)||{{InlineItem|Curse of Marinara}}||{{button|Train (1,750 Meat)}} | |||
|- | |||
|Level 7)||{{InlineItem|Jalapeño Saucesphere (skill)}}||{{button|Train (2,500 Meat)}} | |||
|- | |||
|Level 7)||{{InlineItem|Wave of Sauce}}||{{button|Train (2,500 Meat)}} | |||
|- | |||
|Level 8)||{{InlineItem|Itchy Curse Finger}}||{{button|Train (3,250 Meat)}} | |||
|- | |||
|Level 8)||{{InlineItem|Curse of the Thousand Islands}}||{{button|Train (3,250 Meat)}} | |||
|- | |||
|Level 9)||{{InlineItem|Intrinsic Spiciness}}||{{button|Train (4,000 Meat)}} | |||
|- | |||
|Level 9)||{{InlineItem|Saucecicle}}||{{button|Train (4,000 Meat)}} | |||
|- | |||
|Level 10)||{{InlineItem|Master Saucier}}||{{button|Train (5,000 Meat)}} | |||
|- | |||
|Level 10)||{{InlineItem|Antibiotic Saucesphere (skill)}}||{{button|Train (5,000 Meat)}} | |||
|- | |||
|Level 11)||{{InlineItem|Saucegeyser}}||{{button|Train (6,250 Meat)}} | |||
|- | |||
|Level 11)||{{InlineItem|Saucemaven}}||{{button|Train (6,250 Meat)}} | |||
|- | |||
|Level 12)||{{InlineItem|Impetuous Sauciness}}||{{button|Train (7,500 Meat)}} | |||
|- | |||
|Level 12)||{{InlineItem|Curse of Weaksauce}}||{{button|Train (7,500 Meat)}} | |||
|- | |||
|Level 13)||{{InlineItem|Diminished Gag Reflex}}||{{button|Train (10,000 Meat)}} | |||
|- | |||
|Level 13)||{{InlineItem|Wry Smile (skill)}}||{{button|Train (10,000 Meat)}} | |||
|- | |||
|Level 14)||{{InlineItem|Irrepressible Spunk}}||{{button|Train (12,500 Meat)}} | |||
|- | |||
|Level 14)||{{InlineItem|Sauce Monocle (skill)}}||{{button|Train (12,500 Meat)}} | |||
|- | |||
|Level 15)||{{InlineItem|The Way of Sauce}}||{{button|Train (15,000 Meat)}} | |||
|- | |||
|Level 15)||{{InlineItem|Blood Sugar Sauce Magic (skill)}}||{{button|Train (15,000 Meat)}} | |||
|} | |||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 18:11, 15 November 2013

Brie, the Trainer is located in the League of Chef-Magi. She teaches Pastamancer and Sauceror skills.
As an initiate of the The League of Chef-Magi, you are now eligible to train here.
As a Sauceror:
Level 1) | ![]() |
| |||
Level 1) | ![]() |
| |||
Level 2) | ![]() |
| |||
Level 2) | ![]() |
| |||
Level 3) | ![]() |
| |||
Level 3) | ![]() |
| |||
Level 4) | ![]() |
| |||
Level 4) | ![]() |
| |||
Level 5) | ![]() |
| |||
Level 5) | ![]() |
| |||
Level 6) | ![]() |
| |||
Level 6) | ![]() |
| |||
Level 7) | ![]() |
| |||
Level 7) | ![]() |
| |||
Level 8) | ![]() |
| |||
Level 8) | ![]() |
| |||
Level 9) | ![]() |
| |||
Level 9) | ![]() |
| |||
Level 10) | ![]() |
| |||
Level 10) | ![]() |
| |||
Level 11) | ![]() |
| |||
Level 11) | ![]() |
| |||
Level 12) | ![]() |
| |||
Level 12) | ![]() |
| |||
Level 13) | ![]() |
| |||
Level 13) | ![]() |
| |||
Level 14) | ![]() |
| |||
Level 14) | ![]() |
| |||
Level 15) | ![]() |
| |||
Level 15) | ![]() |
|