Data:Dad Sea Monkee: Difference between revisions
From A KoL Wiki
imported>Cannonfire40 lol |
imported>KingBobson Drops! Again! Still go Cannonfire40! |
||
Line 8: | Line 8: | ||
|init=? | |init=? | ||
|Mval=? | |Mval=? | ||
|items=[[]] | |items=[[Instant Karma]], [[Star Spawn]], [[Pocket Square of Loathing]] | ||
|bounty= | |bounty= | ||
|quest= | |quest= | ||
|pickpocket= | |pickpocket= | ||
|location=[[Mer-kin Temple]] | |location=[[Mer-kin Temple]] | ||
|element= | |element=none | ||
|phylum=? | |phylum=? | ||
|physical=varies | |physical=varies | ||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 01:42, 25 April 2013
This page contains the following combat metadata:
- Name - Dad Sea Monkee
- Monster ID - unspecified
- Phylum - ?
- Image -
(dad_machine.gif)
- Hitpoints - 4200
- Attack power - 42000
- Defense power - 42000
- Moxie for no-hit - unspecified or derived from attack
- Initiative - ?
- Meat gained - unknown
- Items dropped - Instant Karma, Star Spawn, Pocket Square of Loathing
- Pickpocket-only items -
- Location encountered - Mer-kin Temple
- Elemental alignment - none
- Physical resistance - varies
- Monster parts - unspecified