Data:Dad Sea Monkee: Difference between revisions
From A KoL Wiki
imported>KingBobson Drops! Again! Still go Cannonfire40! |
imported>Cannonfire40 added new stuff |
||
Line 6: | Line 6: | ||
|attack=42000 | |attack=42000 | ||
|defense=42000 | |defense=42000 | ||
|init= | |init=Always Wins | ||
|Mval= | |Mval=0 | ||
|items=[[Instant Karma]], [[Star Spawn]], [[Pocket Square of Loathing]] | |items=[[Instant Karma]], [[Star Spawn]], [[Pocket Square of Loathing]] | ||
|bounty= | |bounty= | ||
Line 14: | Line 14: | ||
|location=[[Mer-kin Temple]] | |location=[[Mer-kin Temple]] | ||
|element=none | |element=none | ||
|phylum= | |phylum=Horror | ||
|physical=varies | |physical=varies | ||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 22:06, 26 April 2013
This page contains the following combat metadata:
- Name - Dad Sea Monkee
- Monster ID - unspecified
- Phylum - Horror
- Image -
(dad_machine.gif)
- Hitpoints - 4200
- Attack power - 42000
- Defense power - 42000
- Moxie for no-hit - unspecified or derived from attack
- Initiative - Always Wins
- Meat gained - None
- Items dropped - Instant Karma, Star Spawn, Pocket Square of Loathing
- Pickpocket-only items -
- Location encountered - Mer-kin Temple
- Elemental alignment - none
- Physical resistance - varies
- Monster parts - unspecified