Data:Giant zombie goldfish: Difference between revisions
From A KoL Wiki
imported>HaphazardJoy No edit summary |
imported>HaphazardJoy No edit summary |
||
Line 8: | Line 8: | ||
|init=? | |init=? | ||
|items=[[decaying goldfish liver]], [[sewer nuggets]], [[sewer nuggets]] | |items=[[decaying goldfish liver]], [[sewer nuggets]], [[sewer nuggets]] | ||
|pickpocket=[[decaying goldfish liver]] | |pickpocket=[[decaying goldfish liver]], [[sewer nuggets]] | ||
|location=[[A Maze of Sewer Tunnels]] | |location=[[A Maze of Sewer Tunnels]] | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 05:55, 31 July 2008
This page contains the following combat metadata:
- Name - a giant zombie goldfish
- Monster ID - unspecified
- Phylum - unspecified
- Image -
(zomfish.gif)
- Hitpoints - 260-?
- Attack power - <266
- Defense power - ?
- Moxie for no-hit - unspecified or derived from attack
- Initiative - ?
- Meat gained - unspecified
- Items dropped - decaying goldfish liver, sewer nuggets, sewer nuggets
- Pickpocket-only items - decaying goldfish liver, sewer nuggets
- Location encountered - A Maze of Sewer Tunnels
- Elemental alignment - none
- Physical resistance - none
- Monster parts - unspecified