Data:Mayor Ghost: Difference between revisions
From A KoL Wiki
imported>Cool12309 No edit summary |
imported>Darzil No edit summary |
||
Line 3: | Line 3: | ||
|pronoun=a|an|the|blank | |pronoun=a|an|the|blank | ||
|name=Mayor Ghost | |name=Mayor Ghost | ||
|hp= | |hp=10000 | ||
|attack= | |attack=1500 | ||
|defense= | |defense=1500 | ||
|init= | |init=200 | ||
|Mval=? | |Mval=? | ||
|items=[[]] | |items=[[Mayor Ghost's cloak]], [[Mayor Ghost's khaki's]], [[Mayor Ghost's toupee]] | ||
|bounty= | |bounty= | ||
|quest= | |quest= | ||
Line 14: | Line 14: | ||
|location=[[Dreadsylvanian Village]] | |location=[[Dreadsylvanian Village]] | ||
|element=?|none|cold|hot|sleaze|spooky|stench|bad spelling|shadow | |element=?|none|cold|hot|sleaze|spooky|stench|bad spelling|shadow | ||
|phylum= | |phylum=undead | ||
|physical=?|none|percent | |physical=?|none|percent | ||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 13:41, 2 August 2013
This page contains the following combat metadata:
- Name - a Mayor Ghost
- Monster ID - unspecified
- Phylum - undead
- Image -
(mayorghost.gif)
- Hitpoints - 10000
- Attack power - 1500
- Defense power - 1500
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 200
- Meat gained - unknown
- Items dropped - Mayor Ghost's cloak, Mayor Ghost's khaki's, Mayor Ghost's toupee
- Pickpocket-only items -
- Location encountered - Dreadsylvanian Village
- Elemental alignment - ?
- Physical resistance - ?
- Monster parts - unspecified