Data:One-eyed Gnoll: Difference between revisions
From A KoL Wiki
imported>Bagatelle m needs more capitalisation |
imported>Bagatelle |
||
Line 9: | Line 9: | ||
|meat=18-26 | |meat=18-26 | ||
|items=[[eyepatch]], [[gnoll teeth]] | |items=[[eyepatch]], [[gnoll teeth]] | ||
|pickpocket=[[glass | |pickpocket=[[glass gnoll eye]] | ||
|location=[[Degrassi Knoll]] | |location=[[Degrassi Knoll]] | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 22:59, 4 February 2009
This page contains the following combat metadata:
- Name - a one-eyed Gnoll
- Monster ID - unspecified
- Phylum - unspecified
- Image -
(gnollpatch.gif)
- Hitpoints - 5
- Attack power - 11
- Defense power - 11
- Moxie for no-hit - unspecified or derived from attack
- Initiative - ?
- Meat gained - 18-26
- Items dropped - eyepatch, gnoll teeth
- Pickpocket-only items - glass gnoll eye
- Location encountered - Degrassi Knoll
- Elemental alignment - none
- Physical resistance - none
- Monster parts - unspecified