Data:Security robot: Difference between revisions
From A KoL Wiki
imported>Yendor No edit summary |
imported>Club 2nd and 3rd floor, too |
||
Line 12: | Line 12: | ||
|quest= | |quest= | ||
|pickpocket= | |pickpocket= | ||
|location=[[1st Floor, Shiawase-Mitsuhama Building]] | |location=[[1st Floor, Shiawase-Mitsuhama Building]], [[2nd Floor, Shiawase-Mitsuhama Building]], [[3rd Floor, Shiawase-Mitsuhama Building]] | ||
|element=none | |element=none | ||
|phylum=object | |phylum=object | ||
|physical=?|none|percent | |physical=?|none|percent | ||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 20:05, 5 January 2013
This page contains the following combat metadata:
- Name - a security robot
- Monster ID - unspecified
- Phylum - object
- Image -
(secrobot.gif)
- Hitpoints - 85
- Attack power - 72
- Defense power - 78
- Moxie for no-hit - unspecified or derived from attack
- Initiative - ?
- Meat gained - unknown
- Items dropped - great big capacitor
- Pickpocket-only items -
- Location encountered - 1st Floor, Shiawase-Mitsuhama Building, 2nd Floor, Shiawase-Mitsuhama Building, 3rd Floor, Shiawase-Mitsuhama Building
- Elemental alignment - none
- Physical resistance - ?
- Monster parts - unspecified