Data:The Clownlord Beelzebozo: Difference between revisions
From A KoL Wiki
imported>Bagatelle m +greasepaint |
imported>Ryo Sangnoir m bounty to bounty, all to quest |
||
Line 6: | Line 6: | ||
|defense=27 | |defense=27 | ||
|init=55-100 | |init=55-100 | ||
|meat=0 | |meat=0 | ||
| | |bounty=[[empty greasepaint tube]] | ||
|quest=[[turtle chain]] ([[Turtle Tamer]] only), [[distilled seal blood]] ([[Seal Clubber]] only), [[Peppercorns of Power]] ([[Sauceror]] only), [[high-octane olive oil]] ([[Pastamancer]] only), [[golden reeds]] ([[Accordion Thief]] only), [[vial of mojo]] ([[Disco Bandit|Disco Bandit]] only) | |||
|location=[[The "Fun" House]] | |location=[[The "Fun" House]] | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 15:54, 19 May 2008
This page contains the following combat metadata:
- Name - (a) The Clownlord Beelzebozo
- Monster ID - unspecified
- Phylum - unspecified
- Image -
(Beelzebozo.gif)
- Hitpoints - 40
- Attack power - 28
- Defense power - 27
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 55-100
- Meat gained - 0
- Items dropped - (none)
- Quest items dropped - turtle chain (Turtle Tamer only), distilled seal blood (Seal Clubber only), Peppercorns of Power (Sauceror only), high-octane olive oil (Pastamancer only), golden reeds (Accordion Thief only), vial of mojo (Disco Bandit only)
- Pickpocket-only items - (none)
- Bounty item - empty greasepaint tube
- Location encountered - The "Fun" House
- Elemental alignment - none
- Physical resistance - none
- Monster parts - unspecified