Data:The Colollilossus: Difference between revisions
From A KoL Wiki
imported>Deus Ex Machina Init (can run at -1000-and-something) |
imported>Ryo Sangnoir stats from war gear |
||
Line 3: | Line 3: | ||
|pronoun= | |pronoun= | ||
|name=The Colollilossus | |name=The Colollilossus | ||
|hp= | |hp=600 | ||
|attack= | |attack=400 | ||
|defense= | |defense=400 | ||
|init=0 | |init=0 | ||
|Mval=0 | |Mval=0 | ||
|items=[[all-year sucker]] | |items=[[all-year sucker]] | ||
|location=[[The Lollipop Forest]] | |location=[[The Lollipop Forest]] | ||
|element= | |element=none | ||
|phylum=! | |phylum=! | ||
|physical=?|none|percent | |physical=?|none|percent | ||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Revision as of 16:03, 19 December 2011
This page contains the following combat metadata:
- Name - The Colollilossus
- Monster ID - unspecified
- Phylum - !
- Image -
(colollilossus.gif)
- Hitpoints - 600
- Attack power - 400
- Defense power - 400
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 0
- Meat gained - None
- Items dropped - all-year sucker
- Pickpocket-only items - (none)
- Location encountered - The Lollipop Forest
- Elemental alignment - none
- Physical resistance - ?
- Monster parts - unspecified