Data:Witchess Queen: Difference between revisions
From A KoL Wiki
imported>Volc fixed cap |
imported>Volc mNo edit summary |
||
Line 4: | Line 4: | ||
name=Witchess Queen| | name=Witchess Queen| | ||
monsterid=1939| | monsterid=1939| | ||
attack=Moxie + | attack=Moxie + 40 (cap at 8 000)| | ||
defense=Muscle + | defense=Muscle + 40 (cap at 8 000)| | ||
hp=4000| | hp=4000| | ||
init=0| | init=0| | ||
Line 18: | Line 18: | ||
element=none| | element=none| | ||
phylum=dude| | phylum=dude| | ||
physical= | physical=75% physical, 50% elemental| | ||
parts=arm,head,leg,torso| | parts=arm,head,leg,torso| | ||
#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | #default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 14:15, 5 April 2021
This page contains the following combat metadata:
- Name - a Witchess Queen
- Monster ID - 1939
- Phylum - dude
- Image -
(chess_bqueen.gif)
- Hitpoints - 4000
- Attack power - Moxie + 40 (cap at 8 000)
- Defense power - Muscle + 40 (cap at 8 000)
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 0
- Meat gained - None
- Items dropped - very pointy crown
- Pickpocket-only items -
- Location encountered - Your Witchess Set (choosing Queen)
- Elemental alignment - none
- Physical resistance - 75% physical, 50% elemental
- Monster parts - arm,head,leg,torso