Crimbuccaneer fruit plunderer: Difference between revisions
imported>RobuxShooters Drop chance of the Encyclopedia confirmed by Cannonfire |
imported>Ryo Sangnoir PFC: 895 none; 905 all |
||
Line 12: | Line 12: | ||
{{acquire|item=Crimbuccaneer piece of 12|num=1-2}} | {{acquire|item=Crimbuccaneer piece of 12|num=1-2}} | ||
{{acquire|item=orange|chance=%}} | {{acquire|item=orange|chance=5%}} | ||
{{acquire|item=lemon|chance=%}} | {{acquire|item=lemon|chance=5%}} | ||
{{acquire|item=lime|chance=%}} | {{acquire|item=lime|chance=5%}} | ||
{{acquire|item=cherry|chance=%}} | {{acquire|item=cherry|chance=5%}} | ||
{{acquire|item=grapefruit|chance=%}} | {{acquire|item=grapefruit|chance=5%}} | ||
{{acquire|item=papaya|chance=%}} | {{acquire|item=papaya|chance=5%}} | ||
{{acquire|item=blackberry|chance=%}} | {{acquire|item=blackberry|chance=5%}} | ||
{{acquire|item=strawberry|chance=%}} | {{acquire|item=strawberry|chance=5%}} | ||
{{acquire|item=peach|chance=%}} | {{acquire|item=peach|chance=5%}} | ||
{{acquire|item=pear|chance=%}} | {{acquire|item=pear|chance=5%}} | ||
{{acquire|item=plum|chance=%}} | {{acquire|item=plum|chance=5%}} | ||
{{acquire|item=kiwi|chance=%}} | {{acquire|item=kiwi|chance=5%}} | ||
{{acquire|item=tangerine|chance=%}} | {{acquire|item=tangerine|chance=5%}} | ||
{{acquire|item=raspberry|chance=%}} | {{acquire|item=raspberry|chance=5%}} | ||
{{acquire|item=kumquat|chance=%}} | {{acquire|item=kumquat|chance=5%}} | ||
{{acquire|item=The Encyclopedia of Fruit|chance=0.5%}} | {{acquire|item=The Encyclopedia of Fruit|chance=0.5%}} | ||
Revision as of 14:42, 25 December 2023
Crimbuccaneer fruit plunderer | |
---|---|
Monster ID | 2427 |
Locations | A Cafe Divided, while in the Elf Guard Fatigues |
Hit Points | 75% of Defense |
Attack | Player's Buffed Moxie + 85 (cap 10,000) |
Defense | Player's Buffed Muscle + 85 (cap 10,000) |
Initiative | 0 |
Meat | None |
Phylum | pirate |
Elements | None |
Resistance | None |
Monster Parts | leg, arm, head, torso |
Drops | 1-2 Crimbuccaneer pieces of 12, orange, lemon, lime, cherry, grapefruit, papaya, blackberry, strawberry, peach, pear, plum, kiwi, tangerine, raspberry, kumquat, The Encyclopedia of Fruit |
Manuel Entry | |
refreshedit data |
This pirate has been deployed to this battlefield to collect fruit from fruitcakes. They say it's to prevent scurvy, but deep down, they just like ruining fruitcakes.
Hit Message(s):
He crushes a blackberry against your <forehead>, causing both pain and stain. Ow! Eek! Ouch! Eek! Ooh!
He hucks a papaya at your <forehead> and a mango at your <forehead>, making a fruit salad of the whole situation. Eek! Argh! Ouch! Ow! Ow!
He throws a lemon at your <forehead>. Or maybe it's a lime, it all happened kinda fast.
not known
He throws a lemon at your <forehead>, but you've taken a pledge to never be hit with a lemon.
He pulls out a mango to throw it at you, but decides to eat it instead. Yum.
not known
![]() | You acquire 1−2 Crimbuccaneer pieces of 12 |
![]() | You acquire an item: orange (5% chance)* |
![]() | You acquire an item: lemon (5% chance)* |
![]() | You acquire an item: lime (5% chance)* |
![]() | You acquire an item: cherry (5% chance)* |
![]() | You acquire an item: grapefruit (5% chance)* |
![]() | You acquire an item: papaya (5% chance)* |
![]() | You acquire an item: blackberry (5% chance)* |
![]() | You acquire an item: strawberry (5% chance)* |
![]() | You acquire an item: peach (5% chance)* |
![]() | You acquire an item: pear (5% chance)* |
![]() | You acquire an item: plum (5% chance)* |
![]() | You acquire an item: kiwi (5% chance)* |
![]() | You acquire an item: tangerine (5% chance)* |
![]() | You acquire an item: raspberry (5% chance)* |
![]() | You acquire an item: kumquat (5% chance)* |
![]() | You acquire an item: The Encyclopedia of Fruit (0.5% chance)* |
Occurs at A Cafe Divided, while wearing the Elf Guard Fatigues.
Notes
- Unlike drops from most other enemies in these zones, the fruit are normal drops that can be forced.
- The Encyclopedia of Fruit is a conditional drop, unaffected by item drop modifiers and cannot be a forced drop.
- Internally, The Encyclopedia of Fruit has a 100% drop rate with a 99.5% rejection rate.