Talk:Big tun
From A KoL Wiki
Statistics
Outcome | Data Set 1 | Percent 1 | Data Set 2 | Percent 2 |
---|---|---|---|---|
barrel gun | 7 | 2.11 | 0 | 0 |
barrel-aged martini | 26 | 7.85 | 2 | 15.38 |
bottle of Amontillado | 28 | 8.46 | 0 | 0 |
gibson | 55 | 16.62 | 1 | 7.69 |
gin and tonic | 38 | 11.48 | 2 | 15.38 |
mimosette | 41 | 12.39 | 1 | 7.69 |
tequila sunset | 44 | 13.29 | 6 | 46.15 |
vodka and tonic | 40 | 12.08 | 0 | 0 |
zmobie | 52 | 15.71 | 1 | 7.69 |
Total | 331 | 100 | 13 | 100 |
--GoldS (talk) 05:27, 19 September 2015 (UTC) Skullrock (talk) 19:54, 20 May 2016 (UTC)
Outcome | Total | Percent |
---|---|---|
barrel gun | 7 | 2.03 |
barrel-aged martini | 28 | 8.14 |
bottle of Amontillado | 28 | 8.14 |
gibson | 56 | 16.28 |
gin and tonic | 40 | 11.63 |
mimosette | 42 | 12.21 |
tequila sunset | 50 | 14.53 |
vodka and tonic | 40 | 11.63 |
zmobie | 53 | 15.41 |
Total | 344 | 100 |