Talk:Disintegrating barrel
From A KoL Wiki
Statistics
Outcome | Data Set 1 | Percent 1 | Data Set 2 | Percent 2 | Data Set 3 | Percent 3 |
---|---|---|---|---|---|---|
banana | 13 | 4.22 | 8 | 5.37 | 4 | 3.88 |
barrel cracker | 17 | 5.52 | 13 | 8.72 | 3 | 2.91 |
barrel pickle | 20 | 6.49 | 5 | 3.36 | 7 | 6.8 |
insanely spicy bean burrito | 85 | 27.6 | 46 | 30.87 | 33 | 32.04 |
insanely spicy enchanted bean burrito | 84 | 27.27 | 39 | 26.17 | 24 | 23.3 |
insanely spicy jumping bean burrito | 84 | 27.27 | 35 | 23.49 | 27 | 26.21 |
tiny barrel | 5 | 1.62 | 3 | 2.01 | 5 | 4.85 |
Total | 308 | 100 | 149 | 100 | 103 | 100 |
--GoldS (talk) 21:22, 12 September 2015 (UTC)
Adding my own data and combining the above table into the bottom table.Skullrock (talk) 15:45, 20 May 2016 (UTC)
Outcome | Total | Percent |
---|---|---|
banana | 25 | 4.46 |
barrel cracker | 33 | 5.89 |
barrel pickle | 32 | 5.71 |
insanely spicy bean burrito | 164 | 29.29 |
insanely spicy enchanted bean burrito | 147 | 26.25 |
insanely spicy jumping bean burrito | 146 | 26.07 |
tiny barrel | 13 | 2.32 |
Total | 560 | 100 |
My guess is that the banana, barrel cracker, and barrel pickle have the same rate. Same for the burritos. Skullrock (talk) 18:13, 26 October 2016 (UTC)