Talk:Sexy sorority zombie
From A KoL Wiki
The zombie game me ectoplasmic paste and no gooey paste as expected? --Nim 14:41, 28 October 2011 (CEST)
Statistics
Source | Bonus | Encountered | Bartles and BRAAAINS wine coolers | pairs of BRAINS shorts | Haunted Sorority House staff guides | sorority brains | bottles of necrotizing body spray |
---|---|---|---|---|---|---|---|
Flargen | +470.7361% | 78 | 3 | 4 | 3 | 4 | 23 |
+369.4404% | 237 | 11 | 12 | 11 | 10 | 44 | |
+399.4404% | 96 | 0 | 4 | 5 | 6 | 24 | |
+347.4404% | 164 | 7 | 2 | 10 | 11 | 33 | |
+503.7361% | 9 | 0 | 0 | 1 | 0 | 1 | |
+448.7361% | 73 | 4 | 2 | 7 | 6 | 19 | |
+256.7494% | 59 | 4 | 2 | 2 | 6 | 6 | |
+228.7494% | 64 | 3 | 1 | 3 | 1 | 16 | |
+253.7494% | 63 | 3 | 1 | 0 | 0 | 16 | |
+236.7494% | 81 | 3 | 7 | 1 | 2 | 12 | |
+246.7494% | 185 | 5 | 9 | 12 | 4 | 35 | |
Observed Rates (std. err.) |
.00956 (.00147) |
.00869 (.00144) |
.01022 (.00146) |
.00949 (.00141) |
.04589 (.00275) |
Apparent shorts drop rate was driven down by the +347.4404% data, where I got surprisingly few shorts to drop. Still, given everything else in the zone that's non-costume is 1%, and with that one crazy data set thrown out the combined rate actually settles on 1%, I'll go with that. All data was collected with all three ML sources active. --Flargen 21:26, 23 October 2011 (CEST)
- More data fixes that. --Flargen 19:05, 28 October 2011 (CEST)