Talk:Shaky clown
From A KoL Wiki
Statistics
Era | Date | Encountered | bloody clown pants | big red clown nose | boxed wine | bottle of gin | bottle of tequila | bottle of vodka | bottle of rum | bottle of whiskey | clown skin | Information | Source |
Era 1 | 31-Jan-06 | 348 | 85 | 74 | 50 | 57 | 57 | 36 | 35 | 56 | N/A | Item Drop Bonus: +40% | Yiab |
31-Jan-06 | 780 | 150 | 144 | 100 | 96 | 105 | 101 | 105 | 98 | N/A | Item Drop Bonus: +115% | Yiab | |
Era 2 | 29-May-07 | 824 | 327 | 340 | 201 | 206 | 220 | 225 | 205 | 223 | 224 | Item Drop Bonus: +137.5% | Yiab |
29-May-07 | 1944 | 579 | 558 | 384 | 371 | 384 | 382 | 369 | 381 | 365 | Item Drop Bonus: +95% | Yiab | |
29-May-07 | 1967 | 534 | 515 | 364 | 376 | 338 | 385 | 356 | 174 | 150 | Item Drop Bonus: +82.5% | Yiab | |
29-May-07 | 791 | 257 | 236 | 136 | 160 | 167 | 134 | 356 | 174 | 150 | Item Drop Bonus: +102.5% | Yiab | |
29-May-07 | 399 | 132 | 122 | 101 | 92 | 81 | 99 | 105 | 174 | 78 | Item Drop Bonus: +125% | Yiab |
- Note: Due to an erroneous assumption on my part (that no monster dropped more than 6 items) statistics on this monster may be slightly innacurate. The maximum number of items has been raised to 10 for all future monsters.--Yiab 12:51, 31 January 2006 (Central Standard Time)
- The last three columns display some duplicated numbers (between the 1967 sample and the 791 sample); is that a typo? --Starwed 22:27, 31 May 2007 (CDT)
Pickpocket Data
Outcome | Total | Percent |
---|---|---|
Nothing | 234 | 34.06 |
big red clown nose | 64 | 9.32 |
bloody clown pants | 67 | 9.75 |
bottle of gin | 48 | 6.99 |
bottle of rum | 49 | 7.13 |
bottle of tequila | 36 | 5.24 |
bottle of vodka | 51 | 7.42 |
bottle of whiskey | 41 | 5.97 |
boxed wine | 45 | 6.55 |
clown skin | 52 | 7.57 |
polka-dot bow tie | 0 | 0 |
Total | 687 | 100 |
Note that in 687 turns the polka-dot bow tie was not pickpocketed once. Unless someone else can confirm that you can indeed pickpocket a bow tie off of a shaky clown, I really doubt it has the item. --GoldS 20:59, 7 December 2009 (UTC)