LTSynergy: Difference between revisions

From A KoL Wiki
imported>Elnaureth
mNo edit summary
imported>Greycat
mNo edit summary
 
(40 intermediate revisions by 24 users not shown)
Line 1: Line 1:
{{rewrite|comment=Needs more buffs/skills and needs to be updated since the monster level > Monster HP ratio was fixed}}
LTSynergy was a strategy used by many softcore speed ascenders prior to [[NS13]] that allowed for very high stat gains at all levels. This strategy largely fell out of use after [[NS13]] arrived, when [[Eye of the Stoat]] was changed to no longer grant a 100% hit chance when using [[Lunging Thrust-Smack]]. The original post may be found [http://forums.kingdomofloathing.com/viewtopic.php?t=47473 here]
LTSynergy is the strategy created by [[Bashy]] that is used by most speed ascenders that allows for very high stats at all levels. The original post may be found [http://forums.kingdomofloathing.com/viewtopic.php?t=47473 here]


The basic premise is:
The basic premise is:
 
* Use multiple [[Hockey stick of furious angry rage|Hockey sticks of furious angry rage]], and/or a [[Stainless steel scarf]], or other items to massively boost [[Monster Level]] and, therefore, [[Advancement|substat point gains from monsters]].
* Use multiple [[Hockey stick of furious angry rage|Hockey sticks of furious angry rage]], and/or a [[Stainless steel scarf]], or other items to massively boost [[Monster Level]].
* Have a full-weight [[Hovering Sombrero]], which gives more bonus substat points for higher monster levels.
* Have [[Lunging Thrust-Smack]] (LTS) and [[Eye of the Stoat]].
* Have [[Lunging Thrust-Smack]] (LTS) and [[Eye of the Stoat]].
* Win combat initiative every time.
* Win combat initiative every time.
* Have equipment, passive skills and/or buffs with enough melee damage boosts that the guaranteed triple-damage LTS hit will kill the monster before it can attack you.
* Have equipment, passive skills and/or buffs with enough [[Bonus Weapon Damage|melee damage boosts]] that the guaranteed triple-damage LTS hit will kill the monster before it can attack you.
* Maximize [[Damage Absorption]] as much as possible; now that monsters gain 1 HP per monster level raised, there is a distinct possibility that a monster will survive the first LTS hit.


==Equipment==
==Equipment==
LTSynergy is very expensive; in fact, if you are an Apathetic Lizardman or maybe even a Normal player, don't try.
LTSynergy was very expensive; in fact, if you were an Apathetic Lizardman or even a Normal player, it wouldn't be worth trying, as you needed to have several permanent skills from different classes in order to make it work decently.  For ease of explanation, the table below uses the conventions and strictures of the old [[Dressing For Success]] page and its various "Maximizing Your..." subpages, even though the LTSynergy was not a [[Game Mechanics|game mechanic]].
 
 
 
{| style="width:630px" cellpadding="3" cellspacing="0" border="1px"
{| style="width:630px" cellpadding="3" cellspacing="0" border="1px"
|- | style="background-color: #EFEFEF"
|- | style="background-color: #EFEFEF"
Line 28: Line 31:
|----
|----
|'''Shirt'''
|'''Shirt'''
| style="background:lavenderblush"  | [[goth kid t-shirt]]
| style="background:lavenderblush"  | [[Grimacite guayabera]]
| style="background:lightyellow"  | [[goth kid t-shirt]]
| style="background:lightyellow"  | [[hipposkin poncho]]
| style="background:aliceblue" align="center" | <font color=red>n/a</font>
| style="background:aliceblue" align="center" | <font color=red>n/a</font>
| style="background:beige" align="center" | <font color=red>n/a</font>
| style="background:beige" align="center" | <font color=red>n/a</font>
Line 35: Line 38:
|----
|----
|'''Pants'''
|'''Pants'''
| style="background:lavenderblush"  | [[Crimbo pants]]
| style="background:lavenderblush"  | [[Travoltan trousers]]
| style="background:lightyellow"  | [[plexiglass pants]]
| style="background:lightyellow"  | [[Travoltan trousers]]
| style="background:aliceblue" | [[penguin shorts]]
| style="background:aliceblue" | [[penguin shorts]]
| style="background:beige"  | [[penguin shorts]]
| style="background:beige"  | [[penguin shorts]]
Line 44: Line 47:
| style="background:lavenderblush" | [[ice sickle]]
| style="background:lavenderblush" | [[ice sickle]]
| style="background:lightyellow" | [[ice sickle]]
| style="background:lightyellow" | [[ice sickle]]
| style="background:aliceblue" | [[ice sickle]]
| style="background:aliceblue" | [[serpentine sword]]
| style="background:beige" | [[hippo whip]]
| style="background:beige" | [[serpentine sword]]
| style="background:mintcream" | [[hippo whip]]
| style="background:mintcream" | [[hippo whip]]
|----
|----
Line 51: Line 54:
| style="background:lavenderblush" | [[ice sickle]]
| style="background:lavenderblush" | [[ice sickle]]
| style="background:lightyellow"  | [[ice sickle]]
| style="background:lightyellow"  | [[ice sickle]]
| style="background:aliceblue"  | [[ice sickle]]
| style="background:aliceblue"  | [[snake shield]]
| style="background:beige"  | [[flaming talons]]
| style="background:beige"  | [[flaming talons]]
| style="background:mintcream"  | [[flaming talons]]
| style="background:mintcream"  | [[flaming talons]]
Line 64: Line 67:
|'''Accessory 2'''
|'''Accessory 2'''
| style="background:lavenderblush" | [[hockey stick of furious angry rage]]
| style="background:lavenderblush" | [[hockey stick of furious angry rage]]
| style="background:lightyellow" | [[ring of aggravate monster]]
| style="background:lightyellow" | [[C.A.R.N.I.V.O.R.E. button]]
| style="background:aliceblue" | [[ring of aggravate monster]]
| style="background:aliceblue" | [[C.A.R.N.I.V.O.R.E. button]]
| style="background:beige" | [[ring of aggravate monster]]
| style="background:beige" | [[ring of aggravate monster]]
| style="background:mintcream" align="center" | <font color=red>n/a</font>
| style="background:mintcream" align="center" | <font color=red>n/a</font>
Line 71: Line 74:
|'''Accessory 3'''
|'''Accessory 3'''
| style="background:lavenderblush" | [[hockey stick of furious angry rage]]
| style="background:lavenderblush" | [[hockey stick of furious angry rage]]
| style="background:lightyellow" | [[ring of aggravate monster]]
| style="background:lightyellow" | [[C.A.R.N.I.V.O.R.E. button]]
| style="background:aliceblue"  | [[ring of aggravate monster]]
| style="background:aliceblue"  | [[C.A.R.N.I.V.O.R.E. button]]
| style="background:beige"  | [[ring of aggravate monster]]
| style="background:beige"  | [[ring of aggravate monster]]
| style="background:mintcream" align="center" | <font color=red>n/a</font>
| style="background:mintcream" align="center" | <font color=red>n/a</font>
|----
|----
|[[Engorged Weapon]]
|[[Ur-Kel's Aria of Annoyance (effect)|Ur-Kel's Aria of Annoyance]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:beige" align="center" | Yes
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|[[The Super-Secret Canadian Mind-Control Device|MCD access]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:beige" align="center" | Yes
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | Yes
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|----
|[[Rage of the Reindeer (effect) | Rage of the Reindeer]]
|[[The Cupcake of Wrath]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:beige" align="center" | Yes
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | Yes
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|[[Claws of the Otter]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | <font color=red>No</font>
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|[[Claws of the Walrus]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | <font color=red>No</font>
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|----
|[[Sharp Weapon]]
|[[Sharp Weapon]]
Line 97: Line 121:
| style="background:mintcream" align="center"  | Yes
| style="background:mintcream" align="center"  | Yes
|----
|----
|[[Ticking Clock]]
|[[Tenacity of the Snapper (effect) | Tenacity of the Snapper]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:beige" align="center"  | Yes
| style="background:beige" align="center"  | Yes
| style="background:mintcream" align="center" | Yes
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|----
|[[Claws of the Walrus]]
|[[Engorged Weapon]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:beige" align="center" | Yes
| style="background:beige" align="center" | Yes
| style="background:mintcream" align="center" | Yes
| style="background:mintcream" align="center" | Yes
|----
|----
|[[Claws of the Otter]]
|[[Rage of the Reindeer (effect) | Rage of the Reindeer]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:aliceblue" align="center" | <font color=red>No</font>
| style="background:beige" align="center" | Yes
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | Yes
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|----
|[[Jackasses' Symphony of Destruction (effect) | Jackasses' Symphony of Destruction]]
|[[Jackasses' Symphony of Destruction (effect) | Jackasses' Symphony of Destruction]]
Line 124: Line 148:
| style="background:beige" align="center"  | Yes
| style="background:beige" align="center"  | Yes
| style="background:mintcream" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|[[Ticking Clock]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:beige" align="center"  | Yes
| style="background:mintcream" align="center"  | <font color=red>No</font>
|----
|----
|[[Cletus's Canticle of Celerity (effect)|Cletus's Canticle of Celerity]]
|[[Cletus's Canticle of Celerity (effect)|Cletus's Canticle of Celerity]]
Line 132: Line 163:
| style="background:mintcream" align="center" |<font color=red>No</font>
| style="background:mintcream" align="center" |<font color=red>No</font>
|----
|----
|[[Tenacity of the Snapper (effect) | Tenacity of the Snapper]]
|[[Springy Fusilli (effect)|Springy Fusilli]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | <font color=red>No</font>
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|[[Hide of the Otter]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | <font color=red>No</font>
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|[[Hide of the Walrus]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | <font color=red>No</font>
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|[[Ghostly Shell (effect)|Ghostly Shell]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:aliceblue" align="center" | Yes
| style="background:beige" align="center" | Yes
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|----
|[[Springy Fusilli]]
|[[Astral Shell (effect)|Astral Shell]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
Line 146: Line 198:
| style="background:mintcream" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|----
|[[Ur-Kel's Aria of Annoyance]]
|[[Tao of the Terrapin]]
| style="background:lavenderblush" align="center" | Yes
| style="background:lavenderblush" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
| style="background:lightyellow" align="center" | Yes
Line 152: Line 204:
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:beige" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
| style="background:mintcream" align="center" | <font color=red>No</font>
|----
|'''Total Extra Monster Level'''
| style="background:lavenderblush" align="center" | 132-213
| style="background:lightyellow" align="center" | 97-128
| style="background:aliceblue" align="center" | 82-113
| style="background:beige" align="center" | 27-47
| style="background:mintcream" align="center" | 10
|----
|'''Total Bonus Melee Damage'''
| style="background:lavenderblush" align="center" | 62
| style="background:lightyellow" align="center" | 62
| style="background:aliceblue" align="center" | 60
| style="background:beige" align="center" | 50
| style="background:mintcream" align="center" | 30
|----
|'''Total Bonus Initiative'''
| style="background:lavenderblush" align="center" | 110%
| style="background:lightyellow" align="center" | 110%
| style="background:aliceblue" align="center" | 60%
| style="background:beige" align="center" | 60%
| style="background:mintcream" align="center" | 20%
|----
|'''Total Damage Absorption'''
| style="background:lavenderblush" align="center" | 810
| style="background:lightyellow" align="center" | 890
| style="background:aliceblue" align="center" | 420
| style="background:beige" align="center" | 260
| style="background:mintcream" align="center" | 260
|}
|}


The full details of this strategy are [http://forums.kingdomofloathing.com/viewtopic.php?t=47473 on the forum].
==Notes==
* The full details of this strategy are [http://forums.kingdomofloathing.com/viewtopic.php?t=47473 on the forum].
* The rough order of prioritization for this layout was: Monster Level, Melee Damage, Initiative, Absorption.
* The bonus monster level is variable in most cases due to the [[The Super-Secret Canadian Mind-Control Device|Super-Secret Canadian Mind-Control Device]] (user set between +0 and +11ML) and [[Ur-Kel's Aria of Annoyance (effect)|Ur-Kel's Aria of Annoyance]] (+2ML/level, limited here to 11 due to assumptions regarding ascending post-Sorceress).  For the KOL Deity, the [[Grimacite guayabera]] varies between +0 and +50 ML, depending upon [[Grimace]].


[[Category:Ascension Strategy]]
[[Category:Ascension Strategy]]
[[Category:History]]

Latest revision as of 20:04, 1 October 2013

LTSynergy was a strategy used by many softcore speed ascenders prior to NS13 that allowed for very high stat gains at all levels. This strategy largely fell out of use after NS13 arrived, when Eye of the Stoat was changed to no longer grant a 100% hit chance when using Lunging Thrust-Smack. The original post may be found here

The basic premise is:

Equipment

LTSynergy was very expensive; in fact, if you were an Apathetic Lizardman or even a Normal player, it wouldn't be worth trying, as you needed to have several permanent skills from different classes in order to make it work decently. For ease of explanation, the table below uses the conventions and strictures of the old Dressing For Success page and its various "Maximizing Your..." subpages, even though the LTSynergy was not a game mechanic.


  KOL Deity Villa Ascender Normal Apathetic Lizardman
Hat Mohawk wig Mohawk wig Mohawk wig Mohawk wig Mohawk wig
Shirt Grimacite guayabera hipposkin poncho n/a n/a n/a
Pants Travoltan trousers Travoltan trousers penguin shorts penguin shorts penguin shorts
Weapon ice sickle ice sickle serpentine sword serpentine sword hippo whip
Off-Hand ice sickle ice sickle snake shield flaming talons flaming talons
Accessory 1 hockey stick of furious angry rage stainless steel scarf stainless steel scarf ring of aggravate monster n/a
Accessory 2 hockey stick of furious angry rage C.A.R.N.I.V.O.R.E. button C.A.R.N.I.V.O.R.E. button ring of aggravate monster n/a
Accessory 3 hockey stick of furious angry rage C.A.R.N.I.V.O.R.E. button C.A.R.N.I.V.O.R.E. button ring of aggravate monster n/a
Ur-Kel's Aria of Annoyance Yes Yes Yes Yes No
MCD access Yes Yes Yes No No
The Cupcake of Wrath Yes Yes Yes No No
Claws of the Otter Yes Yes No No No
Claws of the Walrus Yes Yes No No No
Sharp Weapon Yes Yes Yes Yes Yes
Tenacity of the Snapper Yes Yes Yes Yes No
Engorged Weapon Yes Yes Yes Yes Yes
Rage of the Reindeer Yes Yes No No No
Jackasses' Symphony of Destruction Yes Yes Yes Yes No
Ticking Clock Yes Yes Yes Yes No
Cletus's Canticle of Celerity Yes Yes Yes Yes No
Springy Fusilli Yes Yes No No No
Hide of the Otter Yes Yes No No No
Hide of the Walrus Yes Yes No No No
Ghostly Shell Yes Yes Yes No No
Astral Shell Yes Yes Yes No No
Tao of the Terrapin Yes Yes No No No
Total Extra Monster Level 132-213 97-128 82-113 27-47 10
Total Bonus Melee Damage 62 62 60 50 30
Total Bonus Initiative 110% 110% 60% 60% 20%
Total Damage Absorption 810 890 420 260 260

Notes