Meaty helmet turtle: Difference between revisions
From A KoL Wiki
imported>Dehstil m being psuedo-pedantic |
imported>JohnAnon See Headbutt talk page. |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
==Recipe== | ==Recipe== | ||
{| class="recipe" | |||
|- class="row1" | |||
! {{armorcraft}} | |||
| [[helmet turtle]] | |||
| [[dense meat stack]] | |||
|- class="row2" | |||
! {{equals}} | |||
| colspan="2" | [[meaty helmet turtle]] | |||
|} | |||
==Uses== | ==Uses== | ||
Line 30: | Line 28: | ||
==Notes== | ==Notes== | ||
* | *[[Headbutt]] recognizes this item as a turtle helmet and thus deals more damage when this item is equipped. | ||
==See Also== | ==See Also== | ||
Line 36: | Line 34: | ||
==Collection== | ==Collection== | ||
<collection> | <collection>389</collection> | ||
Latest revision as of 19:41, 31 March 2010
This is a helmet turtle that's been meated up a bit. Bulkier turtle = better protection.
(Meatsmithing component)
Type: hat
Power: 70
Moxie Required: 20
Selling Price: 100 Meat.Muscle +3
(In-game plural: meaty helmet turtles)
Recipe
![]() |
helmet turtle | dense meat stack |
---|---|---|
![]() |
meaty helmet turtle |
Uses
Notes
- Headbutt recognizes this item as a turtle helmet and thus deals more damage when this item is equipped.
See Also
Collection
- 🥇: Pastahead (#486552) - 1,806
- 🥈: ShinyPlatypus (#295449) - 1,337
- 🥉: Mistress of the Obvious (#845708) - 169
- #4: TheFatMan (#508685) - 168
- #5: Davidson (#615017) - 156
- #6: edman18 (#256631) - 117
- #7: Adamar (#330817) - 100
- #8: dune rune (#2896385) - 91
- #9: Skent (#1076753) - 84
- #10: Nikademus (#95105) - 81
Powered by Museum 🏛️ (see more)