Cardboard sword: Difference between revisions
From A KoL Wiki
imported>QuietBot m Update collection tag to use item number instead of name (1679/2949) |
imported>QuietBot Item page cleanup (0949/1463) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
type=weapon (1-handed sword)| | type=weapon (1-handed sword)| | ||
power=60| | power=60| | ||
powertype=Damage| | |||
stat=Muscle| | stat=Muscle| | ||
statreq=15| | statreq=15| | ||
autosell=65| | autosell=65| | ||
enchantment=Muscle +3<br /> | enchantment=Muscle +3<br />Weapon Damage +3}} | ||
==Recipe== | ==Recipe== | ||
{| class="recipe" | |||
|- class="row1" | |||
! {{smith}} | |||
| [[sword hilt]] | |||
| [[meat stack]] | |||
! | |||
|- class="row2" | |||
! {{smith}} | |||
| colspan="2" | [[basic meat sword]] | |||
| [[cardboard ore]] | |||
|- class="row3" | |||
! {{equals}} | |||
| colspan="3" | [[cardboard sword]] | |||
|} | |||
==Uses== | ==Uses== | ||
*[[flaming cardboard sword]] | *[[flaming cardboard sword]] | ||
==See Also== | ==See Also== | ||
*[[Bonus | *[[Bonus Weapon Damage]] | ||
*[[Muscle Modifiers]] | *[[Muscle Modifiers]] | ||
Latest revision as of 13:44, 2 May 2013
This is a sword made of sturdy corrugated cardboard. It'll deliver some pretty serious papercuts in addition to the relatively serious swordcuts.
(Meatsmithing component)
Type: weapon (1-handed sword)
Damage: 6 - 12
Muscle Required: 15
Selling Price: 65 Meat.Muscle +3
Weapon Damage +3
(In-game plural: cardboard swords)
Recipe
![]() |
sword hilt | meat stack | |
---|---|---|---|
![]() |
basic meat sword | cardboard ore | |
![]() |
cardboard sword |
Uses
See Also
Collection
- 🥇: Wee Mad Willie (#473919) - 1,337
- 🥈: Pastahead (#486552) - 809
- 🥉: Mistress of the Obvious (#845708) - 777
- #4: Raullen (#289100) - 671
- #5: Nikademus (#95105) - 210
- #6: ch00beh (#371902) - 125
- #7: Athanatos (#1388112) - 111
- #8: Kytlan (#287952) - 103
- #9: Darkling (#1687415) - 100
- #10: mmcbride (#34276) - 51
Powered by Museum 🏛️ (see more)