Data:7-Foot Dwarf Foreman: Difference between revisions
From A KoL Wiki
imported>Fig bucket mNo edit summary |
imported>Foggy m correcting defense per MM |
||
(4 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}} | <includeonly>{{{{{format}}} | ||
|monsterid=98 | |||
|image=foreman.gif | |image=foreman.gif | ||
|pronoun=a | |pronoun=a | ||
Line 6: | Line 7: | ||
|hp=50 | |hp=50 | ||
|attack=57 | |attack=57 | ||
|defense= | |defense=51 | ||
|init=80 | |init=80 | ||
|Mval=60 | |Mval=60 | ||
|items=[[7-Foot Dwarven mattock]], [[miner's helmet]], [[miner's pants]] | |items=[[7-Foot Dwarven mattock]], [[miner's helmet]], [[miner's pants]] | ||
|location=[[Itznotyerzitz Mine]] | |location=[[Itznotyerzitz Mine]] ([[Semi-Rare Adventures|semi-rarely]]) | ||
|element=none | |element=none | ||
|physical=none | |physical=none | ||
|nohit=67 | |nohit=67 | ||
|manuelentry=Monster Manuel (Other)#7-Foot Dwarf Foreman | |manuelentry=Monster Manuel (Other)#7-Foot Dwarf Foreman | ||
|parts=arm, leg, head, torso | |||
|{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |{{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 18:28, 7 October 2016
This page contains the following combat metadata:
- Name - a 7-Foot Dwarf Foreman
- Monster ID - 98
- Phylum - humanoid
- Image -
(foreman.gif)
- Hitpoints - 50
- Attack power - 57
- Defense power - 51
- Moxie for no-hit - 67
- Initiative - 80
- Meat gained - 48-72
- Items dropped - 7-Foot Dwarven mattock, miner's helmet, miner's pants
- Pickpocket-only items - (none)
- Location encountered - Itznotyerzitz Mine (semi-rarely)
- Elemental alignment - none
- Physical resistance - none
- Monster parts - arm, leg, head, torso