Data:Dolph Bossin, the Boss Dolphin: Difference between revisions
From A KoL Wiki
imported>Ryo Sangnoir stats (manuel) |
imported>Ryo Sangnoir id 2152 by Mafia |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
pronoun=| | pronoun=| | ||
name=Dolph Bossin, the Boss Dolphin| | name=Dolph Bossin, the Boss Dolphin| | ||
monsterid=| | monsterid=2152| | ||
attack=500| | attack=500| | ||
defense=500| | defense=500| | ||
Line 9: | Line 9: | ||
init=300| | init=300| | ||
items=[[Dolph Bossin's charity note]], [[Dolph Bossin's Crimbo hat]]| | items=[[Dolph Bossin's charity note]], [[Dolph Bossin's Crimbo hat]]| | ||
manuelentry=!| | |||
location=[[Crimborienteering]]| | location=[[Crimborienteering]]| | ||
element=none| | element=none| | ||
phylum=fish| | phylum=fish| | ||
physical=?|none|percent| | physical=?|none|percent| | ||
parts= | parts=head, tail| | ||
#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | #default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 10:44, 11 June 2022
This page contains the following combat metadata:
- Name - Dolph Bossin, the Boss Dolphin
- Monster ID - 2152
- Phylum - fish
- Image -
(dolphbossin.gif)
- Hitpoints - 800
- Attack power - 500
- Defense power - 500
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 300
- Meat gained - unspecified
- Items dropped - Dolph Bossin's charity note, Dolph Bossin's Crimbo hat
- Pickpocket-only items - (none)
- Location encountered - Crimborienteering
- Elemental alignment - none
- Physical resistance - ?
- Monster parts - head, tail