Data:Possessed toy chest: Difference between revisions
From A KoL Wiki
imported>Skullrock No edit summary |
imported>Foggy m no phys res |
||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | <includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | ||
|image=toybox.gif | |image=toybox.gif | ||
|monsterid=1550 | |||
|pronoun=a | |pronoun=a | ||
|name=possessed toy chest | |name=possessed toy chest | ||
|attack= | |attack=76 | ||
|defense= | |defense=84 | ||
|hp= | |hp=85 | ||
|init= | |init=0 | ||
|Mval= | |Mval=0 | ||
|items=[[spooky alphabet block]], [[spooky sound effects record]] | |items=[[haunted paddle-ball]], [[spooky alphabet block]], [[spooky sound effects record]] | ||
|bounty= | |bounty= | ||
|quest= | |quest= | ||
Line 15: | Line 16: | ||
|manuel= | |manuel= | ||
|location=[[The Haunted Nursery]] | |location=[[The Haunted Nursery]] | ||
|element= | |element=none | ||
|phylum= | |phylum=weird | ||
|physical= | |physical=none | ||
|parts=bear, box, hinge, top | |||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 13:16, 21 April 2024
This page contains the following combat metadata:
- Name - a possessed toy chest
- Monster ID - 1550
- Phylum - weird
- Image -
(toybox.gif)
- Hitpoints - 85
- Attack power - 76
- Defense power - 84
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 0
- Meat gained - None
- Items dropped - haunted paddle-ball, spooky alphabet block, spooky sound effects record
- Pickpocket-only items -
- Location encountered - The Haunted Nursery
- Elemental alignment - none
- Physical resistance - none
- Monster parts - bear, box, hinge, top