Data:Screw golem: Difference between revisions
From A KoL Wiki
imported>Greycat No edit summary |
Discordance (talk | contribs) spelling correction on part |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | <includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | ||
|monsterid=1361 | |||
|image=screwgolem.gif | |image=screwgolem.gif | ||
|pronoun=a | |pronoun=a | ||
|name=screw golem | |name=screw golem | ||
|hp= | |hp=75% of Monster Defense | ||
|attack= | |attack=Player's Moxie+4 | ||
|defense= | |defense=Player's Muscle+4 | ||
|init=40 | |init=40 | ||
|Mval= | |Mval=0 | ||
|items=[[wood screw]] | |items=[[wood screw]], [[wood screw]] | ||
|bounty= | |bounty= | ||
|quest= | |quest= | ||
Line 14: | Line 15: | ||
|location=[[Shop Class]] | |location=[[Shop Class]] | ||
|element=none | |element=none | ||
|phylum= | |phylum=construct | ||
|physical=?| | |physical=? | ||
|parts=lag bolt, phillips screw, screw, straight screw | |||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 18:26, 2 April 2024
This page contains the following combat metadata:
- Name - a screw golem
- Monster ID - 1361
- Phylum - construct
- Image -
(screwgolem.gif)
- Hitpoints - 75% of Monster Defense
- Attack power - Player's Moxie+4
- Defense power - Player's Muscle+4
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 40
- Meat gained - None
- Items dropped - wood screw, wood screw
- Pickpocket-only items -
- Location encountered - Shop Class
- Elemental alignment - none
- Physical resistance - ?
- Monster parts - lag bolt, phillips screw, screw, straight screw