Data:Swamp beaver warrior: Difference between revisions
From A KoL Wiki
imported>Explorifice No edit summary |
imported>Foggy mNo edit summary |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | <includeonly>{{{{{format}}}|{{{1|}}}|{{{2|}}}|{{{3|}}} | ||
|monsterid=593 | |||
|image=beav_warrior.gif | |image=beav_warrior.gif | ||
|pronoun=a | |pronoun=a | ||
|name= | |name=swamp beaver warrior | ||
|hp= | |hp=40 | ||
|attack= | |attack=28 | ||
|defense= | |defense=35 | ||
|init= | |init=30 | ||
|Mval= | |Mval=30 | ||
|items=[[fine aged cheddarwurst]] | |items=[[beaver spear]], [[fine aged cheddarwurst]] | ||
|bounty= | |bounty= | ||
|quest= | |quest= | ||
|pickpocket= | |pickpocket= | ||
|location=[[The Wildlife Sanctuarrrrrgh]] | |location=[[The Wildlife Sanctuarrrrrgh]], [[Swamp Beaver Territory]] | ||
|element=none | |element=none | ||
|phylum= | |phylum=beast | ||
|physical= | |physical=none | ||
|parts=head, arm, leg, tail, torso | |||
|#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> | |#default={{{1|}}}}}</includeonly><noinclude>{{{{FULLPAGENAME}}|format=Combat/meta}}</noinclude> |
Latest revision as of 15:34, 20 September 2014
This page contains the following combat metadata:
- Name - a swamp beaver warrior
- Monster ID - 593
- Phylum - beast
- Image -
(beav_warrior.gif)
- Hitpoints - 40
- Attack power - 28
- Defense power - 35
- Moxie for no-hit - unspecified or derived from attack
- Initiative - 30
- Meat gained - 24-36
- Items dropped - beaver spear, fine aged cheddarwurst
- Pickpocket-only items -
- Location encountered - The Wildlife Sanctuarrrrrgh, Swamp Beaver Territory
- Elemental alignment - none
- Physical resistance - none
- Monster parts - head, arm, leg, tail, torso